Licensed to Westlake Timing - Contractor License
HY-TEK's Meet Manager 12/16/2022 08:33 PM
Simi Valley Tryouts - 12/6/2022
12/6/2022
Results
Event 1 Girls 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hoilett, Rayven 11 Simi Valley 13.18q -1.0 1
2 Mack-Reyes, Denver 12 Simi Valley 13.28q -1.0 1
3 Gonzalez, Caitlyn 9 Simi Valley 13.66q -1.0 1
4 Harper, Corrina 11 Simi Valley 13.76q 0.2 2
5 Nations, Summer 10 Simi Valley 14.12q -1.0 1
6 Sorensen, Annika 10 Simi Valley 14.23q -1.0 1
7 Arreola, Jeimi 12 Simi Valley 14.27q 0.1 4
8 Chandler, Sarah 12 Simi Valley 14.29q -1.0 1
9 Lattimer, Ryan 11 Simi Valley 14.36q 0.1 3
10 Scribner, Kylee 12 Simi Valley 14.41q 0.2 2
11 Foster, Kennedy 12 Simi Valley 14.43q -1.0 1
12 Khatra, Avneet 11 Simi Valley 14.53q 0.2 2
13 Berenson, Kendyl 10 Simi Valley 14.59q 0.2 2
14 Jalil, Ayla 11 Simi Valley 14.73q 0.2 2
15 Solis-Le, Bianca 11 Simi Valley 14.74q 0.2 2
16 James, Elise 12 Simi Valley 14.75q -1.0 1
17 Blisland, Savanna 11 Simi Valley 14.78q 0.1 4
18 Deliguin, Daniella 11 Simi Valley 14.82q -1.0 1
19 Harris, Destiny 11 Simi Valley 15.07q 0.2 2
20 Trejo, Allyson 11 Simi Valley 15.21q 0.1 3
21 Tang, Eva 10 Simi Valley 15.53q 0.1 3
22 Mora, Vitisha 11 Simi Valley 15.59q 0.2 2
23 Baltodano, Jasmine 9 Simi Valley 15.63q 0.2 2
24 Bash, Sarah 9 Simi Valley 16.07q 0.1 3
25 Ponce, Jenna 9 Simi Valley 16.33q 0.1 3
26 Haghighi, Briana 9 Simi Valley 16.42q 0.1 4
27 Phan, Sandy 10 Simi Valley 16.46q 0.1 3
28 Vera, Ariana 9 Simi Valley 16.78q 0.1 4
29 Pineda Segovia, Nicole 10 Simi Valley 16.93q 0.1 3
30 Marcos, Alyssa 9 Simi Valley 17.49q 0.1 4
31 Arreola, Kaylee 9 Simi Valley 17.51q 0.1 4
32 Butter, Haile 9 Simi Valley 18.36q 0.1 3
33 Rothlein, Natalie 10 Simi Valley 21.79q 0.1 4
Event 1 Girls 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Hoilett, Rayven 11 Simi Valley 13.13 1.5 4
2 Mack-Reyes, Denver 12 Simi Valley 13.28 1.5 4
3 Gonzalez, Caitlyn 9 Simi Valley 13.52 1.5 4
4 Harper, Corrina 11 Simi Valley 13.73 1.5 4
5 Nations, Summer 10 Simi Valley 13.91 1.5 4
6 Sorensen, Annika 10 Simi Valley 13.92 1.5 4
7 Arreola, Jeimi 12 Simi Valley 14.13 1.5 4
8 Foster, Kennedy 12 Simi Valley 14.14 1.7 3
9 Chandler, Sarah 12 Simi Valley 14.17 1.5 4 14.162
10 Scribner, Kylee 12 Simi Valley 14.17 1.7 3 14.163
11 Lattimer, Ryan 11 Simi Valley 14.27 1.5 4
12 Khatra, Avneet 11 Simi Valley 14.44 1.7 3
13 Jalil, Ayla 11 Simi Valley 14.53 1.7 3
14 Berenson, Kendyl 10 Simi Valley 14.54 1.7 3
15 Blisland, Savanna 11 Simi Valley 14.60 1.7 3
16 Solis-Le, Bianca 11 Simi Valley 14.64 1.7 3
17 James, Elise 12 Simi Valley 14.85 1.7 3
18 Harris, Destiny 11 Simi Valley 14.97 1.7 2
19 Deliguin, Daniella 11 Simi Valley 14.98 1.7 3
20 Trejo, Allyson 11 Simi Valley 15.16 1.7 2
21 Tang, Eva 10 Simi Valley 15.35 1.7 2
22 Mora, Vitisha 11 Simi Valley 15.64 1.7 2
23 Baltodano, Jasmine 9 Simi Valley 15.90 1.7 2
24 Haghighi, Briana 9 Simi Valley 16.05 1.7 2
25 Bash, Sarah 9 Simi Valley 16.18 1.7 2
26 Vera, Ariana 9 Simi Valley 16.66 1.9 1
27 Pineda Segovia, Nicole 10 Simi Valley 16.73 1.9 1
28 Ponce, Jenna 9 Simi Valley 16.94 1.7 2
29 Arreola, Kaylee 9 Simi Valley 17.37 1.9 1
30 Marcos, Alyssa 9 Simi Valley 17.49 1.9 1
31 Butter, Haile 9 Simi Valley 17.84 1.9 1
32 Rothlein, Natalie 10 Simi Valley 21.59 1.9 1
Event 2 Boys 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Chandrasekera, Thenuk 11 Simi Valley 11.43q -0.3 1
2 Brown, Sean 12 Simi Valley 11.47q -0.3 1
3 Pollard, Logan 10 Simi Valley 11.65q -0.3 1
4 Pizzella, Steele 10 Simi Valley 11.69q -0.3 1
5 Lindsey, Gavin 10 Simi Valley 12.13q -0.3 1
6 Adams, Daniel 11 Simi Valley 12.18q -0.3 1
7 Clarke, Jayden 9 Simi Valley 12.32q -0.3 1
8 Tryon, Zane 9 Simi Valley 12.51q -0.3 1
9 Hawkins, Brice 10 Simi Valley 12.73q -0.3 1
10 Knight, Seth 10 Simi Valley 12.80q 0.3 2
11 Irizarry-Ojeda, Alfredo 11 Simi Valley 13.12q 0.4 4
12 Thomas, Brody 9 Simi Valley 13.30q 0.8 5
13 Arreola, Cristian 10 Simi Valley 13.32q 0.3 2
14 Jansen, Danny 9 Simi Valley 13.45q 0.4 4
15 Beech, Ian 10 Simi Valley 13.48q 0.8 5
16 Collins, Isaiah 10 Simi Valley 13.49q 0.3 2
17 Moses, Samuel 11 Simi Valley 13.54q 0.3 2
18 Orr, Zachary 11 Simi Valley 13.54q 0.6 3
19 Hammond, Gavin 9 Simi Valley 13.77q 0.6 3
20 Alcantara, Nathan 10 Simi Valley 14.11q 0.4 4
21 Dobaria, Dhruv 10 Simi Valley 14.48q 0.6 3
22 Poupis, Cole 10 Simi Valley 14.54q 0.4 4
23 Bocasan, Jeremiam 9 Simi Valley 14.90q 0.8 5
24 Tan, Johann 9 Simi Valley 15.01q 0.4 4
25 Rodriguez, Maddox 11 Simi Valley 15.02q 0.4 4
26 Haddad, Eddie 9 Simi Valley 15.02q 0.8 5
27 Miller, Gavin 9 Simi Valley 15.08q 0.8 5
28 Silkman, Zach 9 Simi Valley 15.71q 0.8 5
Event 2 Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Chandrasekera, Thenuk 11 Simi Valley 11.47 1.6 4
2 Brown, Sean 12 Simi Valley 11.53 1.6 4
3 Pollard, Logan 10 Simi Valley 11.60 1.6 4
4 Pizzella, Steele 10 Simi Valley 11.98 1.6 4
5 Adams, Daniel 11 Simi Valley 11.99 1.6 4
6 Lindsey, Gavin 10 Simi Valley 12.05 1.6 4
7 Clarke, Jayden 9 Simi Valley 12.23 1.6 4
8 Tryon, Zane 9 Simi Valley 12.35 1.6 4
9 Knight, Seth 10 Simi Valley 12.74 1.7 3
10 Hawkins, Brice 10 Simi Valley 12.85 1.6 4
11 Irizarry-Ojeda, Alfredo 11 Simi Valley 12.86 1.7 3
12 Thomas, Brody 9 Simi Valley 13.00 1.7 3
13 Beech, Ian 10 Simi Valley 13.25 1.7 3
14 Moses, Samuel 11 Simi Valley 13.29 1.7 3
15 Arreola, Cristian 10 Simi Valley 13.53 1.7 3
16 Hammond, Gavin 9 Simi Valley 13.56 2.1 2
17 Alcantara, Nathan 10 Simi Valley 13.63 2.1 2
18 Orr, Zachary 11 Simi Valley 13.71 1.7 3
19 Jansen, Danny 9 Simi Valley 13.73 1.7 3
20 Collins, Isaiah 10 Simi Valley 13.74 1.7 3
21 Poupis, Cole 10 Simi Valley 14.07 2.1 2
22 Dobaria, Dhruv 10 Simi Valley 14.41 2.1 2
23 Haddad, Eddie 9 Simi Valley 14.69 1.3 1
24 Tan, Johann 9 Simi Valley 14.81 2.1 2
25 Miller, Gavin 9 Simi Valley 14.96 1.3 1
26 Bocasan, Jeremiam 9 Simi Valley 15.07 2.1 2
27 Rodriguez, Maddox 11 Simi Valley 15.16 2.1 2
28 Silkman, Zach 9 Simi Valley 15.93 1.3 1