Licensed to Westlake Timing - Contractor License
                                      HY-TEK's Meet Manager 11/30/2022 07:14 PM
                     2022 Colina Turkey Trot - 11/30/2022                      
                             Colina Middle School                              
                                    Results                                    
 
Event 1  Girls 1200 Meter Run CC 6th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Keatts, Saige              6 Campbell5              5:00.93  
  2 Qutami, Audrey             6 Catalano6              5:14.30  
  3 Cirelli, Ava               6 Klee6                  5:18.28  
  4 Dritz, Declan              6 Catalano5              5:24.37  
  5 Schmitt, Ren               6 Campbell5              5:42.07  
  6 Riordan, Avery             6 Catalano5              5:45.60  
  7 Russ, Sofia                6 Catalano5              5:50.33  
  8 Ma, Iris                   6 Catalano6              5:52.86  
  9 Jiminez, Itzel             6 Klee5                  5:58.92  
 10 Gorlitz, Julia             6 Campbell6              6:08.51  
 11 Dormire, Kornelia          6 Catalano6              6:09.65  
 12 Centena, Sofia             6 Klee6                  6:13.89  
 13 Mackins, Addie             6 Klee5                  6:16.00  
 14 Santiago, Berlyn           6 Campbell5              6:17.03  
 15 Bayer, Harlow              6 Campbell5              6:17.11  
 16 Wickham, Joanna            6 Klee6                  6:19.25  
 17 Johnson, Emma              6 Klee5                  6:20.44  
 18 Curtis, Sasha              6 Catalano6              6:22.68  
 19 Wanzie, Ayla               6 Campbell6              6:25.57  
 20 Gaines, Zoey               6 Campbell5              6:31.68  
 21 St. Pierre, Joy            6 Klee5                  6:34.49  
 22 Drew, Reese                6 Catalano5              6:34.99  
 23 Furlow, Faith              6 Klee5                  6:36.57  
 24 Buchanan, Scarlett         6 Campbell6              6:37.32  
 25 Rivera, Lucia              6 Catalano6              6:38.21  
 26 Naik, Nina                 6 Catalano5              6:38.70  
 27 Whitworth, Sarah           6 Klee5                  6:39.48  
 28 Reynolds, Harper           6 Campbell5              6:40.67  
 29 McGennis, Lucy             6 Campbell6              6:43.61  
 30 Chia-Zertuche, Gisele      6 Campbell5              6:44.22  
 31 Padilla, Brooke            6 Klee6                  6:45.58  
 32 Morales, Anabel            6 Campbell6              6:49.31  
 33 McMennamin, Camille        6 Klee6                  6:50.67  
 34 Griffin, Delaney           6 Campbell6              6:54.04  
 35 Li, Isabella               6 Campbell6              6:55.02  
 36 Principe, Kasie            6 Catalano5              7:12.83  
 37 Benton, Ava                6 Klee5                  7:17.59  
 38 Richter, Rylie             6 Catalano6              7:20.14  
 39 Campbell, Macy             6 Klee6                  7:24.42  
 40 Troiani, Valentina         6 Klee6                  7:26.18  
 41 Vera, Hannah               6 Catalano5              7:26.70  
 
Event 2  Boys 1200 Meter Run CC 6th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Schipani, Andrew           6 Klee5                  4:46.50  
  2 Hernandez Rivera, Christ   6 Campbell5              4:48.79  
  3 Braddell, Jayce            6 Catalano5              4:57.96  
  4 Nouri, Aydrian             6 Klee5                  5:05.02  
  5 Gutierrez, Ethan           6 Klee5                  5:07.71  
  6 Edwards, Ethan             6 Klee5                  5:10.77  
  7 Bacon, Kael                6 Klee6                  5:10.86  
  8 Lee, Mason                 6 Catalano6              5:11.80  
  9 James, Caleb               6 Campbell5              5:17.61  
 10 Ceedhumrug, Vince          6 Catalano5              5:20.12  
 11 Hacioglu, Blake            6 Campbell5              5:20.32  
 11 Lockridge, Levi            6 Catalano5              5:20.32  
 11 Lang, Turner               6 Catalano6              5:20.32  
 14 Hong, Bryce                6 Campbell5              5:22.10  
 15 Chen, Albert               6 Klee6                  5:26.50  
 16 Rodas, Jeovanne            6 Klee5                  5:27.99  
 17 Bladen, Micha              6 Catalano6              5:29.28  
 18 Perez, Abraham             6 Klee3                  5:30.43  
 19 Chiappetta, Pierluca       6 Catalano5              5:30.63  
 20 Hinman, Blake              6 Catalano5              5:32.40  
 21 Sklar, Dylan               6 Campbell5              5:32.81  
 22 Whitworth, Drew            6 Campbell5              5:34.97  
 23 Detmer, Blake              6 Klee5                  5:35.31  
 24 Cinelli, Ayden             6 Catalano6              5:35.58  
 25 Gross, Roman               6 Catalano6              5:37.59  
 26 Abeloe, Robert             6 Catalano5              5:37.68  
 27 Galardi, Julian            6 Klee5                  5:41.16  
 28 Castillo, Jose             6 Campbell5              5:42.91  
 29 Laewe, Brandon             6 Catalano5              5:46.74  
 30 Gross, Ethan               6 Catalano6              5:49.80  
 31 Perez, Abraham             6 Campbell6              5:52.43  
 32 Nathan, Narun              6 Campbell6              5:52.92  
 33 Boggs, Daniel              6 Campbell6              5:53.35  
 34 Alexander, Jacob           6 Campbell6              5:53.67  
 35 Swannie, Owen              6 Campbell6              5:57.30  
 36 Batista, Gavin             6 Klee6                  5:57.75  
 37 Hernandez, Rafi            6 Klee6                  6:00.21  
 38 Nikolic, Declan            6 Klee6                  6:00.59  
 39 Pivko, Benji               6 Campbell6              6:04.11  
 40 Cruz, Howie                6 Campbell6              6:07.05  
 41 Carson, Dylan              6 Campbell6              6:14.30  
 42 Smith, Hudson              6 Klee6                  6:23.61  
 43 Minor, Reed                6 Klee6                  6:26.19  
 44 Limcaco, Ryan              6 Catalano6              6:26.38  
 45 Friedman, Cameron          6 Catalano6              6:28.25  
 
Event 3  Girls 1200 Meter Run CC 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Cruz, Jade                 7 Campbell1              4:58.60  
  2 Neville, Sara              7 Campbell1              5:03.40  
  3 Juaregi, Madison           7 KleeA                  5:07.00  
  4 Kitzman, Leah              7 Klee3                  5:08.90  
  5 Hawley, Jocelyn            7 Klee2                  5:12.20  
  6 Rouse, Taylor              7 FarrellA               5:26.30  
  7 Greene, Riley              7 Klee3                  5:28.50  
  8 Arnett, Tatum              7 Campbell1              5:30.20  
  9 Zimmer, Cecilia            7 Klee3                  5:31.90  
 10 Saul, Lily                 7 Klee3                  5:35.20  
 11 Gonzales, Natalie          7 Klee2                  5:39.00  
 12 Von Ende, Lena             7 FarrellA               5:42.40  
 13 Cooley, Brooklyn           7 KleeA                  5:42.80  
 14 Kuai, Kaylen               7 FarrellA               5:45.00  
 15 Robins-Faden, Isabelle     7 Campbell1              5:46.30  
 16 Sobczyk, Brooklyn          7 Klee3                  5:47.20  
 17 Ortiz, Amelie              7 FarrellA               5:48.60  
 18 Porter, Paige              7 Campbell1              5:51.20  
 19 Miller, Riley              7 Campbell1              5:55.20  
 20 Rhee, Joanna               7 Klee4                  5:58.70  
 21 Moreno, Ariadne            7 KleeA                  6:01.90  
 22 Amador, Guadalupe          7 Klee3                  6:02.90  
 23 Cramp, Giovanna            7 KleeA                  6:06.40  
 24 Cannon, Hannah             7 Klee4                  6:08.80  
 25 Espindola, Samantha        7 Klee2                  6:09.30  
 26 Melekhov, Kylie            7 FarrellA               6:09.60  
 27 Ramos, Makayla             7 Klee2                  6:10.00  
 28 Weber, Lilian              7 Klee4                  6:10.20  
 29 Zeedik, Lola               7 KleeA                  6:23.20  
 30 Fried, Lilia               7 Klee2                  6:30.00  
 31 Blakytna, Varvara          7 FarrellA               6:30.20  
 32 Carrillo, Penny            7 Klee2                  6:40.10  
 32 Itkin, Jessie              7 Klee2                  6:40.10  
 34 Knopp, Laney               7 Campbell1              6:40.40  
 35 Joseph, Isabella           7 Klee4                  6:42.70  
 36 Daych, Scarlette           7 Klee4                  6:43.00  
 37 Mejorado, Emily            7 Klee4                  6:43.10  
 38 Claisse, Makayla           7 FarrellA               6:43.30  
 
Event 4  Boys 1200 Meter Run CC 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Duce, Carson               7 FarrellA               4:00.71  
  2 Zimmerman, Rio             7 Campbell1              4:26.38  
  3 Lundberg, Jeremy           7 FarrellA               4:30.29  
  4 Jones, Darryl              7 Campbell1              4:31.26  
  5 Qutami, Brandon            7 Klee4                  4:32.22  
  6 Cromb, Miles               7 Campbell1              4:32.26  
  7 Thompson, Zach             7 KleeA                  4:34.33  
  8 Gelsomini, Tysen           7 Campbell1              4:35.39  
  9 Rojo, Jacob                7 Klee3                  4:38.22  
 10 Linklater, Bryce           7 Campbell1              4:44.13  
 11 Catlow, Ethan              7 KleeA                  4:45.37  
 12 Macias, Gerald             7 Klee4                  4:45.84  
 13 Linklater, Noah            7 KleeA                  4:46.41  
 14 Marquez, Leo               7 Klee4                  4:52.18  
 15 Wilson, Asher              7 KleeA                  4:53.53  
 16 Gonzalez, Jayden           7 FarrellA               4:55.77  
 17 Davis, Hudson              7 FarrellA               4:55.99  
 18 Valle, Ivan                7 KleeA                  5:02.92  
 19 Hankins, Thad              7 KleeA                  5:03.51  
 20 Pfeifer, Brody             7 Klee2                  5:03.83  
 21 Corollo, Dylan             7 Campbell1              5:04.54  
 22 Goel, Krish                7 FarrellA               5:07.62  
 23 Weisberg, Jacob            7 FarrellA               5:09.04  
 24 Snowhite, Nick             7 Klee2                  5:10.05  
 25 Tennison, Waylon           7 Klee4                  5:10.23  
 26 Byun, Oliver               7 Klee2                  5:15.32  
 27 Goldwater, Knox            7 KleeA                  5:16.85  
 28 Eyre, William              7 FarrellA               5:17.05  
 29 Varon, Blake               7 Klee4                  5:17.17  
 30 Volla, Tanner              7 Klee4                  5:21.61  
 31 Tasker, Jack               7 Klee3                  5:23.29  
 32 Tennison, Oscar            7 Klee3                  5:24.87  
 33 Norton, Maxton             7 Klee2                  5:38.10  
 34 Ortiz, Andrew              7 Klee4                  5:42.90  
 35 Estridge, Joseph           7 Klee2                  5:52.02  
 36 Sanchez, Noe               7 Klee2                  5:54.31  
 37 Pena, Alexander            7 Klee2                  5:54.52  
 38 Garlock, Ford              7 Klee3                  5:55.87  
 39 Lea, Jordan                7 Klee3                  6:32.01  
 40 Vaughn, Braylon            7 Klee3                  6:59.61  
 
Event 5  Girls 1200 Meter Run CC 8th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Navarro, Sophia            8 StoneA                 5:20.03  
  2 Beyer, Olivia              8 CatalanoA              5:24.63  
  3 Vera, Emily                8 StoneA                 5:32.62  
  4 Elliott, Rose              8 CatalanoA              5:33.30  
  5 Chan, Auden                8 StoneA                 5:36.44  
  6 Lee, Abi                   8 StoneA                 5:36.94  
  7 Maram, Nitya               8 StoneA                 5:38.22  
  8 Kearney, Malaya            8 StoneA                 5:39.72  
  9 Orozco-Vazquez, Laura      8 CatalanoA              5:57.17  
 10 Rodriguez, Dahlia          8 Catalano4              5:58.82  
 11 Chotiner, Lilah            8 Catalano4              6:04.74  
 12 Kirk, Leila                8 CatalanoA              6:12.30  
 13 O'Loughlin, Kate           8 Campbell3              6:13.01  
 14 Mercado Garduno, Emily     8 CatalanoA              6:18.96  
 15 Parness, Megan             8 Campbell3              6:19.60  
 16 Stoops, Annie              8 StoneA                 6:38.13  
 17 Parness, Brielle           8 Catalano3              6:39.73  
 18 Wilson, Berkeley           8 Catalano4              6:49.47  
 19 Butler, Angela             8 Catalano4              6:50.60  
 20 Cruz, Jasmine              8 Catalano3              6:55.10  
 21 Lutz, Claire               8 Catalano3              6:57.34  
 22 Mailhot, Josephine         8 Catalano3              7:18.59  
 23 Hernandez, Perez Yackee    8 Catalano3              7:22.79  
 24 Ceedhumrug, Nickie         8 Campbell3              7:55.85  
 25 Galvan, Michelle           8 Campbell3              7:56.27  
 26 Lemus, Mariah              8 Campbell3              8:01.58  
 27 Timmerman, Annelies        8 Catalano3              8:04.56  
 28 Farirley, Zoe              8 Catalano4              8:25.36  
 
Event 6  Boys 1200 Meter Run CC 8th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Barber, Micah              8 StoneA                 4:11.14  
  2 Coleman, Amani             8 Catalano3              4:13.61  
  3 Ibrahim, Steven            8 Catalano2              4:31.04  
  4 Schwanauer, Landon         8 Catalano4              4:32.08  
  5 Yanez, Anthony             8 StoneA                 4:38.52  
  6 Riso, Marco                8 Catalano4              4:43.61  
  7 Rubin, Mateo               8 Catalano3              4:46.72  
  8 Tweten, Jake               8 StoneA                 4:48.51  
  9 Sikkeland, Sebastian       8 CatalanoA              4:49.28  
 10 Swannie, Evan              8 Catalano2              4:49.62  
 11 Rajkumar, Aarush           8 CatalanoA              4:50.29  
 12 Davis, Lowen               8 Catalano3              4:50.41  
 13 Negron, Andy               8 Campbell3              4:50.83  
 14 Lopez, Xavier              8 Catalano3              4:50.96  
 15 Rockabrand-Kneizeh, Owen   8 StoneA                 4:51.20  
 16 Kenney, Cayne              8 Campbell3              4:51.60  
 17 Doyle, Lucas               8 StoneA                 4:53.12  
 18 Khalilov, Demier           8 CatalanoA              4:53.81  
 19 Gorlitz, Nolan             8 Catalano3              4:54.99  
 20 O'Toole Cain, Lucas        8 CatalanoA              4:58.33  
 21 Maeder, Michael            8 Catalano2              4:59.12  
 22 Qutami, Dylan              8 Campbell3              4:59.69  
 23 Balam, Joshua              8 Catalano4              4:59.77  
 24 Grace, Keaton              8 StoneA                 5:02.74  
 25 Sankararaman, Dhuruv       8 CatalanoA              5:04.59  
 26 Canul Maciel, Ernesto      8 StoneA                 5:05.76  
 27 Beaupre, Will              8 Campbell3              5:13.17  
 28 Castro, Angle              8 Catalano3              5:14.42  
 29 Minor, Cayden              8 Catalano2              5:14.98  
 30 Keene, Travis              8 Catalano3              5:15.92  
 31 Schmitt, Shaylor           8 Catalano2              5:16.77  
 32 Goroyan, Gabriel           8 Catalano4              5:17.96  
 33 Finlayson, Oliver          8 Campbell3              5:19.07  
 34 Crawford, Oliver           8 Catalano2              5:46.06  
 35 Li, David                  8 CatalanoA              6:09.52  
 36 Syed, Abdul                8 Campbell3              6:18.87  
 37 Greenberg, Kyle            8 Catalano4              7:24.67  
 38 Padilla, Nathan            8 Catalano2              7:28.09  
 39 Liljegren, Ian             8 Campbell3              7:56.15