Licensed to Westlake Timing - Contractor License
                                       HY-TEK's Meet Manager 9/28/2022 08:18 PM
                    2022 XC Marmonte League Meet - 9/8/2022                    
                             Peppertree Playfields                             
                                    Results                                    
 
Event 1  Girls 3 Mile Run CC Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Lehto, Nora               11 Newbury Park          20:26.64  
  2 Watson, Taylor            12 Newbury Park          21:09.08  
  3 Denove, Joella            10 Oaks Christi          21:58.05  
  4 Reich, Cayden             12 Oaks Christi          22:31.60  
  5 De La Cruz, Karen         11 Westlake              22:44.20  
  6 Markowitz, Saya            9 Newbury Park          22:51.98  
  7 Ward, Saige               11 Westlake              22:52.07  
  8 Abikoff, Ashley           12 Oaks Christi          22:58.42  
  9 Beard, Emerson             9 Oaks Christi          23:00.85  
 10 Fournier, Genevieve       11 Thousand Oak          23:15.55  
 11 Norena, Chloe              9 Oaks Christi          23:23.48  
 12 Thiel, Ana                11 Thousand Oak          23:28.23  
 13 Martinez, Natalie         12 Thousand Oak          23:36.54  
 14 Patel, Soniya             12 Newbury Park          23:49.46  
 15 Junkunc, Makaila          12 Thousand Oak          23:50.86  
 16 Flores, Virydiana         12 Westlake              24:01.55  
 17 Killian, Joanee           11 Thousand Oak          24:19.96  
 18 Sullivan, Erin            12 Thousand Oak          24:34.89  
 19 Shattuck, Isabella        11 Thousand Oak          24:49.60  
 20 Guy, Sara                 12 Thousand Oak          24:59.97  
 21 Klopp, Allie              12 Agoura                25:18.01  
 22 Smith, Allie               9 Oaks Christi          25:40.37  
 23 Estrin, Katelyn           11 Westlake              25:40.98  
 24 Nese, Caroline             9 Newbury Park          25:46.15  
 25 Guo, Allison              10 Oaks Christi          26:02.74  
 26 Victor, Kyra              12 Westlake              26:18.46  
 27 Copas, Addison            11 Agoura                26:25.08  
 28 Surendranath, Katherine    9 Newbury Park          27:10.52  
 29 Hensley, Emma              9 Thousand Oak          28:01.80  
 30 Saner, Marli               9 Newbury Park          28:10.93  
 31 Pritchett, Payton          9 Newbury Park          28:29.97  
 32 Labbee, Caidynn            9 Agoura                29:11.35  
 33 Lewon, Lana               11 Thousand Oak          29:44.91  
 34 Duce, Jade                12 Westlake              29:44.92  
 35 Walsh, Charlotte           9 Agoura                29:56.84  
 36 Marston, Ciena             9 Newbury Park          29:57.42  
 37 Rojany, Jordana           11 Agoura                29:57.82  
 38 Mockwitz-Kubes, Scarlet   11 Thousand Oak          29:58.61  
 39 Michelman, Emily           9 Agoura                30:49.44  
 40 Sturgeon, Lili            11 Agoura                30:49.59  
 41 Huf, Kiera                 9 Oaks Christi          32:01.93  
 42 Zhang, Meilu              11 Agoura                32:24.32  
 43 Sever, Claire              9 Oaks Christi          32:37.48  
 44 Dewey, Maeve              10 Oaks Christi          32:44.72  
 45 Cumming, Kaya              9 Agoura                33:21.96  
 46 Holmquist, Avery           9 Thousand Oak          34:09.59  
 47 Balsano, Isabella          9 Thousand Oak          34:39.41  
 48 Gilliam, Scarlette         9 Thousand Oak          34:39.56  
 
Event 2  Boys 3 Mile Run CC Junior Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Schohn, Nathaniel         11 Newbury Park          16:07.90  
  2 Sloan, Jonah              11 Newbury Park          16:19.76  
  3 Shetty, Arnav             11 Newbury Park          16:24.33  
  4 Porter, Nathan            11 Newbury Park          17:02.33  
  5 McGrath, Abreham          11 Agoura                17:22.19  
  6 Rangel, Victor            11 Agoura                17:29.75  
  7 Martel, Sidney            11 Agoura                17:33.57  
  8 Dean, Nicholas            11 Thousand Oak          17:40.78  
  9 Francis, Benjamin         11 Westlake              18:14.45  
 10 Robert, Hayden            11 Westlake              18:17.27  
 11 Warner, Jacob             12 Thousand Oak          18:29.50  
 12 Middlebrook, Ryder        10 Newbury Park          18:33.33  
 13 Keene, Carson             11 Newbury Park          18:39.80  
 14 Kurtz, Jackson            11 Newbury Park          18:59.08  
 15 Krueger, Vin               9 Oaks Christi          19:04.19  
 16 Ricci, Quinn              12 Oaks Christi          19:07.10  
 17 Atkins, Connor             9 Westlake              19:07.13  
 18 Douglas, Shane            11 Westlake              19:10.60  
 19 Bommareddy, Siddharth     11 Westlake              19:10.68  
 20 Wagner, Captian            9 Oaks Christi          19:13.01  
 21 Warren, Michael           11 Westlake              19:17.81  
 22 Morga, Spencer            11 Westlake              19:28.43  
 23 Shrier, Evan              12 Agoura                19:32.24  
 24 Jones, Luke               12 Westlake              19:32.96  
 25 Shi, Alan                 11 Westlake              19:40.15  
 26 Weber, Ryan               12 Thousand Oak          19:46.30  
 27 Sax, Brayton               9 Newbury Park          19:46.78  
 28 Yanez, Billy              11 Thousand Oak          19:58.03  
 29 Ebert, Braden              9 Westlake              20:00.73  
 30 Vallens, Mason            11 Westlake              20:12.64  
 31 Kelley, Mateo              9 Oaks Christi          20:25.10  
 32 Kamboj, Paul               9 Newbury Park          20:27.21  
 33 Weston, Conrad            10 Oaks Christi          20:29.00  
 34 Bahnsen, John             11 Newbury Park          20:47.20  
 35 Conn, Gabriel             11 Agoura                20:53.02  
 36 Sun, James                 9 Westlake              20:57.16  
 37 Tull, Elliott              9 Westlake              21:01.47  
 38 Moreno, Ramon             11 Thousand Oak          21:04.46  
 39 Morgan, Cruz               9 Westlake              21:04.82  
 40 Zavala, Jaxson            10 Westlake              21:05.28  
 41 Cholo Kamlan, Jude         9 Newbury Park          21:16.20  
 42 Faith, Jacob              11 Calabasas             22:12.32  
 43 Poehler, Cainan           11 Thousand Oak          23:25.62  
 44 Benson, Jayden             9 Newbury Park          23:46.44  
 45 Jones, Barron              9 Westlake              24:55.22  
 46 Schaffer, Milo             9 Oaks Christi          25:26.24  
 47 MacLean, James             9 Agoura                28:13.53  
 48 Mastoras, Nick            11 Calabasas             30:12.52  
 -- Locascio, Anthony         11 Westlake                   DNF  
 
Event 3  Girls 3 Mile Run CC Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Sanders, Ava              10 Newbury Park          21:06.73  
  2 Granillo, Sofia           10 Newbury Park          21:31.59  
  3 Inouye, Abby              10 Newbury Park          22:22.61  
  4 Castagna, Rae Rae          9 Westlake              22:24.34  
  5 Hambly, Ayla               9 Westlake              22:26.65  
  6 Ghosh, Aneesha             9 Agoura                22:49.28  
  7 Piedmonte, Paige           9 Agoura                23:01.20  
  8 Maturo, Zoe                9 Newbury Park          23:09.38  
  9 Konkader, Zoha             9 Newbury Park          23:27.52  
 10 Bronk, Anna                9 Westlake              24:02.79  
 11 Djilani, Nasim            10 Agoura                24:06.28  
 12 Salas, Jessica             9 Thousand Oak          24:31.51  
 13 Turner, Tyler             10 Newbury Park          24:50.11  
 14 Werner, Melanie            9 Agoura                25:24.18  
 15 Morgan, Mariah             9 Thousand Oak          25:38.00  
 16 Gilroy, Bailey             9 Newbury Park          25:54.23  
 17 Kajita, Kate              10 Thousand Oak          26:24.92  
 18 Blunt, Aalia               9 Thousand Oak          27:11.36  
 19 Carpenter, Gwendolyn      10 Agoura                27:12.05  
 20 Loose, Miriam              9 Thousand Oak          28:03.12  
 21 Nguy, Kenzie               9 Westlake              28:24.18  
 22 Johns, Isabella           10 Calabasas             31:43.47  
 
Event 4  Boys 3 Mile Run CC Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Dickran, Micah             9 Newbury Park          16:18.44  
  2 Sloan, Noah                9 Newbury Park          16:25.59  
  3 Bernardino, Gabe           9 Newbury Park          16:28.48  
  4 Watson, Jack              10 Newbury Park          17:13.19  
  5 Shearer, Ethan             9 Newbury Park          17:37.88  
  6 Kanner, Tristan           10 Newbury Park          17:55.17  
  7 Ingersoll, Noah           10 Newbury Park          17:55.20  
  8 Aluwihare, Ruvan          10 Westlake              18:09.08  
  9 Bening, Dorian             9 Agoura                18:13.75  
 10 Covington, Benji           9 Westlake              18:22.88  
 11 Carew, Ian                 9 Agoura                18:22.95  
 12 Forrest, Mason             9 Westlake              18:45.59  
 13 Rothgeb, Sebastian        10 Westlake              19:09.80  
 14 Deleau, Ethan              9 Agoura                19:10.93  
 15 Douglas, Ryan              9 Westlake              19:15.85  
 16 Collins, Clayton           9 Westlake              19:20.33  
 17 Fry, Eric                  9 Westlake              19:38.98  
 18 Kirio, Daniel             10 Agoura                19:50.99  
 19 Fitzgerald, Nigel         10 Thousand Oak          19:54.60  
 20 Chamie, Benjamin           9 Calabasas             20:04.31  
 21 Navarro, Caesar            9 Agoura                21:57.57  
 22 Gary, Lucas                9 Agoura                22:00.59  
 23 Denninghoff, Max           9 Thousand Oak          22:32.62  
 24 Ali, Ayman                 9 Calabasas             23:00.28  
 25 Joshi, Kieran              9 Calabasas             23:09.10  
 26 Faith, Zachary             9 Calabasas             23:11.00  
 27 Khokhlov, Roman            9 Calabasas             24:24.63  
 28 Ikahn, Elias              10 Calabasas             25:16.78  
 29 Carps, Apollo              9 Thousand Oak          25:17.06  
 30 Mockwitz-Kubes, Preston    9 Thousand Oak          25:43.00  
 31 Meza, Gilbert              9 Thousand Oak          26:59.99  
 -- Payne, Jack                9 Calabasas                   DQ  
 
Event 5  Girls 3 Mile Run CC Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Women
  1 Godsey, Payton            11 Oaks Christi          16:52.65   1 
  2 Sax, Tiffany              10 Newbury Park          17:35.01   1 
  3 Hawkins, Ailish           12 Newbury Park          17:40.55   1 
  4 Geyer, Grace              11 Oaks Christi          17:55.27   1 
  5 Colebrooke, Sarah         12 Oaks Christi          18:29.45   1 
  6 Grant, Sophia              9 Newbury Park          18:49.36   1 
  7 Brotcke, Danielle         11 Newbury Park          19:19.65   1 
  8 Cooper, Madeline          11 Thousand Oak          19:40.88   1 
  9 Natarajan, Maya           11 Newbury Park          19:44.61   1 
 10 Sanchez, Gianna           12 Oaks Christi          19:51.00   1 
 11 Gonzalez, Giselle         11 Newbury Park          19:54.83   2 
 12 Castagna, Laura           11 Westlake              19:55.00   2 
 13 Johnson, Jenna             9 Agoura                19:55.18   2 
 14 Napierala, Delaney         9 Oaks Christi          20:10.12   2 
 15 Tamburro, Reese            9 Agoura                20:11.91   2 
 16 McKenzie, Arielle         11 Calabasas             20:12.93   2 
 17 Walker, Elizabeth         10 Oaks Christi          20:27.87   2 
 18 Atkins, Sophie            12 Westlake              20:38.21   2 
 19 Navarro, Michelle         10 Westlake              20:43.74   2 
 20 Padilla-Kastenberg, Palo  10 Agoura                20:47.70   2 
 21 Fitzgerald, Matilda       12 Thousand Oak          21:01.27   3 
 22 Reierson, Alexandra`      10 Oaks Christi          21:20.68   3 
 23 Francini, Sofia           10 Calabasas             21:26.33   3 
 24 Merchant, Fatima          12 Agoura                21:48.84   3 
 25 Hayes, Summer             11 Thousand Oak          21:57.71   3 
 26 De la Rionda, Maggie       9 Thousand Oak          22:01.98   3 
 27 Kajita, Cassidy           11 Thousand Oak          22:42.99   3 
 28 Windisch, Grace           12 Agoura                24:32.59   3 
 
Event 6  Boys 3 Mile Run CC Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men
  1 Young, Lex                12 Newbury Park          14:48.40   1 
  2 Young, Leo                12 Newbury Park          14:48.42   1 
  3 Doshi, Dev                11 Newbury Park          14:59.68   1 
  4 Sahlman, Aaron            12 Newbury Park          15:14.75   1 
  5 Seymour, Brayden          12 Newbury Park          15:20.42   1 
  6 Barber, KC                12 Westlake              15:39.17   1 
  7 Cantu, Aaron              12 Newbury Park          15:49.66   1 
  8 Garderes, Baptiste        12 Thousand Oak          15:58.24   1 
  9 Barreto, Dan              12 Agoura                16:04.86   1 
 10 Pellettiere, Christopher  11 Oaks Christi          16:16.03   1 
 11 Jacob, Darrick            11 Agoura                16:19.34   2 
 12 Papavasiliou, Liam        11 Thousand Oak          16:23.05   2 
 13 Smith, Ethan              12 Oaks Christi          16:24.15   2 
 14 Parker, Kevin             11 Thousand Oak          16:24.80   2 
 15 Glynn, JP (James)         10 Agoura                16:27.75   2 
 16 Morgan, Luke              12 Westlake              16:38.81   2 
 17 Sawyer, Luke              12 Calabasas             16:41.42   2 
 18 McNee, Cooper             10 Oaks Christi          16:42.34   2 
 19 Garcia, Isaack            12 Thousand Oak          16:44.05   2 
 20 Yoder, Christian           9 Oaks Christi          16:44.58   2 
 21 Bening, Devin             11 Agoura                16:53.20   3 
 22 Carew, Tyson              11 Agoura                16:53.31   3 
 23 Neville, Andrew            9 Westlake              16:55.95   3 
 24 Malloy, Morgan            12 Oaks Christi          17:05.20   3 
 25 Hoffmann, Richard         12 Westlake              17:07.76   3 
 26 Moyal, Agam                9 Calabasas             17:12.26   3 
 27 Alpert, Matthew           10 Agoura                17:26.87   3 
 28 Peterson, Gunner          11 Westlake              17:27.54   3 
 29 Bumbarger, Cooper         11 Thousand Oak          17:31.57   3 
 30 Eades, Maximillion        12 Calabasas             17:44.43   3 
 31 Dubal, Ishan              12 Oaks Christi          18:00.89   4 
 32 Green, Daniel             12 Thousand Oak          18:12.56   4 
 33 Davis, Zachary            11 Calabasas             18:59.57   4 
 34 Hurtado, Anthony          12 Westlake              19:58.79   4 
 35 Benner, Russell           10 Calabasas             20:39.73   4 
 36 Foladare, Daniel          12 Calabasas             20:58.86   4