Licensed to Westlake Timing - Contractor License
                                       HY-TEK's Meet Manager 1/20/2022 05:19 PM
                  2022-01-20 TF Westlake Tryouts - 1/20/2022                   
                             Westlake High School                              
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Updegraff, Charlie        11 Westlake                 14.12  -0.6  3 
  2 Milgalter, Arroya            Westlake                 14.36  -0.2  4 
  3 Cummings, Johanna         11 Westlake                 14.39  -1.6  1 
  4 Croom, Olivia             11 Westlake                 14.41  -0.2  4 
  5 Morrissey, Norah          10 Westlake                 14.46  -1.6  1 
  6 Johnson, Elena            10 Westlake                 14.49  -0.2  4 
  7 Updegraff, Sierra          9 Westlake                 14.79  -1.5  2 
  8 Chapman, Naomi            11 Westlake                 14.88  -1.5  2 
  9 McGrath, Isabella         11 Westlake                 15.30  -1.5  2 
 10 Kirk, Ava                 10 Westlake                 15.74  -1.6  1 
 11 Tobi, Joey                 9 Westlake                 15.85  -1.5  2 
 12 Lin, Sara                 11 Westlake                 15.89  -0.6  3 
 13 Jensen, Brandy            11 Westlake                 15.97  -1.5  2 
 14 Janowicz, Reese            9 Westlake                 16.10  -1.6  1 
 15 Victor, Kyra              11 Westlake                 16.30  -0.6  3 
 16 Kaiman, Sydney             9 Westlake                 16.64  -1.5  2 
 17 Charley, Olivia            9 Westlake                 17.53  -0.6  3 
 18 Valencia, Angie           11 Westlake                 18.07  -1.6  1 
 19 Alexander, Evalyn         10 Westlake                 18.33  -0.2  4 
 20 Klein, Ava                10 Westlake                 19.11  -0.2  4 
 21 Bluth, Ava                 9 Westlake                 19.46  -0.6  3 
 -- Bateman, Crystal          10 Westlake                   DNS  -0.6  3 
 -- Pizano, Yessenia          11 Westlake                   DNS  -1.6  1 
 -- Bartolucci, Siena          9 Westlake                   DNS  -1.5  2 
 -- Eames, Amanda             10 Westlake                   DNS  -1.6  1 
 -- Scanlan, Gabrielle        11 Westlake                   DNS  -0.6  3 
 -- Janowicz, Alexandra       12 Westlake                   DNS  -1.6  1 
 
Event 2  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Johnson, Taylor           12 Westlake                 11.25   1.3  1 
  2 Orekoya, Ifeoluwaleyi     10 Westlake                 11.64   1.3  1 
  3 Jarvis, Cole              12 Westlake                 11.81   1.3  1 
  4 Orlow, Brandon            11 Westlake                 11.86   1.3  1 
  5 Sterling, Grady           11 Westlake                 12.16   1.3  1 
  6 Garber, Kelton            12 Westlake                 12.24   1.3  1 
  7 Nortey, Marcus            11 Westlake                 12.25   1.3  1 
  8 Gross, Hunter             12 Westlake                 12.32  -0.8  3 
  9 Tieu, Allan               12 Westlake                 12.40  -1.1  2 
 10 Beaven, Benjamin          11 Westlake                 12.49  -0.8  4 
 11 Bennett, Micah            11 Westlake                 12.72  -1.1  2 
 12 Badakhsh, Ryan            10 Westlake                 12.80  -1.1  2 
 13 Pellegrino, Anthony       11 Westlake                 12.91  -0.8  3 
 14 Nguyen, Edward            10 Westlake                 13.08  -1.1  2 
 15 Ganewatte, Sahan          11 Westlake                 13.08  -0.8  4 
 16 Bedigian, Jake            11 Westlake                 13.11   0.3  5 
 17 Shen, Edward              11 Westlake                 13.11   0.3  5 
 18 Kapoor, Romir             11 Westlake                 13.18   1.3  1 
 19 Sinderbrand, Ryan         12 Westlake                 13.28   1.3  1 
 20 Lewis, Callen              9 Westlake                 13.42   0.3  5 
 21 Burton, Lucca             10 Westlake                 13.47  -0.8  3 
 22 Bennett, Kai              10 Westlake                 13.48  -1.1  2 
 23 Han, Caleb                11 Westlake                 13.53  -1.1  2 
 24 Clothier, Lucas            9 Westlake                 13.57   0.3  5 
 25 Wolcott, Dash              9 Westlake                 13.62  -1.0  6 
 26 Kapoor, Arhaan             9 Westlake                 13.66  -0.8  3 
 27 Chen, Allan                9 Westlake                 13.69  -0.8  3 
 28 McKenzie, Matthew         11 Westlake                 13.77  -1.0  6 
 29 Wilson, Tyler             11 Westlake                 13.81   0.3  5 
 30 Macdonald, Cameron         9 Westlake                 13.88  -0.8  4 
 31 Unrot, Jared              12 Westlake                 13.90  -1.0  6 
 32 Sinderbrand, Justin        9 Westlake                 14.28   0.3  5 
 33 Ibrahim, Justin            9 Westlake                 14.30  -0.8  4 
 34 Mossalaei, Kiarash        12 Westlake                 14.65  -1.1  2 
 35 Haycocks, Sidney           9 Westlake                 14.68   0.3  5 
 36 Lodin, Ammar               9 Westlake                 14.85  -0.8  3 
 37 McMenamin, Cole            9 Westlake                 14.96   0.3  5 
 38 Richard, Milo              9 Westlake                 15.59  -0.8  4 
 39 Levin, Simon              10 Westlake                 16.25  -0.8  3 
 -- Kim, Daniel E             12 Westlake                   DNS  -1.1  2 
 -- Kim, Daniel Y             10 Westlake                   DNS  -0.8  4 
 -- Alexander, Nathaniel      11 Westlake                   DNS  -1.1  2 
 -- Cauchi, David             11 Westlake                   DNS  -0.8  3 
 -- Dulan, Josiah             12 Westlake                   DNS  -0.8  4 
 -- Meinhart, Mason            9 Westlake                   DNS  -0.8  4 
 -- Smith, Joshua             10 Westlake                   DNS   0.3  5 
 -- Laycock, Adam             11 Westlake                   DNS  -0.8  4 
 -- Davis, Cameron            12 Westlake                   DNS  -0.8  3