Westlake Timing - Contractor License                       HY-TEK's Meet Manager
                      2021 XC Marmonte Meet 2 - 10/14/2021                       
                                  Sapwi Trails                                   
                              Last Completed Event                               
 
Event 1  Girls 3 Mile Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Tal, Liv                  10 Calabasas             20:54.60                  
  2 Orozco, Jackie            12 Thousand Oaks         22:29.63    1             
  3 Denove, Joella             9 Oaks Christian        22:48.67    2             
  4 Parish, Sydney             9 Newbury Park          22:59.98    3             
  5 Inouye, Abby               9 Newbury Park          23:12.52    4             
  6 Martinez, Natalie         11 Thousand Oaks         23:19.03    5             
  7 Windisch, Grace           11 Agoura                23:26.34    6             
  8 Werve, Lilly               9 Calabasas             23:35.44                  
  9 Moreno, Frida             12 Thousand Oaks         23:51.30    7             
 10 Reich, Cayden             11 Oaks Christian        23:53.53    8             
 11 Abikoff, Ashley           11 Oaks Christian        24:10.02    9             
 12 Rangel, Savannah          12 Agoura                24:12.67   10             
 13 Sullivan, Erin            11 Thousand Oaks         24:27.21   11             
 14 Blanding, Emma            12 Westlake              24:28.61   12             
 15 Djilani, Nasim             9 Agoura                24:43.50   13             
 16 Watson, Taylor            11 Newbury Park          24:45.58   14             
 17 Bautista, Gabby           12 Westlake              25:01.27   15             
 18 Estrin, Katelyn           10 Westlake              25:16.88   16             
 19 Chavez, Katie             12 Westlake              25:37.63   17             
 20 Klopp, Allie              11 Agoura                25:51.84   18             
 21 Guy, Sara                 11 Thousand Oaks         26:05.29   19             
 22 Copas, Addison            10 Agoura                26:08.87   20             
 23 Errico, Athena             9 Oaks Christian        26:22.36   21             
 24 Carpenter, Gwendolyn       9 Agoura                26:35.26   22             
 25 Turner, Tyler              9 Newbury Park          27:38.26   23             
 26 Dewey, Maeve               9 Oaks Christian        28:04.80   24             
 27 Rojany, Jordana           10 Agoura                28:45.81   25             
 28 Vadivel, Vibusha          11 Agoura                29:10.99                  
 29 Garcia, Natalie           11 Calabasas             29:23.15                  
 30 Reeder, Kennedi            9 Newbury Park          31:31.86   26             
 31 Duce, Jade                11 Westlake              32:08.50   27             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Thousand Oaks                43    1    5    7   11   19                    
      Total Time:  2:00:12.46                                                    
         Average:    24:02.50                                                    
   2 Oaks Christian               64    2    8    9   21   24                    
      Total Time:  2:05:19.38                                                    
         Average:    25:03.88                                                    
   3 Agoura                       67    6   10   13   18   20   22   25          
      Total Time:  2:04:23.22                                                    
         Average:    24:52.65                                                    
   4 Newbury Park                 70    3    4   14   23   26                    
      Total Time:  2:10:08.20                                                    
         Average:    26:01.64                                                    
   5 Westlake                     87   12   15   16   17   27                    
      Total Time:  2:12:32.89                                                    
         Average:    26:30.58                                                    

 Westlake Timing - Contractor License                       HY-TEK's Meet Manager
                      2021 XC Marmonte Meet 2 - 10/14/2021                       
                                  Sapwi Trails                                   
                              Last Completed Event                               
 
Event 2  Boys 3 Mile Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Windham-Hughes, Oliver    12 Newbury Park          16:25.63    1             
  2 Siracusano, Luciano       11 Agoura                17:35.67    2             
  3 Conn, Alexander           12 Agoura                17:39.83    3             
  4 Ingersoll, Noah            9 Newbury Park          18:02.23    4             
  5 Eades, Maximillion        11 Calabasas             18:12.71    5             
  6 Schohn, Nathaniel         10 Newbury Park          18:15.75    6             
  7 Shrier, Evan              11 Agoura                18:20.23    7             
  8 Gustafson, Ryan           12 Calabasas             18:22.75    8             
  9 Levy, Drew                12 Agoura                18:39.02    9             
 10 Lin, Austin               11 Agoura                18:44.63   10             
 11 Ambrosio, Mason           11 Agoura                18:45.14   11             
 12 Warner, Jacob             11 Thousand Oaks         18:46.85   12             
 13 Shain, Jacob              11 Agoura                18:58.70   13             
 14 Green, Daniel             11 Thousand Oaks         19:21.04   14             
 15 Foladare, Daniel          11 Calabasas             19:30.48   15             
 16 Reines, Max               12 Agoura                19:34.52                  
 17 Brown, Lucas              12 Calabasas             19:51.04   16             
 18 Mongiello, Matthew        12 Thousand Oaks         19:53.85   17             
 19 Slaton, Noah               9 Oaks Christian        20:05.95   18             
 20 Peralta, Matthew          12 Calabasas             20:06.26   19             
 21 Kanner, Tristan            9 Newbury Park          20:12.14   20             
 22 Khoury, David              9 Agoura                20:13.09                  
 23 Luis, Devan               11 Agoura                20:23.02                  
 24 Vallens, Mason            10 Westlake              20:38.57                  
 25 Keene, Carson             10 Newbury Park          20:43.10   21             
 26 Truong, Nathan            11 Newbury Park          20:50.10   22             
 27 Ricci, Quinn              11 Oaks Christian        20:51.81   23             
 28 Douglas, Shane            10 Westlake              20:51.84                  
 29 Bommareddy, Siddharth     10 Westlake              21:16.72                  
 30 Nguyen, Peter             10 Thousand Oaks         21:27.70   24             
 31 Glynn, Pearson             9 Oaks Christian        21:35.76   25             
 32 Kirio, Daniel              9 Agoura                21:45.06                  
 33 Weber, Ryan               11 Thousand Oaks         21:46.48   26             
 34 Roberts, Sam              12 Agoura                22:04.21                  
 35 Piconi, Christian          9 Oaks Christian        22:04.72   27             
 36 Zavala, Jaxson             9 Westlake              22:16.82                  
 37 Rowell, Jeremy             9 Newbury Park          22:30.15   28             
 38 Stillman, Josiah           9 Newbury Park          22:36.62                  
 39 Luis, Calen                9 Agoura                22:49.87                  
 40 Weston, Conrad             9 Oaks Christian        22:58.77   29             
 41 Yanez, Billy              10 Thousand Oaks         23:10.98   30             
 42 Brittain, Pierce           9 Oaks Christian        24:34.00   31             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Agoura                       31    2    3    7    9   10   11   13          
      Total Time:  1:30:59.38                                                    
         Average:    18:11.88                                                    
   2 Newbury Park                 52    1    4    6   20   21   22   28          
      Total Time:  1:33:38.85                                                    
         Average:    18:43.77                                                    
   3 Calabasas                    63    5    8   15   16   19                    
      Total Time:  1:36:03.24                                                    
         Average:    19:12.65                                                    
   4 Thousand Oaks                93   12   14   17   24   26   30               
      Total Time:  1:41:15.92                                                    
         Average:    20:15.19                                                    
   5 Oaks Christian              122   18   23   25   27   29   31               
      Total Time:  1:47:37.01                                                    
         Average:    21:31.41                                                    

 Westlake Timing - Contractor License                       HY-TEK's Meet Manager
                      2021 XC Marmonte Meet 2 - 10/14/2021                       
                                  Sapwi Trails                                   
                              Last Completed Event                               
 
Event 3  Girls 3 Mile Run CC Frosh/Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Navarro, Michelle          9 Westlake              19:57.00    1             
  2 Natarajan, Maya           10 Newbury Park          20:14.43    2             
  3 Round, Abigail             9 Newbury Park          20:22.11    3             
  4 Sanders, Ava               9 Newbury Park          21:09.50    4             
  5 Villavicencio, Samantha   10 Newbury Park          21:11.36    5             
  6 Gonzalez, Giselle         10 Newbury Park          21:52.99    6             
  7 Bradley, Kenna             9 Westlake              22:40.78    7             
  8 Delkeskamp, Hannah        10 Thousand Oaks         23:09.80    8             
  9 Linville, Hayden           9 Thousand Oaks         23:40.16    9             
 10 Thiel, Ana                10 Thousand Oaks         24:18.79   10             
 11 Shattuck, Isabella        10 Thousand Oaks         24:22.12   11             
 12 Bradley, Brooke           10 Westlake              25:14.66   12             
 13 Blanding, Chloe            9 Westlake              25:15.94   13             
 14 Fournier, Genevieve        9 Thousand Oaks         25:21.90   14             
 15 De La Cruz, Karen         10 Westlake              26:01.24   15             
 16 Eaton, Serena             10 Thousand Oaks         26:45.44   16             
 17 Kajita, Kate               9 Thousand Oaks         27:46.33   17             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Newbury Park                 20    2    3    4    5    6                    
      Total Time:  1:44:50.39                                                    
         Average:    20:58.08                                                    
   2 Westlake                     48    1    7   12   13   15                    
      Total Time:  1:59:09.62                                                    
         Average:    23:49.93                                                    
   3 Thousand Oaks                52    8    9   10   11   14   16   17          
      Total Time:  2:00:52.77                                                    
         Average:    24:10.56                                                    

 Westlake Timing - Contractor License                       HY-TEK's Meet Manager
                      2021 XC Marmonte Meet 2 - 10/14/2021                       
                                  Sapwi Trails                                   
                              Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Frosh/Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Glynn, JP                  9 Agoura                16:59.24    1             
  2 Sloan, Jonah              10 Newbury Park          17:07.16    2             
  3 Porter, Nathan            10 Newbury Park          17:13.69    3             
  4 Rangel, Victor            10 Agoura                17:34.18    4             
  5 Alpert, Matthew            9 Agoura                17:43.10    5             
  6 Watson, Jack               9 Newbury Park          17:46.53    6             
  7 Shetty, Arnav             10 Newbury Park          17:47.47    7             
  8 Bumbarger, Cooper         10 Thousand Oaks         18:02.69    8             
  9 Dean, Nicholas            10 Thousand Oaks         18:09.01    9             
 10 McGrath, Abreham          10 Agoura                18:12.88   10             
 11 Martel, Sidney            10 Agoura                18:13.22   11             
 12 Davis, Zachary            10 Calabasas             18:19.24                  
 13 Kurtz, Jackson            10 Newbury Park          18:35.62   12             
 14 Francis, Benjamin         10 Westlake              18:55.19   13             
 15 Conn, Gabriel             10 Agoura                19:01.07   14             
 16 Platz, Jeremy              9 Thousand Oaks         19:21.19   15             
 17 Zorrilla, Santiago         9 Agoura                19:23.51   16             
 18 Morga, Spencer            10 Westlake              19:31.97   17             
 19 Au, Nolan                 10 Calabasas             19:49.19                  
 20 Benner, Russell            9 Calabasas             19:49.48                  
 21 Aluwihare, Ruvan           9 Westlake              19:58.26   18             
 22 Warren, Michael           10 Westlake              20:02.49   19             
 23 Moreno, Ramon             10 Thousand Oaks         20:53.33   20             
 24 Karsten, Alex              9 Thousand Oaks         21:07.19   21             
 25 Morr, Garrett             10 Westlake              22:10.04   22             
 26 Bar-or, Jonah              9 Calabasas             23:44.14                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Newbury Park                 30    2    3    6    7   12                    
      Total Time:  1:28:30.47                                                    
         Average:    17:42.10                                                    
   2 Agoura                       31    1    4    5   10   11   14   16          
      Total Time:  1:28:42.62                                                    
         Average:    17:44.53                                                    
   3 Thousand Oaks                73    8    9   15   20   21                    
      Total Time:  1:37:33.41                                                    
         Average:    19:30.69                                                    
   4 Westlake                     89   13   17   18   19   22                    
      Total Time:  1:40:37.95                                                    
         Average:    20:07.59