Licensed to Westlake High School - CA   HY-TEK's Meet Manager 3/2/2020 09:06 AM
           2020-02-26 TF Buena and Moorpark at Westlake - 2/26/2020            
                             Westlake High School                              
                                    Results                                    
 
Event 1  Girls 4x100 M Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Buena  'A'                                            51.85   1 
     1) Morris, Jillian 11              2) Sommars, Taylor 10             
     3) Pujols, Sydney 12               4) Sprinkle, Savannah 9           
  2 Moorpark  'B'                                        x52.82   1 
     1) Ball, Ava 10                    2) Kaeser, Sophia 10              
     3) Cole, Kristin 9                 4) Coons-Davidson, Addis 9        
  3 Moorpark  'A'                                         52.96   1 
     1) Seow, Malia 12                  2) Holland, Lauren 12             
     3) Sewall, Hannah 11               4) Heathcote, Lauren 12           
  4 Westlake  'A'                                         53.37   1 
     1) Quinlan, Lilian 10              2) Castle, Ava 9                  
     3) Chapman, Naomi 9                4) Rogers, Brodie 9               
  5 Westlake  'B'                                        x55.46   1 
     1) Marrisett, Trinity 10           2) Ng, Kassidy 11                 
     3) Huemme, Kaitlyn 10              4) Churchill, Kiley 9             
  6 Buena  'C'                                           x55.52   2 
     1) Brar-Avelar, Zoey 10            2) Gracia, Savannah 11            
     3) Alpuche, Gaby 10                4) Alpuche, Lupita 10             
  7 Moorpark  'D'                                        x56.37   2 
     1) Maggiora, Samantha 9            2) Redmon, Parker 9               
     3) Salas, Gianna 9                 4) Miguelena, Jules 10            
  8 Westlake  'C'                                        x57.23   2 
     1) Weston, Daniella 11             2) Cruz, Citlali 9                
     3) Riffo olivos, Bernardita 9      4) Davis, Ally 9                  
 -- Buena  'B'                                              DNS   1 
     1) Mendoza, Marie 11               2) Williams, Shayla 12            
     3) Spira, Taylor 12                4) Wood, Abby 9                   
 -- Moorpark  'C'                                           DNS   1 
     1) Herrera, Leslie 10              2) Shanks, Leilani 10             
     3) Rosales, Crystal 9              4) Breslow, Presley 10            
 
Event 2  Boys 4x100 M Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Buena  'A'                                            45.54   1 
     1) Boyd, William 10                2) Rice, Brandon 10               
     3) Cahilig, Harley 11              4) Stuart, Andrew 11              
  2 Westlake  'A'                                         45.98   1 
     1) Farhit, Nathan 12               2) Jarvis, Evan 10                
     3) Frillici, Lucas 11              4) Johnson, Taylor 10             
  3 Moorpark  'A'                                         46.12   1 
     1) Navarro, Jordan 10              2) Preap, Christopher 11          
     3) Gasbarri, Nicolas 11            4) Lutz, Caden 12                 
  4 Moorpark  'B'                                        x47.44   1 
     1) Moore, Joseph 9                 2) Saavedra, David 10             
     3) Felix, Joseph 10                4) Baker, Shane 10                
  5 Moorpark  'C'                                        x48.89   2 
     1) Nava, Daniel 11                 2) PierreLouis, Tavon 11          
     3) Schiff, Jonathan 11             4) Sarpal, Aayush 11              
  6 Westlake  'D'                                        x48.92   1 
     1) Tieu, Allan 10                  2) Alexander, Nathaniel 9         
     3) Nortey, Marcus 9                4) Gross, Hunter 10               
  7 Westlake  'C'                                        x49.55   1 
     1) Bui, Jayden 10                  2) De La Cruz, Jaden 9            
     3) Celozzi, Nicholas 10            4) Ballash, Steven 10             
  8 Westlake  'B'                                        x54.65   2 
     1) Kapoor, Romir 9                 2) Han, Caleb 9                   
     3) Yang, Geoffrey 9                4) Clothier, Trevor 9             
 -- Moorpark  'D'                                           DNS   1 
     1) Bui, Matthew 11                 2) CastSmith, Hayden 11           
     3) Johnson, Ethan 12               4) Flavin, Michael 10             
 
Event 3  Girls 1600 M Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Perez, Emmalee            10 Moorpark               5:36.85   1 
  2 Edwards, Bridget          11 Moorpark               5:59.04   1 
  3 Hamilton, Rebecca         11 Moorpark               6:00.20   1 
  4 Denham, Chloe             11 Moorpark               6:00.27   1 
  5 McGregor, Miriam           9 Moorpark               6:17.24   1 
  6 Philip, Ysabela            9 Moorpark               6:18.16   2 
  7 Amador, Gaby              12 Westlake               6:35.37   1 
  8 Fanger, Natalie            9 Moorpark               6:41.13   1 
  9 Katz, Emily               10 Westlake               6:48.54   1 
 10 Ruiz, Sierra               9 Buena                  6:50.91   1 
 11 Perez, Kaliz               9 Moorpark               6:54.13   2 
 12 Ellis, Caroline           12 Moorpark               6:58.41   1 
 13 Girotto, Juliana           9 Moorpark               7:04.75   2 
 14 Campbell, Sophie           9 Moorpark               7:06.33   1 
 15 Lopez, Bella               9 Buena                  7:11.39   2 
 16 Falat, Kiersten            9 Buena                  7:14.23   2 
 17 Flatt, Hannah             10 Westlake               7:15.31   1 
 18 Rice, Alyssa               9 Westlake               7:21.87   2 
 19 Hernandez, Clarissa        9 Buena                  7:23.64   2 
 20 Fennell, Madison           9 Buena                  7:25.91   2 
 21 Oliveros, Julissa          9 Buena                  7:27.45   2 
 22 Crone, Jaclyn              9 Buena                  7:32.08   2 
 23 Caulfield, Kaelyn          9 Buena                  7:34.86   2 
 24 Ortiz, Gabby              10 Buena                  7:56.15   2 
 25 Muzoglu, Ada               9 Moorpark               8:08.35   1 
 -- Wood, Alyssa               9 Westlake                   DNS   2 
 -- Manley, Gracyn             9 Westlake                   DNS   2 
 -- Juarez, Simone            10 Moorpark                   DNS   2 
 -- Hernandez, Kaliona         9 Buena                      DNS   1 
 
Event 4  Boys 1600 M Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Murray, Keith             12 Moorpark               4:36.43   1 
  2 Blevins, Jacob            12 Buena                  4:42.12   1 
  3 Pereira, Liam             12 Moorpark               4:42.32   1 
  4 Torres, Michael            9 Buena                  4:45.87   1 
  5 Denning, Tobias           12 Buena                  4:46.01   1 
  6 Barber, KC                 9 Westlake               4:49.02   1 
  7 Sonnenschein, Eric        10 Buena                  4:52.74   1 
  8 Martinez, Brian           11 Moorpark               4:54.19   1 
  9 Cruz, Kevin               11 Westlake               4:54.79   1 
 10 Wiggins, Elias            10 Buena                  4:55.39   1 
 11 Lampert, Benjamin         11 Buena                  5:00.01   1 
 12 Garcia, Luis              12 Buena                  5:01.06   1 
 13 Waters, Matthew           11 Moorpark               5:04.26   1 
 14 Moscot, Matthew           12 Westlake               5:08.43   1 
 15 Brady Breton, Christian    9 Moorpark               5:13.09   3 
 16 Easley, Kai               11 Moorpark               5:14.62   2 
 17 Jordon, Kaleb             11 Buena                  5:18.94   2 
 18 Martinez, Andrew          10 Buena                  5:19.43   3 
 19 Vaughn, Noah              10 Buena                  5:19.44   2 
 20 Nicholson, Joey            9 Westlake               5:23.70   2 
 21 Ortiz, Daniel              9 Buena                  5:23.85   2 
 22 Romero, Lucas              9 Buena                  5:25.91   2 
 23 Ferdinand, Tristan         9 Westlake               5:26.52   1 
 24 Smith, Tyler               9 Moorpark               5:28.22   3 
 25 Arcangelo, Steven         11 Buena                  5:28.39   2 
 26 Rittmaster, Michael        9 Westlake               5:29.28   2 
 27 Lopez, Alex               11 Buena                  5:29.31   2 
 28 Lombardo, Jacob            9 Buena                  5:30.21   2 
 29 Martinez, Andrew R        11 Buena                  5:30.66   2 
 30 Lampert, Ben              11 Buena                  5:33.69   2 
 31 McCauley, Colton          11 Buena                  5:33.79   3 
 32 May, Connor               11 Moorpark               5:34.79   2 
 33 Leccese, Giovanni          9 Moorpark               5:35.32   3 
 34 Arce, Caleb                9 Buena                  5:40.53   2 
 35 Zhang, Michael            10 Moorpark               5:40.71   3 
 36 Maher, John               11 Buena                  5:42.48   2 
 37 Joshi, Shiven             10 Moorpark               5:42.89   3 
 38 Crisostomo, Colin          9 Buena                  5:45.14   3 
 39 Cimadoro, Matteo          10 Moorpark               5:47.49   3 
 40 Garcia, Jorge             12 Moorpark               5:47.61   3 
 41 Avelar, Nicholas           9 Buena                  5:54.51   2 
 42 Juarez, Thomas             9 Moorpark               5:57.31   3 
 43 Haiden, Ryan              11 Moorpark               5:57.48   3 
 44 Delgado, Hazael           12 Westlake               5:58.23   3 
 45 Chapman, Ryan              9 Buena                  6:14.27   3 
 46 Duran, Ethan              10 Buena                  6:18.99   2 
 47 Maus, Collin              11 Buena                  6:43.24   3 
 48 Rowley, Luke               9 Buena                  6:51.04   3 
 49 Fiscalini, Dalton         10 Buena                  7:53.29   3 
 -- Hertenstein, Caden           Buena                      DNS   1 
 -- Avelar, Jacob              9 Buena                      DNS   3 
 -- Revelez, Eduardo          11 Buena                      DNS   1 
 -- Lopez, Alec               11 Buena                      DNS   2 
 -- Marson, Connor            11 Buena                      DNS   1 
 
Event 5  Girls 100 M Hurdles 30" JV
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Ball, Ava                 10 Moorpark                 16.77  -3.0 
  2 Rasmussen, Olivia         12 Moorpark                 18.40  -3.0 
  3 Arakaki, Jennifer         10 Moorpark                 21.87  -3.0 
 
Event 6  Girls 100 M Hurdles 33"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Plummer, Victoria         12 Moorpark                 15.78  -0.2 
  2 Heathcote, Lauren         12 Moorpark                 16.14  -0.2 
  3 Wright, Sophie            10 Moorpark                 17.67  -0.2 
  4 Temie, Merry              12 Buena                    19.82  -0.2 
  5 Quinlan, Lilian           10 Westlake                 19.95  -0.2 
  6 Davis, Ally                9 Westlake                 21.28  -0.2 
  7 Berns, Rachael             9 Westlake                 22.56  -0.2 
  8 Shannon, Grace            10 Buena                    23.11  -0.2 
 -- Miles, Aryanna            11 Buena                      DNS  -0.2 
 
Event 7  Boys 110 M Hurdles 36" JV
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Smith, Ecksley             9 Moorpark                 21.20  -0.6 
 
Event 8  Boys 110 M Hurdles 39"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Jones, Noah               12 Moorpark                 16.58  -0.7 
  2 King, Ryan                11 Westlake                 20.40  -0.7 
  3 Bennett, Micah             9 Westlake                 23.25  -0.7 
  4 Palmquist, Ryan            9 Westlake                 25.18  -0.7 
  5 Strauss, Daniel            9 Westlake                 25.92  -0.7 
 -- PierreLouis, Tavon        11 Moorpark                   DNS  -0.7 
 
Event 9  Girls 400 M Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sirota-Foster, Ruby       11 Westlake                 62.68   1 
  2 Kitts, Andi               12 Moorpark                 64.08   5 
  3 Covington, Sydney         10 Westlake                 64.38   1 
  4 Morales, Melissa          11 Moorpark                 65.66   1 
  5 Basile, Ava                9 Westlake                 67.45   3 
  6 Gonzalez, Ashley          12 Westlake                 67.80   2 
  7 Saunders, Hailey          11 Buena                    68.39   1 
  8 Sosa, Vanessa             10 Moorpark                 68.89   5 
  9 Mabry, Mckenna             9 Buena                    69.51   2 
 10 Brar-Avelar, Zoey         10 Buena                    69.58   2 
 11 Walla, Jordyn             11 Moorpark                 69.79   1 
 12 Segovia, Reesa            11 Buena                    70.22   3 
 13 Rosales, Crystal           9 Moorpark                 70.79   2 
 14 Turrubiartes, Alexa       10 Buena                    70.92   2 
 15 Dreher, Elizabeth         10 Moorpark                 70.94   6 
 16 Sarak, Emily              11 Buena                    71.17   4 
 17 Maggiora, Samantha         9 Moorpark                 71.51   2 
 18 Atkins, Sophie             9 Westlake                 71.55   5 
 19 Gracia, Savannah          11 Buena                    71.81   1 
 20 Flores, Ana               10 Westlake                 72.62   4 
 21 Trask, Claire             10 Buena                    73.01   3 
 22 Traversa, Kalista          9 Westlake                 73.10   3 
 23 Alpuche, Lupita           10 Buena                    73.19   4 
 24 Bonura, Akela             10 Buena                    73.53   6 
 25 Valdez, Savannah          10 Buena                    73.77   1 
 26 Aluwihare, Natalie         9 Westlake                 74.28   6 
 27 Olivarietta, Ruby         10 Buena                    74.57   3 
 28 Bautista, Briana           9 Westlake                 74.71   4 
 29 Barrkoudi, Inas            9 Buena                    75.01   6 
 30 Kingsbury, Ashley         10 Westlake                 75.08   2 
 31 Flores, Virydiana          9 Westlake                 75.12   7 
 32 Dzul, Amaya               10 Buena                    75.59   4 
 33 Riffo olivos, Bernardita   9 Westlake                 75.69   2 
 34 Blanding, Emma            10 Westlake                 76.49   6 
 35 Miglino, Shanti            9 Westlake                 76.51   6 
 36 Bonura, Eliza             10 Buena                    76.61   7 
 37 Chavez, Katie             10 Westlake                 76.62   5 
 38 Lopez, Bella               9 Buena                    76.83   7 
 39 Gleeson, Rachel           10 Buena                    76.94   6 
 40 Aguayo, Janel             10 Buena                    77.02   8 
 41 Ewing, Cayden             10 Buena                    77.48   5 
 42 Garcia, Andrea             9 Buena                    77.81   5 
 43 Falat, Kiersten            9 Buena                    78.39   7 
 44 Bautista, Gabby           10 Westlake                 79.26   3 
 45 Pimentel, Gabriella       11 Moorpark                 79.38   3 
 46 Blanck, Morgan             9 Moorpark                 79.45   3 
 47 Lopez, Valeria            10 Westlake                 79.53   4 
 48 Ruiz, Sierra               9 Buena                    79.64   6 
 49 Gutierrez, Estefani       11 Moorpark                 79.65   5 
 50 Melgoza, Maritza          10 Buena                  1:20.47   7 
 51 Lopp, Leah                 9 Moorpark               1:22.31   4 
 52 Russell, Aria              9 Moorpark               1:22.33   4 
 53 Morales, Yoselin           9 Moorpark               1:23.81   6 
 54 Fennell, Madison           9 Buena                  1:24.14   7 
 55 Gonzalez, Ashley          11 Moorpark               1:25.95   3 
 56 Villasenor, Maria          9 Moorpark               1:26.76   4 
 57 Oliveros, Julissa          9 Buena                  1:26.82   8 
 58 Crone, Jaclyn              9 Buena                  1:28.16   7 
 59 Hernandez, Clarissa        9 Buena                  1:29.03   8 
 60 Duce, Jade                 9 Westlake               1:30.19   5 
 61 Gill, Emily                9 Buena                  1:30.56   8 
 62 Youssef, Karla             9 Buena                  1:38.17   8 
 -- Aguilar, Mia              12 Moorpark                   DNS   1 
 -- Okun, Ava                  9 Buena                      DNS   5 
 -- Schultz, Rebecca          12 Westlake                   DNS   1 
 -- Henson, Avery              9 Moorpark                   DNS   2 
 -- Hernandez, Kaliona         9 Buena                      DNS   8 
 -- Ortiz, Gabby              10 Buena                      DNS   8 
 -- Caulfield, Kaelyn          9 Buena                      DNS   8 
 -- Jackson, Hayley           11 Buena                      DNS   8 
 -- Chavez, Kimberly           9 Buena                      DNS   7 
 -- Froman, Georgia            9 Buena                      DNS   7 
 
Event 10  Boys 400 M Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Svestka, Christian        11 Buena                    53.18   1 
  2 Kobett, Owen              11 Westlake                 54.66   1 
  3 Burroughs, Adam           11 Westlake                 55.31   2 
  4 Garber, Kelton            10 Westlake                 55.48   1 
  5 Blevins, Jacob            12 Buena                    55.62   1 
  6 Nortey, Marcus             9 Westlake                 56.04   1 
  7 Jordon, Kaleb             11 Buena                    57.45   2 
  8 Sutton, James             10 Westlake                 57.46   2 
  9 Burroughs, David           9 Westlake                 57.67   4 
 10 Thorne, Hunter            12 Moorpark                 57.82   1 
 11 Barry, Spencer            10 Moorpark                 58.24   2 
 12 Hefner, Ben               10 Westlake                 59.04   2 
 13 Rojas, Rodolfo            11 Moorpark                 59.15   2 
 14 Ramesh, Vishal            10 Moorpark                 59.27   2 
 15 Hassan, Adam              11 Westlake                 59.29   2 
 16 Roth, Daniel              11 Moorpark                 59.45   2 
 17 Ronarch, Liam             10 Moorpark                 59.52   3 
 18 CastSmith, Hayden         11 Moorpark                 59.64   4 
 19 Morales, Eric              9 Moorpark                 59.65   4 
 20 Marshall, Kaden           10 Westlake                 59.67   5 
 21 Cox, Carter                9 Westlake                 59.69   4 
 22 Orozco, Orlando           10 Moorpark                 60.21   1 
 23 Mickelson, Jeffrey        10 Moorpark                 60.47   3 
 24 Wilkinson, Nathaniel      11 Moorpark                 60.51   4 
 25 Burns, Chris              10 Moorpark                 61.26   5 
 26 Guzman, Jake              10 Moorpark                 61.72   3 
 27 Ballash, Steven           10 Westlake                 62.56   3 
 28 Lorenzen, Seth            11 Moorpark                 63.00   4 
 29 Watkinson, Shepard         9 Westlake                 64.31   4 
 30 Hurtado, Anthony           9 Westlake                 64.59   5 
 31 Hoffmann, Richard          9 Westlake                 64.61   3 
 32 Shankar, Hari             10 Westlake                 65.10   5 
 33 Rasmussen, Caleb          10 Moorpark                 65.52   3 
 34 Kapoor, Romir              9 Westlake                 66.47   5 
 35 Freda, Michael             9 Westlake                 71.39   4 
 36 Shahmirzadi, Raastin       9 Westlake                 75.49   5 
 37 Thompson, Oliver           9 Westlake               1:24.89   3 
 -- Grewal, Mehtab             9 Westlake                   DNS   4 
 -- Holland Jr., Mikey        11 Moorpark                   DNS   1 
 -- Tedrick, John              9 Moorpark                   DNS   3 
 -- Garcia, Jorge             12 Moorpark                   DNS   5 
 -- Carreno, Addam            12 Buena                      DNS   1 
 -- Larson, Cade               9 Moorpark                   DNS   3 
 
Event 11  Girls 100 M Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Morris, Jillian           11 Buena                    13.27   1.4  4 
  2 Rogers, Brodie             9 Westlake                 13.30   0.2  1 
  3 Pujols, Sydney            12 Buena                    13.39   2.3  3 
  4 Coons-Davidson, Addis      9 Moorpark                 13.64   2.3  3 
  5 Sewall, Hannah            11 Moorpark                 13.67   0.2  1 
  6 Zeedik, Hayley            11 Moorpark                 13.72   0.7  2 
  7 Castle, Ava                9 Westlake                 13.78   0.2  1 
  8 Kaeser, Sophia            10 Moorpark                 13.84   0.2  1 
  9 Wood, Abby                 9 Buena                    13.85   0.2  1 
 10 Cole, Kristin              9 Moorpark                 13.87   0.7  2  13.862
 11 Calderon, Shana           11 Moorpark                 13.87   2.3  3  13.866
 12 Sommars, Taylor           10 Buena                    13.90   0.2  1 
 13 Sprinkle, Savannah         9 Buena                    13.91   1.4  4 
 14 Kadosono, Mieko            9 Moorpark                 14.00   1.6  9 
 15 Seow, Malia               12 Moorpark                 14.02   0.2  1 
 16 Williams, Shayla          12 Buena                    14.03   0.7  2 
 17 Holland, Lauren           12 Moorpark                 14.07   0.7  2  14.061
 18 Shanks, Leilani           10 Moorpark                 14.07   1.4  4  14.064
 19 Herrera, Leslie           10 Moorpark                 14.19   2.3  3 
 20 Ng, Kassidy               11 Westlake                 14.26   0.2  1 
 21 Heathcote, Ella            9 Moorpark                 14.28   0.8  6 
 22 Rojelio, Autumn           12 Buena                    14.29   0.7  2 
 23 Breslow, Presley          10 Moorpark                 14.37   0.4  5 
 24 Huemme, Kaitlyn           10 Westlake                 14.41   2.3  3 
 25 Miguelena, Jules          10 Moorpark                 14.43   0.4  5 
 26 Redmon, Parker             9 Moorpark                 14.45   0.4  5  14.448
 27 Rendon, Juliana            9 Westlake                 14.45   0.7  2  14.450
 28 Peruvemba, Anya            9 Westlake                 14.57   0.4  5  14.563
 29 Murachver, Madison        10 Moorpark                 14.57   1.4  4  14.564
 30 Weston, Daniella          11 Westlake                 14.60   0.7  2 
 31 Cruz, Citlali              9 Westlake                 14.63   2.3  3 
 32 Lomelli, Maya             11 Buena                    14.64   2.3  3 
 33 Salas, Gianna              9 Moorpark                 14.66   0.4  5 
 34 Sloboda, Autumn            9 Westlake                 14.67   0.8  6 
 35 Churchill, Kiley           9 Westlake                 14.74   1.4  4 
 36 Bui, Allison               9 Moorpark                 14.82   0.8  6 
 37 Murillo, Nataly            9 Moorpark                 14.84   0.8  6 
 38 Roman, Melanee             9 Moorpark                 14.85   2.4  7 
 39 Rosales, Crystal           9 Moorpark                 14.93   1.4  4  14.921
 40 Welzenbach, Makayla       11 Moorpark                 14.93   1.4  4  14.923
 41 Arrieta, Alexis           10 Buena                    14.96   0.7  2 
 42 Salas, Mikayla            10 Moorpark                 15.03   0.4  5 
 43 Peralta, Belen            10 Moorpark                 15.04   0.8  6 
 44 Berry, Jasmine            10 Moorpark                 15.09   2.4  7 
 45 Burrows, Vivian            9 Westlake                 15.13   1.4  4 
 46 Johnson, Mayah             9 Moorpark                 15.14   2.4  7 
 47 Arakaki, Jennifer         10 Moorpark                 15.15   0.8  6 
 48 Navarro, Gabriela          9 Moorpark                 15.16   1.6  9 
 49 Andersen, Emma            10 Moorpark                 15.27   2.4  7  15.262
 50 Tanner, Sarah             10 Moorpark                 15.27   0.8  6  15.263
 51 Hunter, Ella               9 Moorpark                 15.40   1.6  9 
 52 Eisenstein, Reagan         9 Moorpark                 15.42   2.4  7 
 53 Tan, Kiena                10 Buena                    15.47   2.3  3 
 54 Alvarez, Angela            9 Moorpark                 15.48   1.9  8 
 55 Rico, Jasmine             11 Moorpark                 15.70   2.4  7 
 56 Dutton, Carter            10 Moorpark                 15.81   2.4  7 
 57 Fan, Erin                  9 Westlake                 15.88   0.4  5 
 58 Rauschenberger, Elle      10 Moorpark                 15.91   1.9  8 
 59 Dority, Victoria          10 Westlake                 15.97   1.4  4 
 60 Arjomand, Terme            9 Westlake                 16.06   0.4  5 
 61 Evans, Kaiden              9 Westlake                 16.21   0.8  6  16.207
 61 Nesselhauf, Julia         10 Moorpark                 16.21   1.9  8  16.207
 63 Mor, Maiha                10 Moorpark                 16.24   2.4  7 
 64 Valencia, Angela           9 Westlake                 16.78   0.8  6 
 65 Estrada, Felipe           11 Moorpark                 16.83   1.9  8 
 66 Lazaro, Marlinda           9 Moorpark                 17.18   1.6  9 
 67 Blanck, Morgan             9 Moorpark                 17.34   1.9  8 
 68 Tamayo, Abrianna          11 Moorpark                 17.41   1.9  8 
 69 Jensen, Noelle             9 Westlake                 17.45   2.4  7 
 70 Morfin, Sarah             11 Moorpark                 18.79   1.9  8 
 71 Coursey, Madolynn          9 Moorpark                 20.39   1.9  8 
 -- Sosa, Vanessa             10 Moorpark                   DNS   0.4  5 
 -- Joseph, Shaye             10 Buena                      DNS   0.2  1 
 -- Spiwak, Kaitlyn           11 Westlake                   DNS   0.7  2 
 -- Shahidi, Bella            11 Westlake                   DNS   2.3  3 
 -- Stafford, Mia             10 Moorpark                   DNS   1.9  8 
 
Event 12  Boys 100 M Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Boyd, William             10 Buena                    11.47   1.6  1 
  2 Cahilig, Harley           11 Buena                    11.50   1.6  1 
  3 Jarvis, Evan              10 Westlake                 11.65   1.6  1 
  4 Lutz, Caden               12 Moorpark                 11.69   1.6  1 
  5 Frillici, Lucas           11 Westlake                 11.79   1.6  1 
  6 Johnson, Taylor           10 Westlake                 11.84   1.6  1 
  7 Preap, Christopher        11 Moorpark                 11.85   1.6  1  11.842
  8 Tucker, Koa               11 Westlake                 11.85   1.0  2  11.844
  9 Felix, Joseph             10 Moorpark                 11.94   1.0  2 
 10 Gasbarri, Nicolas         11 Moorpark                 11.99   1.6  1 
 11 Stuart, Caleb              9 Buena                    12.13   0.8  6 
 12 Chavaria, Jack            10 Buena                    12.20   1.0  2 
 13 Brunkan, Kaiden           10 Buena                    12.28   0.5  3 
 14 Silver, Landon            11 Westlake                 12.29   0.5  3 
 15 Sarpal, Aayush            11 Moorpark                 12.31   1.0  2  12.302
 16 Baker, Shane              10 Moorpark                 12.31   0.5  3  12.304
 16 Farhit, Nathan            12 Westlake                 12.31   1.0  2  12.304
 18 Saavedra, David           10 Moorpark                 12.34   1.9  5 
 19 Flavin, Michael           10 Moorpark                 12.38   1.9  5 
 20 Rice, Brandon             10 Buena                    12.41   0.8  6 
 21 PierreLouis, Tavon        11 Moorpark                 12.45   0.5  3 
 22 Johnson, Ethan            12 Moorpark                 12.48   0.8  6 
 23 Pouw, Jasper               9 Westlake                 12.50   1.1 12 
 24 Moore, Joseph              9 Moorpark                 12.54   0.5  3  12.536
 25 Babcock, Zachary          12 Buena                    12.54   2.1  9  12.537
 26 Tieu, Allan               10 Westlake                 12.55   1.0  2 
 27 Dill, Christian           10 Buena                    12.56   0.8  6 
 28 De La Cruz, Jaden          9 Westlake                 12.58   0.5  3 
 29 Bui, Matthew              11 Moorpark                 12.59   1.0  2 
 30 Gonzalez, Christian       11 Buena                    12.62   1.8 11  12.616
 31 Martinez, Freddy          10 Buena                    12.62  +0.0  8  12.620
 32 Guenther, Colin            9 Buena                    12.64   1.2  7 
 33 Gross, Hunter             10 Westlake                 12.66   0.5  3 
 34 Punyataweekul, David      10 Westlake                 12.69   1.5  4 
 35 Ruiz, Alex                12 Moorpark                 12.72   0.8  6 
 36 Beaven, Benjamin           9 Westlake                 12.74   1.5  4 
 37 Laycock, Adam              9 Westlake                 12.75   0.8 13 
 38 Farlow, Connor            10 Buena                    12.77  +0.0  8 
 39 Murphy, Jacob             10 Buena                    12.86   0.5  3 
 40 Bui, Jayden               10 Westlake                 12.90   0.8  6 
 41 Morales, Eric              9 Moorpark                 12.91   1.8 11 
 42 Guzman, Sydney             9 Buena                    12.94   1.3 10 
 43 Calderon, Keoni           12 Buena                    12.96   1.8 11 
 44 Kirk, Shawn               10 Buena                    13.00   1.1 12 
 45 Villeda, Edward            9 Moorpark                 13.01   0.8  6 
 46 Kim, Daniel               10 Westlake                 13.02   1.9  5 
 47 Bacharach, Benoit         11 Westlake                 13.03   0.8  6 
 48 Yoganathon, Abhay         10 Moorpark                 13.06   1.2  7 
 49 Trone, Ethan              10 Buena                    13.10   1.9  5 
 50 Alexander, Nathaniel       9 Westlake                 13.13   1.5  4 
 51 Han, Caleb                 9 Westlake                 13.14   1.3 10 
 52 Clothier, Trevor           9 Westlake                 13.15   1.2  7 
 53 La, Aiden                 10 Moorpark                 13.18  +0.0  8 
 54 Freeman, Kadar             9 Westlake                 13.21   1.9  5 
 55 Unrot, Jared              10 Westlake                 13.24   1.9  5 
 56 Aguilar, David            11 Moorpark                 13.27   1.2  7 
 57 Buck, Kristian            11 Buena                    13.29   2.1  9  13.282
 58 Guzman, Jake              10 Moorpark                 13.29   1.2  7  13.283
 59 Spayde, Ethan              9 Westlake                 13.34  +0.0  8  13.340
 59 Sabol, James              10 Westlake                 13.34  +0.0  8  13.340
 61 Koch, Peter               12 Buena                    13.43   1.0  2 
 62 Murray, Josiah            11 Westlake                 13.44   1.2  7 
 63 Hernandez, Emiliano       10 Buena                    13.47   1.5  4 
 64 Fryer, Hudson              9 Westlake                 13.51   1.2  7  13.503
 65 Scalfaro, Ethan            9 Buena                    13.51   1.9  5  13.510
 66 Barcenas, Eduardo          9 Moorpark                 13.58  +0.0  8 
 67 Thompson, Grant           11 Westlake                 13.59   1.8 11 
 68 Kapoor, Romir              9 Westlake                 13.63   2.1  9 
 69 Ortega, Angel              9 Moorpark                 13.67  +0.0  8 
 70 Chandrashaker, Nikhil     10 Buena                    13.71   0.5  3  13.705
 71 Bennett, Micah             9 Westlake                 13.71   2.1  9  13.708
 71 Sinderbrand, Ryan         10 Westlake                 13.71   0.8 13  13.708
 73 O'Callaghan, Timothy      11 Westlake                 13.73   1.8 11  13.721
 74 Chavez, Diego             10 Buena                    13.73   1.0  2  13.723
 75 Morgan, Gerald            11 Westlake                 13.76   1.3 10 
 76 Santoyo, Angel            10 Moorpark                 13.77   2.1  9 
 77 Punyataweekul, Nathan     11 Westlake                 13.81   0.8  6 
 78 Cummings, Gabriel          9 Moorpark                 13.88   2.1  9 
 79 Duran, Fernando           10 Moorpark                 13.92   1.3 10 
 80 Nassif, Chris              9 Moorpark                 13.95   1.3 10 
 81 Powell, Travis             9 Westlake                 13.97   1.3 10 
 82 Yang, Geoffrey             9 Westlake                 14.08   2.1  9 
 83 In, Nathan                 9 Westlake                 14.22   1.1 12 
 84 Mossalaei, Kiarash        10 Westlake                 14.25   1.8 11  14.245
 84 Martinez, Andrew          10 Buena                    14.25   2.1  9  14.245
 86 Bedigian, Jake             9 Westlake                 14.25   1.8 11  14.249
 87 Hernandez, Daniel          9 Moorpark                 14.31   2.1  9 
 88 Hackney, Michael           9 Westlake                 14.42   1.1 12 
 89 Alfaro, Hugo              11 Buena                    14.50   1.2  7 
