Licensed to Westlake High School - CA  HY-TEK's Meet Manager 2/22/2020 08:48 PM
            Running Warehouse 805 Distance Invitational - 2/22/2020            
                               Buena High School                               
                                    Results                                    
 
Event 1  Girls 800 Meter Run Open
===================================================================
 Meet Record: # 2:16.86  2/24/2018   Mariah Castillo, Saugus                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Secreto, Brooke           11 Foothill Tec           2:20.89   5 
  2 Scherrei, Gretchen        12 Foothill Tec           2:26.66   5 
  3 Avila, Vanessa            12 Fillmore               2:28.49   5 
  4 Willard, Kimberly          9 Adolfo Camar           2:29.96   5 
  5 Martinez, Sheila          10 Channel Isla           2:34.49   5 
  6 Clem, Kaylie               9 Adolfo Camar           2:37.48   4 
  7 West, Annie               10 Adolfo Camar           2:38.87   5 
  8 Barlow, Carly             10 Adolfo Camar           2:43.42   5 
  9 Castro, Evelyn            11 Channel Isla           2:44.34   5 
 10 Herrera, Angelica         10 Fillmore               2:44.37   5 
 11 Prieto, Sofie             10 Foothill Tec           2:45.71   4 
 12 Bowman, Maddie             9 Foothill Tec           2:48.41   4 
 13 Arreola, Emily            10 Channel Isla           2:48.84   5 
 14 Valdovinos, Brianna       11 Foothill Tec           2:48.92   4 
 15 Schultz, Renee             9 Foothill Tec           2:50.70   4 
 16 Arroyo, Yajaira           11 Channel Isla           2:51.15   5 
 17 Gomez, Camila             10 Channel Isla           2:52.38   5 
 18 Bermudez, Evelyn          12 Channel Isla           2:53.06   4 
 19 Texis, Belem               9 Channel Isla           2:55.17   3 
 20 Ziesk, Carina              9 Foothill Tec           2:55.68   2 
 21 Rodriguez, Olivia          9 Adolfo Camar           2:55.98   4 
 22 Gray-Reyes, Angelina      10 Foothill Tec           2:56.19   4 
 23 Plascencia, Miwa          10 Channel Isla           2:56.84   3 
 24 Dinkler, Quinn            12 Foothill Tec           2:57.21   3 
 25 Ruiz, Stephanie           10 Channel Isla           2:57.75   3 
 26 Munoz, Maria              11 Foothill Tec           2:58.13   3 
 27 Castillo, Victoria        12 Channel Isla           2:58.30   4 
 28 Cobian, Natalie           10 Fillmore               2:58.36   3 
 29 Lopez, Perla              10 Nordhoff               3:01.48   3 
 30 Vega, Jasmine             10 Fillmore               3:02.21   3 
 31 Lopez, Bella               9 Buena                  3:02.63   1 
 32 Falat, Kiersten            9 Buena                  3:07.01   1 
 33 Perez, Isabella            9 Santa Clara            3:07.49   2 
 34 Villasenor, Noelle         9 Foothill Tec           3:08.10   2 
 35 Spence, Danika            10 Adolfo Camar           3:09.14   3 
 36 Crouch, Acacia            10 Foothill Tec           3:09.63   3 
 37 Gonzalez, Yoselin          9 Channel Isla           3:10.31   4 
 38 Laskey, Katie              9 Adolfo Camar           3:11.00   2 
 39 Vieyra, Eva               12 Fillmore               3:11.67   2 
 40 De La Cruz, Isabel        10 Fillmore               3:13.05   2 
 41 Hernandez, Kaliona         9 Buena                  3:13.12   1 
 42 Guerrero, Daisy           10 Fillmore               3:13.13   2 
 43 Klemann, Skylar           10 Adolfo Camar           3:13.19   3 
 44 Montejano, Liliana         9 Fillmore               3:13.58   3 
 45 Hurtado, Monique           9 Fillmore               3:13.75   3 
 46 O' Neil, Caitlyn           9 Foothill Tec           3:14.70   2 
 47 Hernandez, Clarissa        9 Buena                  3:15.66   1 
 48 Fennell, Madison           9 Buena                  3:15.69   1 
 49 Calderon, Tehminey         9 Buena                  3:18.33   1 
 50 Okun, Ava                  9 Buena                  3:20.05   2 
 51 Crone, Jaclyn              9 Buena                  3:21.69   1 
 52 Olivas, Julissa            9 Buena                  3:30.26   1 
 53 Hernandez, Catherine      10 Santa Clara            3:45.40   2 
 54 Gill, Emily                9 Buena                  3:45.50   1 
 55 Youssef, Karla             9 Buena                  3:45.59   1 
 -- De La Cruz, Isabela       11 Fillmore                   DNS   4 
 -- Rueda Osorto, Carla       12 Channel Isla               DNS   4 
 -- Tapia, Alianna            10 Fillmore                   DNS   5 
 -- Ortiz, Emma               11 Fillmore                   DNS   2 
 -- Caulfield, Kaelyn          9 Buena                      DNS   1 
 -- Murillo, Maya              9 Foothill Tec               DNS   3 
 
Event 2  Boys 800 Meter Run Open
===================================================================
 Meet Record: # 1:58.44  2/16/2019   Seth Meline, Camarillo                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Blacker, Finn             11 Foothill Tec           2:06.03   6 
  2 Pick, Oliver              11 Foothill Tec           2:06.25   6 
  3 Svestka, Christian        11 Buena                  2:06.65   6 
  4 Laureano, Juan Carlos     12 Fillmore               2:07.33   6 
  5 Villasenor, Joshua        11 Foothill Tec           2:08.16   6 
  6 Castro, Noah              12 Channel Isla           2:09.69   6 
  7 Liljenquist, Zachary      10 Santa Ynez             2:09.92   6 
  8 Li, Zen                   11 Foothill Tec           2:11.31   6 
  9 Stilwell, Frank           10 Foothill Tec           2:12.23   6 
 10 Ramelli, Silous           10 Adolfo Camar           2:12.25   4 
 11 Calderon, Pedro           11 Channel Isla           2:12.78   6 
 12 Vega, Alex                10 Channel Isla           2:13.28   5 
 13 Teehee, Owen              10 Foothill Tec           2:13.77   4 
 14 Sloan, Timothy            10 Adolfo Camar           2:14.35   5 
 15 Velazquez, Abel           11 Channel Isla           2:14.40   6 
 16 Farfan, Anthony           11 Channel Isla           2:14.98   6 
 17 Gratke, William           10 Oaks Christi           2:15.71   6 
 18 Martinez, Daniel          11 Fillmore               2:17.03   5 
 19 Puno, Janrebb             10 Adolfo Camar           2:17.55   4 
 20 Guan, Roy                 12 Foothill Tec           2:18.13   4 
 21 Lopez, Jonathan           11 Channel Isla           2:18.27   5 
 22 Alvarez, Alexander        10 Channel Isla           2:18.46   5 
 23 Ruano, Brandon            12 Foothill Tec           2:18.85   5 
 24 Billings, Jonah              Foothill Tec           2:19.12   5 
 25 Walker, Jacob             10 Foothill Tec           2:19.14   4 
 26 Bensen, Kai                9 Foothill Tec           2:19.98   4 
 27 Abate, Eyouel              9 Adolfo Camar           2:20.31   3 
 28 Revelez, Eduardo          11 Buena                  2:20.35   3 
 29 McCormick, Brendan        12 Foothill Tec           2:20.50   5 
 30 Hagerty, Aidan            10 Foothill Tec           2:21.21   3 
 31 Barnaby, Nathaniel        12 Foothill Tec           2:21.68   5 
 32 Jordon, Kaleb             11 Buena                  2:21.93   4 
 33 Ramos, Jose               11 Channel Isla           2:22.95   4 
 34 Saavedra, Gerardo         10 Channel Isla           2:23.05   5 
 35 Liang, Thomas             12 Foothill Tec           2:24.46   6 
 36 Sarkissian, Aram           9 Oaks Christi           2:25.05   1 
 37 Lombardo, Jacob            9 Buena                  2:26.40   1 
 38 Burgoa, Nathan            10 Channel Isla           2:29.38   4 
 39 Sanchez, Bryan            11 Fillmore               2:29.52   3 
 40 Tototzintle, Carlos       12 Santa Clara            2:30.58   3 
 41 Chavez, Adrian            12 Channel Isla           2:30.98   3 
 42 Garcia, Nathaniel         10 Foothill Tec           2:31.06   3 
 43 Kasso, Will               10 Adolfo Camar           2:31.14   2 
 44 Buehner, Nathan            9 Foothill Tec           2:31.62   3 
 45 Marmolejo, Eric            9 Santa Ynez             2:32.62   5 
 46 Hernandez, Luke           10 Fillmore               2:33.64   2 
 47 Dinkler, Cole              9 Foothill Tec           2:34.83   2 
 48 Jones, Corbin             10 Adolfo Camar           2:35.45   2 
 49 Browne, Noah                 Foothill Tec           2:36.77   2 
 50 Wu, Cadden                10 Foothill Tec           2:37.75   3 
 51 Flores, Christian         10 Foothill Tec           2:38.72   3 
 52 Ruano, Noah                9 Foothill Tec           2:39.75   3 
 53 Takano, Kyle              10 Adolfo Camar           2:40.95   2 
 54 Hurtado, Nick              9 Fillmore               2:42.45   2 
 55 Chapman, Ryan              9 Buena                  2:43.05   1 
 56 Guerra, Tomas              9 Santa Clara            2:47.50   1 
 57 Rowley, Luke               9 Buena                  2:52.55   1 
 58 Santizo, Chris            10 Foothill Tec           3:06.06   1 
 -- Ortiz, Daniel              9 Buena                      DNS   1 
 -- Ramirez, Alexander        10 Adolfo Camar               DNS   1 
 -- Hagel, Thomas              9 Buena                      DNS   1 
 -- Anastasi, Wesley          11 Oaks Christi               DNS   1 
 -- Kacherian, Tyler           9 Oaks Christi               DNS   4 
 -- Albavera, Andy            10 Channel Isla               DNS   4 
 -- Sottile, Christopher      10 Oaks Christi               DNS   5 
 -- Semeleng, Ethan           12 Oaks Christi               DNS   4 
 -- Smith, Ethan               9 Oaks Christi               DNS   2 
 -- Estrella, Anthony         11 Fillmore                   DNS   1 
 -- Arcangelo, Steven         11 Buena                      DNS   3 
 -- De La Trinidad 9, Erik       Foothill Tec               DNS   3 
 
Event 3  Girls 1600 Meter Run Open
===================================================================
 Meet Record: # 5:06.46  2/24/2018   Rebecca Schultz, Westlake                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Schultz, Rebecca          12 Westlake               5:09.35   5 
  2 Sirota-Foster, Ruby       11 Westlake               5:18.22   5 
  3 Secreto, Brooke           11 Foothill Tec           5:18.56   5 
  4 Texis, Maria              11 Channel Isla           5:23.35   5 
  5 Covington, Sydney         10 Westlake               5:25.28   5 
  6 Scherrei, Gretchen        12 Foothill Tec           5:26.58   5 
  7 Avila, Vanessa            12 Fillmore               5:30.76   5 
  8 Ramirez, Jasmine          12 Nordhoff               5:34.70   5 
  9 Basile, Ava                9 Westlake               5:48.17   5 
 10 Gonzalez, Ashley          12 Westlake               5:48.23   5 
 11 Widerburg, Brittany       10 Adolfo Camar           5:48.59   5 
 12 Sanchez, Gianna            9 Oaks Christi           5:51.46   4 
 13 Willard, Kimberly          9 Adolfo Camar           5:52.59   5 
 14 Hughes, Emma              10 Adolfo Camar           5:53.83   4 
 15 Traversa, Kalista          9 Westlake               5:54.54   4 
 16 Cuadrado, Kate            12 Oaks Christi           5:54.60   5 
 17 Barlow, Anna              11 Adolfo Camar           5:55.66   4 
 18 Prieto, Jackie             9 Adolfo Camar           5:56.93   4 
 19 Tapia, Alianna            10 Fillmore               5:57.22   4 
 20 Gill, Jasleen              9 Adolfo Camar           5:57.89   4 
 21 Colebrooke, Sarah          9 Oaks Christi           5:59.52   3 
 22 Ramirez, Vanessa          10 Nordhoff               6:00.24   5 
 23 Munoz, Marisol            12 Channel Isla           6:02.28   4 
 24 FitzGerald, Caitlin       11 Adolfo Camar           6:02.95   4 
 25 Juarez, Delaila           10 Channel Isla           6:03.80   4 
 26 Prieto, Sofie             10 Foothill Tec           6:05.23   4 
 27 Atkins, Sophie             9 Westlake               6:05.41   3 
 28 Erlenborn, Anika          11 Oaks Christi           6:07.13   5 
 29 Dewey, Allison            12 Oaks Christi           6:07.69   2 
 30 Trask, Claire             10 Buena                  6:08.46   3 
 31 Valdovinos, Brianna       11 Foothill Tec           6:09.23   4 
 32 Dzul, Amaya               10 Buena                  6:09.73   2 
 33 Turrubiartes, Alexa       10 Buena                  6:10.12   3 
 34 Mabry, Mckenna             9 Buena                  6:10.21   3 
 35 Blanding, Emma            10 Westlake               6:11.12   4 
 36 Santos, Emily             11 Adolfo Camar           6:11.67   4 
 37 Schultz, Renee             9 Foothill Tec           6:13.24   3 
 38 Flores, Ana               10 Westlake               6:14.31   3 
 39 Kingsbury, Ashley         10 Westlake               6:14.72   3 
 40 Klemann, Sierra           12 Adolfo Camar           6:15.37   5 
 41 Aluwihare, Natalie         9 Westlake               6:16.08   3 
 42 Lopez, Valeria            10 Westlake               6:16.94   3 
 43 Bowman, Maddie             9 Foothill Tec           6:19.22   4 
 44 Munoz, Maria              11 Foothill Tec           6:19.84   3 
 45 Gleeson, Rachel           10 Buena                  6:20.42   2 
 46 Ewing, Cayden             10 Buena                  6:24.12   2 
 47 Olivarietta, Ruby         10 Buena                  6:25.21   1 
 48 Duran, Veronica           11 Channel Isla           6:25.75   2 
 49 Gray-Reyes, Angelina      10 Foothill Tec           6:25.95   4 
 50 Turk, Abby                12 Oaks Christi           6:28.53   2 
 51 Garcia, Andrea             9 Buena                  6:29.18   1 
 52 Audelo-Sanchez, Alejandr  12 Channel Isla           6:30.10   3 
 53 Melgoza, Maritza          10 Buena                  6:30.17   2 
 54 Syverson, Michaela        10 Nordhoff               6:31.53   3 
 55 Chavez, Katie             10 Westlake               6:31.81   3 
 56 Martinez, Olivia          11 Channel Isla           6:32.41   4 
 57 Peterschick, Ainsley       9 Santa Ynez             6:34.52   2 
 58 Sarak, Emily              11 Buena                  6:35.06   3 
 59 Arellano, mercy           11 Nordhoff               6:36.74   2 
 60 Flores, Virydiana          9 Westlake               6:36.99   2 
 61 Chavez, Kimberly           9 Buena                  6:37.50   1 
 62 Aguayo, Janel             10 Buena                  6:38.45   1 
 63 Bautista, Briana           9 Westlake               6:40.23   2 
 64 Barrkoudi, Inas            9 Buena                  6:41.59   1 
 65 Miglino, Shanti            9 Westlake               6:41.60   2 
 66 Domingo, Chloe Ann         9 Adolfo Camar           6:42.60   2 
 67 Fink, Kolbe               11 Nordhoff               6:42.67   3 
 68 Dinkler, Quinn            12 Foothill Tec           6:43.98   3 
 69 Ziesk, Carina              9 Foothill Tec           6:49.81   2 
 70 Segovia, Reesa            11 Buena                  6:49.99   3 
 71 Lopez, Allison            11 Nordhoff               6:52.41   3 
 72 Bonura, Eliza             10 Buena                  6:53.44   1 
 73 Bautista, Gabby           10 Westlake               6:53.69   2 
 74 Ruiz, Sierra               9 Buena                  6:54.10   1 
 75 Sanchez, Daisy             9 Channel Isla           6:54.35   1 
 76 Winters, Jasmin           11 Nordhoff               6:55.99   2 
 77 Jackson, Hayley           11 Buena                  7:00.89   1 
 78 Crouch, Acacia            10 Foothill Tec           7:02.48   4 
 79 Heilmann, Sabrine          9 Adolfo Camar           7:04.42   4 
 80 Martinez, Cristal          9 Channel Isla           7:11.18   1 
 81 Perez, Isabella            9 Santa Clara            7:12.81   1 
 82 Duce, Jade                 9 Westlake               7:13.40   1 
 83 Villasenor, Noelle         9 Foothill Tec           7:32.06   1 
 84 Cervantes, Lehney         10 Channel Isla           7:38.54   1 
 85 O' Neil, Caitlyn           9 Foothill Tec           7:46.55   1 
 86 Hernandez, Catherine      10 Santa Clara            8:38.96   1 
 -- Wood, Alyssa               9 Westlake                   DNS   4 
 -- Amador, Gaby              12 Westlake                   DNS   2 
 -- Clawson, Devin            11 Nordhoff                   DNS   3 
 -- Manley, Gracyn             9 Westlake                   DNS   2 
 -- Vega, Jasmine             10 Fillmore                   DNS   2 
 -- Bonura, Akela             10 Buena                      DNS   1 
 -- Garcia, Estella           10 Adolfo Camar               DNS   4 
 -- Murillo, Maya              9 Foothill Tec               DNS   2 
 -- Herrera, Angelica         10 Fillmore                   DNS   2 
 -- Falat, Kiersten            9 Buena                      DNS   1 
 -- De La Cruz, Isabela       11 Fillmore                   DNS   1 
 -- Ceja, Jasmine             11 Nordhoff                   DNS   2 
 -- Mcvicar, Abigail          10 Nordhoff                   DNS   2 
 -- Hurtado, Monique           9 Fillmore                   DNS   1 
 -- Vieyra, Eva               12 Fillmore                   DNS   1 
 -- Montejano, Liliana         9 Fillmore                   DNS   2 
 -- De La Cruz, Isabel        10 Fillmore                   DNS   1 
 -- Ewing, Ashlynn            11 Buena                      DNS   3 
 -- Guerrero, Daisy           10 Fillmore                   DNS   1 
 -- Ortiz, Emma               11 Fillmore                   DNS   1 
 
Event 4  Boys 1600 Meter Run Open
===================================================================
 Meet Record: # 4:24.53  2/24/2018   Brett Beattie, Buena                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Mathews, Clayton          12 Ventura                4:27.35   9 
  2 Del Villar, Fabian        11 Fillmore               4:28.09   9 
  3 Jekogian, Mason           10 Ventura                4:32.57   9 
  4 Pick, Oliver              11 Foothill Tec           4:32.97   9 
  5 Kobett, Owen              11 Westlake               4:33.17   9 
  6 Villasenor, Joshua        11 Foothill Tec           4:33.37   9 
  7 Slone, Johnny             11 Adolfo Camar           4:36.26   9 
  8 Navarrete, Bryan          12 Channel Isla           4:38.46   8 
  9 Blacker, Finn             11 Foothill Tec           4:38.49   9 
 10 Kuske, Ethan              10 Adolfo Camar           4:39.50   8 
 11 Blevins, Jacob            12 Buena                  4:41.24   9 
 12 Carillo, Joseph           12 Reseda                 4:41.91   8 
 13 Sanchez, Daniel           12 Nordhoff               4:42.11   8 
 14 Burroughs, Adam           11 Westlake               4:42.61   9 
 15 Sutton, James             10 Westlake               4:42.64   9 
 16 Gutierrez, Erick          11 Fillmore               4:43.15   8 
 17 Hefner, Ben               10 Westlake               4:44.49   9 
 18 Perez, Edgar              11 Channel Isla           4:44.65   8 
 19 Pinuelas, Jake            12 Adolfo Camar           4:44.75   9 
 20 Torres, Michael            9 Buena                  4:44.80   8 
 21 Torres, Camilo            10 Fillmore               4:45.74   8 
 22 Denning, Tobias           12 Buena                  4:47.73   8 
 23 Laureano, Juan Carlos     12 Fillmore               4:48.25   8 
 24 Li, Zen                   11 Foothill Tec           4:48.80   8 
 25 Mountcastle, Tomas        11 Ventura                4:49.11   8 
 26 Sanchez, Bryan            12 Channel Isla           4:49.70   8 
 27 Montag, Joseph            10 Adolfo Camar           4:52.55   7 
 28 Tran, Ethan               10 Adolfo Camar           4:54.66   7 
 29 Buenaventura, Sam         11 Channel Isla           4:56.37   7  4:56.369
 29 Bustos, Dave              11 Fillmore               4:56.37   7  4:56.369
 31 Billings, Jonah              Foothill Tec           4:57.13   8 
 32 Gratke, William           10 Oaks Christi           4:57.45   8 
 33 Ramelli, Silous           10 Adolfo Camar           4:57.61   8 
 34 Dubal, Ishan               9 Oaks Christi           4:57.95   7 
 35 Cruz, Sebastian           12 Nordhoff               4:58.29   7 
 36 Walker, Jacob             10 Foothill Tec           4:58.71   7 
 37 Garcia, Luis              12 Buena                  4:59.47   7 
 38 Marson, Connor            11 Buena                  5:00.10   7 
 39 Stilwell, Frank           10 Foothill Tec           5:00.15   6 
 40 Rosenthal, Dylan           9 Adolfo Camar           5:00.18   6 
 41 Guan, Roy                 12 Foothill Tec           5:00.68   7 
 42 Teehee, Owen              10 Foothill Tec           5:00.88   6 
 43 Bensen, Kai                9 Foothill Tec           5:01.06   7 
 44 Burroughs, David           9 Westlake               5:01.21   6 
 45 Rivera, Omar              11 Channel Isla           5:01.90   7 
 46 Terminello, Xavier        11 Ventura                5:01.95   6 
 47 Anderson, Kaden           10 Ventura                5:02.10   5 
 48 Sonnenschein, Eric        10 Buena                  5:02.39   8 
 49 Ramirez, Joan             12 Channel Isla           5:02.75   7 
 50 Hertenstein, Cade         11 Buena                  5:03.10   7 
 51 Lampert, Benjamin         11 Buena                  5:03.21   4 
 52 Sommerville, Curtis       10 Oaks Christi           5:03.34   6 
 53 Cox, Carter                9 Westlake               5:03.41   5 
 54 Gambill, Austin           10 Ventura                5:03.91   6 
 55 Tree, Evan                10 Adolfo Camar           5:03.98   5 
 56 Ferguson, Patrick         10 Chaminade              5:04.73   1 
 57 Martinez, Daniel          11 Fillmore               5:04.87   6 
 58 Sottile, Christopher      10 Oaks Christi           5:04.98   7 
 59 Mendez, Willeam           11 Ventura                5:06.61   5 
 60 Barnaby, Nathaniel        12 Foothill Tec           5:08.51   7 
 61 Kim, Paul                 12 Ventura                5:09.02   6 
 62 Flores, James             10 Fillmore               5:09.68   6 
 63 Navarro, Mateo             9 Ventura                5:10.06   5 
 64 Revelez, Eduardo          11 Buena                  5:10.39   2 
 65 McCormick, Brendan        12 Foothill Tec           5:10.56   6 
 66 Cook, Alex                12 Ventura                5:10.71   3 
 67 Salgado, Jose              9 Ventura                5:11.28   5 
 68 Hurtado, Nathan           10 Fillmore               5:11.35   5 
 69 Hassan, Adam              11 Westlake               5:12.15   7 
 70 Martinez, Andrew          11 Ventura                5:12.70   6 
 71 Cook, Vincent             10 Ventura                5:12.72   4 
 72 Santos, Armando           11 Channel Isla           5:12.95   6 
 73 Stivers, Cameron          12 Adolfo Camar           5:13.44   6 
 74 Abate, Eyouel              9 Adolfo Camar           5:13.53   5 
 75 Stimpson, Jared            9 Adolfo Camar           5:13.56   6 
 76 Hagerty, Aidan            10 Foothill Tec           5:15.63   5 
 77 Campos, Lorenzo            9 Chaminade              5:16.33   1 
 78 Contreras, Daniel         11 Nordhoff               5:16.52   5 
 79 Vaughn, Noah              10 Buena                  5:16.57   5 
 80 Kwast, Zachary            12 Adolfo Camar           5:16.69   5 
 81 Tharahee, Kavin           10 Chaminade              5:17.11   1 
 82 Lopez, Zach               11 Ventura                5:17.24   5 
 83 Sanders, Gabriel          10 Adolfo Camar           5:17.27   3 
 84 Champagne, Mathew         11 Ventura                5:17.52   5 
 85 Castillo, Alan            11 Ventura                5:17.66   4 
 86 Sloan, Timothy            10 Adolfo Camar           5:18.91   7 
 87 Dalton, Henry             12 Ventura                5:19.57   3 
 88 Arce, Caleb                9 Buena                  5:20.11   2 
 89 Start, Carson             10 Adolfo Camar           5:20.22   4 
 90 Welch, Canan               9 Ventura                5:20.60   4 
 91 Romero, Lucas              9 Buena                  5:21.06   4 
 92 Kim, Peter                12 Ventura                5:21.52   4 
 93 Watkinson, Shepard         9 Westlake               5:21.68   3 
 94 Hurtado, Anthony           9 Westlake               5:21.92   4 
 95 Walker, Roman              9 Westlake               5:23.46   4 
 96 Gotto, Peter              10 Adolfo Camar           5:24.03   6 
 97 Texis, Yahir              11 Channel Isla           5:24.77   2 
 98 Musante, Vincent          10 Santa Ynez             5:24.94   4 
 99 Arcangelo, Steven         11 Buena                  5:24.98   2 
100 Ortiz, Daniel              9 Buena                  5:25.75   1 
101 Galvan, Nathan             9 Chaminade              5:26.67   1 
102 Ruano, Brandon            12 Foothill Tec           5:27.19   5 
103 Semeleng, Ethan           12 Oaks Christi           5:27.49   4 
104 Sheppard, Joshua           9 Adolfo Camar           5:28.84   3  5:28.838
104 Palma, Leonardo            9 Ventura                5:28.84   5  5:28.838
106 Sanchez, Bryan            11 Fillmore               5:28.93   3 
107 Coleman, Lukasz           12 Ventura                5:29.19   3 
108 Hoffmann, Richard          9 Westlake               5:29.32   5 
109 Manning, Alex             10 Nordhoff               5:30.05   5 
110 Badakhsh, Adrien          11 Oaks Christi           5:32.16   1 
111 Ricci, Quinn               9 Oaks Christi           5:32.64   3 
112 Fischer, Will             10 Ventura                5:32.84   2 
113 Martinez, Andrew R        11 Buena                  5:33.57   2 
114 Maher, John               11 Buena                  5:33.79   3 
115 Liang, Thomas             12 Foothill Tec           5:34.24   8 
116 Ertman, Joseph             9 Ventura                5:35.35   4 
117 Garcia, Nathaniel         10 Foothill Tec           5:35.66   3 
118 Stirling, Derek           10 Adolfo Camar           5:36.45   3 
119 Balam, Malekhy             9 Ventura                5:37.32   1 
120 Lopez, Fabian              9 Channel Isla           5:37.38   2 
121 Ortiz, Jose                9 Channel Isla           5:37.72   2 
122 Lombardo, Jacob            9 Buena                  5:38.10   1 
123 Avelar, Nicholas           9 Buena                  5:38.70   1 
124 Carlson, Jasper            9 Chaminade              5:38.73   1 
125 Rodriguez, Juan           10 Channel Isla           5:38.95   1 
126 Hernandez, Luke           10 Fillmore               5:40.71   2 
127 Ruano, Noah                9 Foothill Tec           5:42.95   3 
128 Alcantar, Aaron           11 Nordhoff               5:43.61   3 
129 Sarkissian, Aram           9 Oaks Christi           5:43.89   2 
130 Marshall, Nathan          12 Ventura                5:44.24   2 
131 Shankar, Hari             10 Westlake               5:44.68   3 
132 Rowley, Luke               9 Buena                  5:45.02   1 
133 Tototzintle, Carlos       12 Santa Clara            5:45.62   3 
134 Jones, Luke-Wyeth          9 Westlake               5:46.65   4 
135 Gonzales, Alexis           9 Channel Isla           5:49.95   2 
136 De La Trinidad 9, Erik       Foothill Tec           5:53.10   4 
137 Marcelino, Maldonado       9 Channel Isla           5:53.37   2 
138 Gonzalez, Jairo           10 Channel Isla           5:53.67   3 
139 Flores, Christian         10 Foothill Tec           5:53.72   5 
140 Wu, Cadden                10 Foothill Tec           5:54.16   3 
141 Freda, Michael             9 Westlake               5:54.22   2 
142 Browne, Noah                 Foothill Tec           5:57.86   4 
143 Dinkler, Cole              9 Foothill Tec           5:58.98   4 
144 Morales, Andres           10 Channel Isla           6:00.79   2 
145 Buehner, Nathan            9 Foothill Tec           6:01.24   2 
146 Hurtado, Nick              9 Fillmore               6:07.20   2 
147 Hood, Hayeden             10 Ventura                6:09.07   1 
148 Jimenez, Willie           12 Channel Isla           6:09.84   1 
149 Estrella, Anthony         11 Fillmore               6:14.58   1 
150 Gardner, Nathan           11 Santa Ynez             6:15.63   2 
151 Galvan, Reymundo           9 Channel Isla           6:16.73   1 
152 Avelar, Jacob              9 Buena                  6:18.16   1 
153 Martinez, Aidan            9 Ventura                6:18.20   1 
154 Maus, Collin              11 Buena                  6:28.53   1 
155 Dubrin, Josh              11 Nordhoff               6:28.62   2 
156 Guerra, Tomas              9 Santa Clara            6:35.90   1 
157 Rothermel, Dillon          9 Nordhoff               6:42.83   1 
158 Cabeza, Armando           12 Channel Isla           6:54.52   1 
159 Thompson, Oliver           9 Westlake               7:04.93   1 
160 Jose, Jimenez              9 Channel Isla           7:17.25   1 
161 Santizo, Chris            10 Foothill Tec           7:42.98   1 
 -- Ferdinand, Tristan         9 Westlake                   DNS   5 
 -- Mojo, Wyatt               10 Ventura                    DNS   6 
 -- Ochoa, Daniel             12 Ventura                    DNS   6 
 -- Baysinger, Grant           9 Ventura                    DNS   7 
 -- Maier, Josh               12 Ventura                    DNS   9 
 -- Ayala, Nathan             12 Ventura                    DNS   9 
 -- Contreras, Gabriel        10 Channel Isla               DNS   7 
 -- Costa, Inman              10 Ventura                    DNS   7 
 -- Moscot, Matthew           12 Westlake                   DNS   8 
 -- Borja, Dominic             9 Chaminade                  DNS   7 
 -- Stump, Noah                9 Adolfo Camar               DNS   6 
 -- Velasco, Elvis            12 Ventura                    DNS   4 
 -- Groot, Jacob              11 Nordhoff                   DNS   3 
 -- Hook, Ethan               11 Adolfo Camar               DNS   2 
 -- Geske, Evan                9 Oaks Christi               DNS   3 
 -- Schmidt, Connor           10 Ventura                    DNS   2 
 -- Kacherian, Tyler           9 Oaks Christi               DNS   3 
 -- Pacheco, Aiden            10 Ventura                    DNS   5 
 -- Choi, Isaac                9 Oaks Christi               DNS   2 
 -- Ricci, Luke               11 Oaks Christi               DNS   8 
 -- Ushakov, Alex             12 Chaminade                  DNS   9 
 -- Williams, Avi             10 Santa Ynez                 DNS   4 
 -- Delgado, Hazael           12 Westlake                   DNS   2 
 
Event 5  Girls 3200 Meter Run Open
================================================================
 Meet Record: # 11:11.87  2/24/2018   Mariah Castillo, Saugus                  
    Name                    Year School                  Finals 
================================================================
  1 West, Kiely               12 Santa Ynez            14:01.41  
 -- Cuadrado, Kate            12 Oaks Christi               DNS  
 
Event 6  Boys 3200 Meter Run Open
================================================================
 Meet Record: # 9:34.73  2/24/2018   Collin Werth, Saugus                      
    Name                    Year School                  Finals 
================================================================
  1 Fedoroff, Nathan          12 Oaks Christi          10:19.11  
  2 Wiggins, Elias            10 Buena                 10:39.63  
  3 Ricci, Luke               11 Oaks Christi          10:43.38  
  4 Montag, Joseph            10 Adolfo Camar          11:20.62  
  5 Tree, Evan                10 Adolfo Camar          12:04.67  
  6 Rosenthal, Dylan           9 Adolfo Camar          12:08.41  
  7 Kasso, Will               10 Adolfo Camar          12:09.18  
 -- Gotto, Peter              10 Adolfo Camar               DNS  
 -- Takano, Kyle              10 Adolfo Camar               DNS  
 -- Hurtado, Nathan           10 Fillmore                   DNS  
