Licensed to Westlake High School - CA  HY-TEK's Meet Manager 2/23/2019 04:01 PM
           2019-02-20 TF Buena and Moorpark at Westlake - 2/20/2019            
                             Westlake High School                              
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 Westlake  'A'                                         50.91  
  2 Buena  'A'                                            51.65  
  3 Moorpark  'A'                                         53.13  
  4 Moorpark  'C'                                        x54.73  
  5 Moorpark  'B'                                        x54.76  
  6 Westlake  'B'                                        x58.59  
  7 Buena  'B'                                           x62.05  
 
Event 2  Boys 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Moorpark  'A'                                         43.58  
  2 Buena  'A'                                            46.34  
  3 Westlake  'A'                                         46.58  
  4 Buena  'C'                                           x46.60  
  5 Moorpark  'B'                                        x47.71  
  6 Westlake  'B'                                        x47.93  
  7 Buena  'B'                                           x48.13  
 
Event 3  Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schultz, Rebecca          11 Westlake               5:15.82   1 
  2 Golmon, Hailey            11 Westlake               5:21.93   1 
  3 Sirota-Foster, Ruby       10 Westlake               5:29.82   1 
  4 Covington, Sydney          9 Westlake               5:38.06   1 
  5 Shi, Constance            12 Westlake               5:39.54   1 
  6 Perez, Emmalee             9 Moorpark               5:49.99   1 
  7 Herrera, Genevieve        10 Buena                  6:13.98   1 
  8 Ellis, Caroline           11 Moorpark               6:19.96   2 
  9 Carnes, Emily              9 Buena                  6:25.21   1 
 10 Flores, Ana                9 Westlake               6:25.22   2 
 11 Bayless, Marina           12 Westlake               6:26.55   1 
 12 Amador, Gaby              11 Westlake               6:27.17   1 
 13 Farfan, Jessica           11 Westlake               6:32.59   2 
 14 Ewing, Ashlynn            10 Buena                  6:39.49   2 
 15 Kingsbury, Ashley          9 Westlake               6:40.37   2 
 16 Burnison, Olivia          10 Westlake               6:41.76   2 
 17 Segovia, Reesa            10 Buena                  6:41.94   2 
 18 Osborn, Madeline          10 Buena                  6:42.76   2 
 19 Lopez, Valeria             9 Westlake               6:44.94   2 
 20 Blanding, Emma             9 Westlake               6:46.32   2 
 21 Nienow, Luna              11 Westlake               6:48.15   2 
 22 Trask, Claire              9 Buena                  6:48.82   2 
 23 Joergensen, Marte         11 Westlake               6:52.13   2 
 24 Melogoza, Maritza          9 Buena                  6:54.12   2 
 25 Flatt, Hannah              9 Westlake               6:57.09   2 
 26 Katz, Emily                9 Westlake               6:57.12   2 
 27 Peruvemba, Jaya           11 Westlake               6:58.27   2 
 28 Chavez, Katie              9 Westlake               7:03.31   1 
 29 Takaya, Noel               9 Buena                  7:26.35   2 
 30 Rodriguez, Celeste        12 Buena                  7:35.42   2 
 31 Stevenson, Lilija         10 Buena                  8:01.59   2 
 32 Nicely, Julia             10 Buena                  8:06.18   2 
 
Event 4  Boys 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Murray, Keith             11 Moorpark               4:36.75   1 
  2 Nienow, Drake             12 Westlake               4:39.68   1 
  3 Kobett, Owen              10 Westlake               4:41.21   1 
  4 McGregor, Ethan           12 Moorpark               4:45.74   1 
  5 Burroughs, Adam           10 Westlake               4:45.84   1 
  6 Uribe, Alejandro          11 Moorpark               4:46.15   1 
  7 Pereira, Liam             11 Moorpark               4:47.20   1 
  8 Hefner, Ben                9 Westlake               4:56.82   2 
  9 Denning, Toby             11 Buena                  4:56.97   1 
 10 Cruz, Kevin               10 Westlake               4:57.06   2 
 11 Moscot, Matthew           11 Westlake               4:57.93   2 
 12 Martinez, Brian           10 Moorpark               4:59.43   1 
 13 Markmann, Robert          12 Buena                  4:59.58   2 
 14 Joo, Torrey               11 Westlake               4:59.78   1 
 15 Reynolds, Pierson         12 Buena                  4:59.92   1 
 16 Sutton, James              9 Westlake               5:01.14   2 
 17 Waters, Matthew           10 Moorpark               5:11.84   1 
 18 Hecox, Bryce              12 Moorpark               5:12.12   1 
 19 Quaal, Justin             12 Buena                  5:13.79   1 
 20 Sonnenschein, Eric         9 Buena                  5:15.59   1 
 21 Teachman, Titan           12 Westlake               5:20.40   2 
 22 Hassan, Adam              10 Westlake               5:21.78   2 
 23 Garcia, Luis              11 Buena                  5:22.83   2 
 24 Marson, Connor            10 Buena                  5:22.99   2 
 25 Ruby, Blake               11 Westlake               5:24.74   2 
 26 Choi, Marc                12 Westlake               5:29.90   2 
 27 Ranmuthu, Lahiru          12 Buena                  5:31.00   3 
 28 Gouttumukkala, Kiran      11 Moorpark               5:31.09   2 
 29 Jordon, Kaleb             10 Buena                  5:33.59   2 
 30 Averrrios-Smith, Ian      10 Buena                  5:34.11   3 
 31 Easley, Kai               10 Moorpark               5:36.15   2 
 32 Dedman, Sedrik            11 Buena                  5:38.08   3 
 33 Barron, Eli               10 Buena                  5:38.25   2 
 34 Wilkinson, Nathaniel      10 Moorpark               5:39.24   2 
 35 Lampert, Ben              10 Buena                  5:40.00   3 
 36 Rauschenberger, Ryan      12 Moorpark               5:40.22   2 
 37 Revelez, Edward           10 Buena                  5:42.57   3 
 38 May, Connor               10 Moorpark               5:44.52   3 
 39 Maher, John               10 Buena                  5:51.25   3 
 40 Gardiner, Luke             9 Westlake               5:59.19   3 
 41 Desmond, Brown             9 Villanova              5:59.44   3 
 42 Pekofsky, Samuel          10 Westlake               6:04.98   3 
 43 Bilbrey, Jake             10 Westlake               6:05.90   3 
 44 Martinez, Andrew R         9 Buena                  6:08.20   3 
 45 Arcangelo, Steven         10 Buena                  6:08.78   3 
 46 Martinez, Andrew          10 Buena                  6:14.10   3 
 47 Duran, Ethan               9 Buena                  6:16.12   3 
 48 Fiscalini, Dominick       12 Buena                  6:16.91   3 
 49 Chamberlin, Gabriel        9 Buena                  6:16.97   3 
 50 Zhang, Michael             9 Moorpark               6:19.17   3 
 51 Delgado, Hazael           11 Westlake               6:19.86   3 
 52 Chandrashaker, Nikhil      9 Buena                  6:20.55   3 
 53 Fiscalini, Dalton          9 Buena                  7:20.86   3 
 54 Lopez, Alex               10 Buena                  8:25.89   3 
 
Event 5  Girls 100 Meter Hurdles 30" Junior Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Plummer, Victoria         11 Moorpark                 16.19   0.7 
  2 Wright, Sophie             9 Moorpark                 16.66   0.7 
  3 Hernandez, Julia          10 Moorpark                 17.09   0.7 
  4 Ball, Ava                  9 Moorpark                 17.18   0.7 
  5 Rasmussen, Olivia         11 Moorpark                 18.52   0.7 
  6 Gedney, Quynh             10 Moorpark                 19.15   0.7 
  7 Weymouth, Whitney         11 Moorpark                 20.44   0.7 
  8 Tanner, Sarah              9 Moorpark                 22.55   0.7 
 
Event 7  Boys 110 Meter Hurdles 36" Frosh-Soph
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Cacciarelli, Joey         10 Westlake                 29.95   0.7 
 
Event 8  Boys 110 Meter Hurdles 39"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Wotawa, Johnny            10 Moorpark                 16.36   0.7 
  2 Cahilig, Harley           10 Buena                    16.85   0.7 
  3 Jamison, Lerma            12 Villanova                16.88   0.7 
  4 Jones, Noah               11 Moorpark                 17.20   0.7 
  5 Goldman, Brett            12 Westlake                 18.09   0.7 
 
Event 9  Girls 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Aguilar, Mia              11 Moorpark                 62.94  
  2 Adams, Claire             12 Westlake                 65.52  
  3 Huemme, Kaitlyn            9 Westlake                 68.92  
  4 Hubauer, Katie            10 Westlake                 69.77  
  5 Nieva, Jacqueline         12 Moorpark                 70.24  
  6 Metheny, Gwen              9 Moorpark                 70.36  
  7 Hamilton, Rebecca         10 Moorpark                 71.32  
  8 Womersley, Daniella       11 Moorpark                 74.45  
 
Event 10  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Holland, Jr, Michael      10 Moorpark                 52.10   1 
  2 Han, Michael              11 Westlake                 52.70   4 
  3 Ferrato, Jackson          12 Moorpark                 53.02   1 
  4 Blevins, Jacob            11 Buena                    54.12   1 
  5 Navarro, Renato           12 Moorpark                 54.72   1 
  6 Reeves, Cullen            12 Moorpark                 54.73   1 
  7 Lumsden, Wyatt            12 Moorpark                 56.62   1 
  8 Day, Ashton                9 Buena                    56.68   5 
  9 Johnson, Taylor            9 Westlake                 57.00   2 
 10 Bashkiroff, Brysen        11 Moorpark                 57.14   1 
 11 Garber, Kelton             9 Westlake                 58.04   2 
 12 Nortey, Travis            11 Westlake                 58.41   4 
 13 Bacharach, Luc            11 Westlake                 59.01   4 
 14 Davis, Chris              12 Moorpark                 59.52   4 
 15 Nava, Daniel              10 Moorpark                 60.74   2 
 16 Harris, Akira             12 Moorpark                 60.93   3 
 17 Saavedra, David            9 Moorpark                 61.64   2 
 18 Johnson, Kevin             9 Moorpark                 61.66   2 
 19 Rojas, Rodolfo            10 Moorpark                 62.09   5 
 20 Ramasamy, Kapilan         11 Westlake                 62.15   4 
 21 Mendieta, Sergio          10 Moorpark                 62.73   1 
 22 Roth, Daniel              10 Moorpark                 62.82   5 
 23 Rauschenberger, Ryan      12 Moorpark                 63.42   3 
 24 Sherman, Ryan             12 Moorpark                 63.68   5 
 25 Dulan, Josiah              9 Westlake                 63.88   5 
 26 Alvarado, Brian            9 Moorpark                 64.18   2 
 27 Flavin, Brady             11 Moorpark                 64.35   5 
 28 Felix, Joseph              9 Moorpark                 64.38   2 
 29 Ramesh, Vishal             9 Moorpark                 64.99   3 
 30 Orozco, Orlando            9 Moorpark                 65.01   3 
 31 Burns, Chris               9 Moorpark                 65.34   3 
 32 Zuzick, Samuel            10 Moorpark                 66.02   3 
 33 Reynolds, Noah            10 Moorpark                 66.45   2 
 34 Sauer, Brandon            12 Moorpark                 66.59   3 
 35 DeGuardi, Christopher     11 Moorpark                 67.65   3 
 36 Guzman, Jake               9 Moorpark                 68.16   3 
 37 Pydi, Rohith              10 Moorpark                 68.37   2 
 38 Joshi, Shiven              9 Moorpark                 69.99   4 
 
Event 11  Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Mercado, Paula            11 Westlake                 12.92   2.3  1 
  2 Washington, Karinn         9 Buena                    12.97   2.3  1 
  3 Consales, Layne           12 Westlake                 13.26   2.3  1 
  4 Marschalk, Sydney         11 Westlake                 13.31   2.3  1 
  5 Washington, Kayla          9 Buena                    13.33   2.3  1 
  6 Ball, Ava                  9 Moorpark                 14.11   2.3  4 
  7 Barton, Alyana            10 Buena                    14.12   2.4  3 
  8 Seow, Malia               11 Moorpark                 14.13   2.3  1 
  9 Holland, Lauren           12 Moorpark                 14.18   2.3  1 
 10 Herrera, Leslie            9 Moorpark                 14.19   2.3  4  14.186
 11 Kelly, Emma               10 Moorpark                 14.19   2.3  1  14.189
 12 Marcus, Sasha              9 Westlake                 14.20   2.2  7 
 13 Robertson, Avery           9 Westlake                 14.22   1.8  2 
 14 Felix, Andrea             10 Buena                    14.27   1.8  2 
 15 Setzer, Jaden             10 Westlake                 14.28   2.4  3 
 16 Williams, Shayla (Tammy)  11 Buena                    14.31   2.3  1 
 17 Wright, Sophie             9 Moorpark                 14.38   2.2  9 
 18 Alvarez, Haley            12 Moorpark                 14.39   1.8  2 
 19 Mandel, Samantha          10 Moorpark                 14.40   2.4  3  14.395
 20 Sommars, Taylor            9 Buena                    14.40   1.8  2  14.397
 21 Shanks, Leilani            9 Moorpark                 14.47   2.3  4 
 22 Kaeser, Sophia             9 Moorpark                 14.48   3.4  8 
 23 Hansen, Lola              10 Westlake                 14.49   2.4  3 
 24 Burke, Mia                 9 Westlake                 14.65   3.6  6 
 25 Calderon, Shana           10 Moorpark                 14.68   2.3  4 
 26 Flowers, Rakeila          10 Moorpark                 14.70   1.8  2 
 27 Simoneau, Ashlee          11 Moorpark                 14.74   1.8  2 
 28 Zeedik, Hayley             9 Moorpark                 14.75   2.4  3 
 29 Weston, Daniella          10 Westlake                 14.76   1.7  5 
 30 Sosa, Vanessa              9 Moorpark                 14.87   2.2  9 
 31 Ikenna-Obioha, Yoyo       10 Westlake                 14.88   1.7  5  14.879
 31 George, Sequoya           10 Moorpark                 14.88   3.6  6  14.879
 33 Gin, Kalea                 9 Westlake                 14.94   1.8  2 
 34 Beer, Jillian              9 Westlake                 14.95   3.6  6 
 35 Breslow, Presley           9 Moorpark                 14.97   3.6  6 
 36 Lomeli, Maya              10 Buena                    14.98   2.4  3 
 37 Cronquist, Malia          10 Moorpark                 15.00   1.7  5 
 38 Kirkman, Michaela          9 Westlake                 15.03   2.2  7 
 39 Murachver, Madison         9 Moorpark                 15.04   3.4  8  15.034
 40 Tamayo, Emelyn            11 Moorpark                 15.04   3.6  6  15.040
 41 Fahmy, Anesemon           10 Buena                    15.08   1.7  5 
 42 Shahidi, Bella            10 Westlake                 15.12   1.7  5 
 43 Gracia, Savannah          10 Buena                    15.18   2.3  4 
 44 Valdez, Savannah           9 Buena                    15.25   2.3  4 
 45 McCrary, Patience          9 Buena                    15.28   1.7  5 
 46 Davis, Katelyn             9 Moorpark                 15.32   2.2  9 
 47 Salas, Mikayla             9 Moorpark                 15.34   2.2  9  15.337
 48 Rico, Jasmine             10 Moorpark                 15.34   1.7  5  15.339
 49 Arakaki, Jennifer          9 Moorpark                 15.39   2.2  9 
 50 Bratton, Jayla             9 Buena                    15.40   1.8  2 
 51 Varela, Kaylee            10 Buena                    15.41   1.7  5 
 52 Spiwak, Kaitlyn           10 Westlake                 15.45   2.4  3 
 53 Holland, Sophia           10 Moorpark                 15.56   2.2  7  15.556
 54 Watters, Jessica          10 Moorpark                 15.56   1.7  5  15.557
 55 Ikenna-Obioha, Didi       10 Westlake                 15.58   2.3  4 
 56 Mettimano, Alessandra      9 Westlake                 15.63   2.2  7 
 57 Dority, Victoria           9 Westlake                 15.68   3.6  6 
 58 Tanner, Sarah              9 Moorpark                 15.77   3.4  8 
 59 Peralta, Belen             9 Moorpark                 15.78   3.4  8 
 60 Leonard, Julia             9 Westlake                 15.94   2.3  4 
 61 Moore, Shelby             11 Moorpark                 15.95   2.2  9 
 62 Brar-Avelar, Zoey          9 Buena                    15.99   2.4  3 
 63 Mor, Maiha                 9 Moorpark                 16.04   3.4  8 
 64 Juarez, Simone             9 Moorpark                 16.16   3.4  8 
 65 Weinzimmer, Alexandra (L   9 Buena                    16.50   2.4 10 
 66 Olavarrieta, Ruby          9 Buena                    16.71   3.6  6  16.707
 66 Ramirez, Emely             9 Moorpark                 16.71   2.2  9  16.707
 68 Bautista, Gabriela         9 Westlake                 16.78   2.4  3 
 69 Boarman, Ginger           10 Moorpark                 16.79   2.2  7 
 70 Harripersad, Abigail      10 Moorpark                 16.86   2.2  7 
 71 Ramirez, Esmeralda         9 Moorpark                 16.99   2.2  7 
 72 Derring, Kathryn          10 Moorpark                 17.04   2.2  7 
 73 Pulimootil, Elizabeth     10 Moorpark                 17.20   2.2  9 
 74 Garcia, Jasmine           10 Buena                    17.45   2.3  4 
 75 Fleming, Emma              9 Westlake                 17.60   3.6  6 
 76 Stafford, Mia              9 Moorpark                 17.67   3.4  8 
 77 Sachs, Hannah             12 Westlake                 17.69   1.8  2 
 78 Hernandez-Carrillo, Alel  10 Westlake                 17.79   2.2  7 
 79 Valenzuela, Dayana         9 Buena                    17.91   3.6  6 
 80 Romero, Carissa            9 Westlake                 18.06   3.4  8 
 81 Skinner, Kayleigh          9 Buena                    18.67   2.4 10 
 82 Morfin, Sarah             10 Moorpark                 19.00   3.4  8 
 
Event 12  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Johnson, Grady            12 Westlake                 11.17   2.3  1 
  2 Ruvalcaba, Franklin       12 Moorpark                 11.27   2.3  1 
  3 Reinwald, Jake            12 Buena                    11.51   2.3  1 
  4 Gomez, Ethan              11 Moorpark                 11.57   2.3  1 
  5 Walton, Allen             12 Buena                    11.60   2.3  1 
  6 Gasbarri, Nicolas         10 Moorpark                 11.90   2.0  2  11.899
  7 Cahilig, Harley           10 Buena                    11.90   2.0  3  11.900
  8 Julian, Champion          10 Villanova                11.96   2.0  2 
  9 McCallister, Harlan       11 Moorpark                 11.98   2.3  1 
 10 Goldman, Brett            12 Westlake                 12.09   2.3  1 
 11 Jarvis, Evan               9 Westlake                 12.11   2.0  2 
 12 Russell, John             10 Moorpark                 12.15   1.9  4 
 13 Blanks, Gavin             12 Buena                    12.16   2.3  1 
 14 Williams, Veron           11 Moorpark                 12.24   2.0  2 
 15 Harvan, Aiden              9 Buena                    12.26   2.0  3  12.252
 16 Stuart, Andrew            10 Buena                    12.26   1.9  4  12.254
 16 Frillici, Lucas           10 Westlake                 12.26   2.0  2  12.254
 18 Watts, Patrick            10 Westlake                 12.44   4.1  5 
 19 Perea, Jaime              10 Buena                    12.45   2.0  2 
 20 Tucker, Koa               10 Westlake                 12.46   1.9  4 
 21 Barry, Connor             10 Buena                    12.48   2.0  3 
 22 Burns, Gavin              10 Buena                    12.58   2.5  6 
 23 Flavin, Michael            9 Moorpark                 12.63   2.0  3 
 24 Howard, Zack              10 Westlake                 12.65   2.5  6 
 25 Arnold, Nathan            12 Westlake                 12.67   2.3  1 
 26 Michel, CJ                12 Buena                    12.72   2.0  2  12.714
 27 Sarpal, Aayush            10 Moorpark                 12.72   4.1  5  12.717
 28 Bui, Matthew              10 Moorpark                 12.76   2.0  3 
 29 Schiff, Jonathan          10 Moorpark                 12.77   2.0  2 
 30 Johnson, Martel           10 Moorpark                 12.78   2.5  6 
 31 Jarvis, Cole               9 Westlake                 12.79   1.9  4 
 32 Jones, Luke               11 Westlake                 12.96   3.4 10  12.953
 33 McLear, Cole              10 Moorpark                 12.96   2.0  3  12.957
 34 Setzer, Cole              11 Westlake                 13.00   0.3  7 
 35 Johnson, Kevin             9 Moorpark                 13.01   2.5  6 
 36 Warren, Joey              10 Moorpark                 13.03   2.5  6 
 37 Scholey, Dante            11 Westlake                 13.07   4.1  5 
 38 PierreLouis, Tavon        10 Moorpark                 13.08   0.3  7 
 39 Unrot, Jared               9 Westlake                 13.10   3.4 10  13.096
 40 Ramasamy, Kapilan         11 Westlake                 13.10   2.0  3  13.097
 41 Bashkiroff, Tamien        10 Moorpark                 13.11   0.3  7 
 42 Ruiz, Jorge               11 Moorpark                 13.14   4.0  8 
 43 Celozzi, Nick              9 Westlake                 13.22   2.5  6 
 44 Felix, Joseph              9 Moorpark                 13.26   1.9  4 
 45 Garelik, Jeremy           11 Westlake                 13.27   2.0  3 
 46 Barton, Jonathan          10 Buena                    13.33   1.9  4  13.329
 47 Bacharach, Ben            10 Westlake                 13.33   2.0  3  13.330
 48 Saavedra, David            9 Moorpark                 13.35   2.5  6 
 49 Mickelson, Jeffrey         9 Moorpark                 13.40   4.0  8 
 50 Koch, Peter               11 Buena                    13.42   2.5  6 
 51 Severino, Luke            10 Westlake                 13.43   1.9  4 
 52 Collins, Tyler            12 Buena                    13.55   1.9  9 
 53 Punyataweekul, David       9 Westlake                 13.58   1.9  9 
 54 Vargas, Daniel            10 Moorpark                 13.67   4.0  8  13.667
 55 Buckley, Collin            9 Moorpark                 13.67   1.9  9  13.670
 56 Chavez, Diego              9 Buena                    13.71   4.1  5 
 57 Desmond, Brown             9 Villanova                13.72   2.0  2 
 58 Valenzona, Joseph         10 Buena                    13.77   4.1  5 
 59 Yoganathan, Abhay          9 Moorpark                 13.80   1.9  9 
 60 Punyataweekul, Nathan     10 Westlake                 13.81   1.9  9 
 61 Ryan, Cory                10 Moorpark                 13.82   3.4 10 
 62 Le, Tyler                 10 Moorpark                 13.88   4.1  5 
 63 Guzman, Jake               9 Moorpark                 13.99   4.1  5 
 64 Bhargava, Ajay            10 Westlake                 14.00   4.0  8 
 65 King, Ryan                10 Westlake                 14.01   4.0  8  14.003
 66 Ballash, Steven            9 Westlake                 14.01   4.1  5  14.005
 67 Stone, Evan               10 Westlake                 14.07   1.9  9 
 68 Bui, Jayden                9 Westlake                 14.15   0.3  7 
 69 Capobianco, Chris          9 Westlake                 14.19   0.3  7 
 70 Alvarado, Brian            9 Moorpark                 14.21   4.0  8 
 71 Cessna, Charles            9 Buena                    14.28   1.9  4 
 72 Manning, Taji             10 Moorpark                 14.34   3.4 10 
 73 Witt, Corey                9 Westlake                 14.42   4.0  8 
 74 Roth, Sammy               10 Buena                    14.43   2.5  6 
 75 Murray, Josiah            10 Westlake                 14.47   1.9  9 
 76 Garces, Garrett           12 Buena                    14.56   3.4 10 
 77 Sabol, James               9 Westlake                 14.66   4.0  8 
 78 Reynolds, Noah            10 Moorpark                 14.73   1.9  4 
 79 Scherbarth, Connor        10 Buena                    14.74   0.3  7 
 80 Santoyo, Angel             9 Moorpark                 14.89   1.9  9 
 81 Kost, Zachary              9 Buena                    15.22   0.3  7 
 82 Button, Colby             11 Buena                    15.28   3.4 10 
 83 Mossalaei, Kiarash         9 Westlake                 15.33   4.0  8 
 -- Lopez, Adan               12 Buena                       NT   0.3  7 
 -- Navarro, Jordan            9 Moorpark                    NT   0.3  7 
 
Event 13  Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schultz, Rebecca          11 Westlake               2:29.46   1 
  2 Perez, Emmalee             9 Moorpark               2:39.55   1 
  3 Covington, Sydney          9 Westlake               2:43.42   1 
  4 Nieva, Jasmine            12 Moorpark               2:47.88   1 
  5 Herrera, Genevieve        10 Buena                  2:50.81   1 
  6 Bretz, Charlotte          12 Buena                  2:57.45   1 
  7 Sarak, Emily              10 Buena                  2:58.75   1 
  8 Farfan, Jessica           11 Westlake               2:58.78   1 
  9 Carnes, Emily              9 Buena                  3:00.09   1 
 10 Burnison, Olivia          10 Westlake               3:00.34   1 
 11 Ellis, Caroline           11 Moorpark               3:00.54   1 
 12 Rodriguez, Yanelli        12 Buena                  3:02.59   2 
 13 Severiano, Kimberly       10 Buena                  3:07.28   2 
 14 Segovia, Reesa            10 Buena                  3:08.87   2 
 15 Osborn, Madeline          10 Buena                  3:09.65   2 
 16 Ewing, Ashlynn            10 Buena                  3:10.02   2 
 17 Diaz- Sanchez, Alexa       9 Buena                  3:11.74   2 
 18 Joergensen, Marte         11 Westlake               3:11.91   2 
 19 Amador, Gaby              11 Westlake               3:12.08   2 
 20 Lopez, Valeria             9 Westlake               3:12.24   2 
 21 Gonzales, Haylee          11 Westlake               3:12.72   2 
 22 Trask, Claire              9 Buena                  3:13.17   2 
 23 Gutierrez, Estefani       10 Moorpark               3:13.19   2 
 24 Gleeson, Rachel            9 Buena                  3:13.65   2 
 25 Lewis, Kate               10 Buena                  3:15.25   2 
 26 Katz, Emily                9 Westlake               3:16.13   1 
 27 Flatt, Hannah              9 Westlake               3:16.15   1 
 28 Heller, Ashley             9 Westlake               3:17.43   2 
 29 Halsema, Jessica          12 Moorpark               3:17.83   2 
 30 Carroll, Shelby           12 Moorpark               3:22.73   2 
 31 Takaya, Noel               9 Buena                  3:23.24   2 
 32 Joseph, Shaye              9 Buena                  3:24.12   2 
 33 Stevenson, Lilija         10 Buena                  3:24.16   2 
 34 Rodriguez, Celeste        12 Buena                  3:44.47   2 
 35 Nicely, Julia             10 Buena                  3:51.04   2 
 
Event 14  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Murray, Keith             11 Moorpark               2:05.25   1 
  2 Nienow, Drake             12 Westlake               2:05.68   1 
  3 Kobett, Owen              10 Westlake               2:07.82   1 
  4 Uribe, Alejandro          11 Moorpark               2:08.17   1 
  5 Svestka, Christian        10 Buena                  2:11.55   1 
  6 Reynolds, Pierson         12 Buena                  2:12.76   1 
  7 Martin, Cody              12 Westlake               2:16.30   1 
  8 Thorne, Hunter            11 Moorpark               2:16.65   1 
  9 Sonnenschein, Eric         9 Buena                  2:19.71   2 
 10 Quaal, Justin             12 Buena                  2:19.85   1 
 11 Markmann, Robert          12 Buena                  2:20.64   1 
 12 Hassan, Adam              10 Westlake               2:20.67   2 
 13 Denning, Toby             11 Buena                  2:22.24   1 
 14 Schmidt, Jay              12 Moorpark               2:22.98   1 
 15 Waters, Matthew           10 Moorpark               2:22.99   1 
 16 Hecox, Bryce              12 Moorpark               2:27.76   2 
 17 Ruby, Blake               11 Westlake               2:28.15   2 
 18 Dedman, Sedrik            11 Buena                  2:28.40   2 
 19 Flavin, Brady             11 Moorpark               2:31.32   2 
 20 Garcia, Luis              11 Buena                  2:32.36   1 
 21 Averrrios-Smith, Ian      10 Buena                  2:33.86   2 
 22 Schultz, Blake            11 Westlake               2:34.43   2 
 23 Lopez, Alex               10 Buena                  2:34.56   2 
 24 Paredes, Carlos           12 Moorpark               2:36.07   1 
 25 Gouttumukkala, Kiran      11 Moorpark               2:36.11   2 
 26 Roth, Daniel              10 Moorpark               2:37.11   2 
 27 Jordon, Kaleb             10 Buena                  2:37.54   2 
 28 Revelez, Edward           10 Buena                  2:38.52   2 
 29 Shankar, Hari              9 Westlake               2:40.44   2 
 30 Martinez, Brian           10 Moorpark               2:40.85   1 
 31 Gomez, Nicolas            10 Moorpark               2:40.95   1 
 32 Arcangelo, Steven         10 Buena                  2:41.20   2 
 33 Barron, Eli               10 Buena                  2:41.75   2 
 34 Ranmuthu, Lahiru          12 Buena                  2:42.58   2 
 35 Easley, Kai               10 Moorpark               2:44.75   2 
 36 Fiscalini, Dominick       12 Buena                  2:44.90   2 
 37 Lorenzen, Seth            10 Moorpark               2:45.33   2 
 38 Wilkinson, Nathaniel      10 Moorpark               2:46.32   2 
 39 Lampert, Ben              10 Buena                  2:46.86   2 
 40 May, Connor               10 Moorpark               2:48.96   2 
 41 Martinez, Andrew R         9 Buena                  2:51.16   2 
 42 Sherman, Ryan             12 Moorpark               2:51.70   2 
 43 Duran, Ethan               9 Buena                  2:52.84   2 
 44 Maher, John               10 Buena                  2:53.61   2 
 45 Chamberlin, Gabriel        9 Buena                  2:57.64   2 
 46 Martinez, Andrew          10 Buena                  3:00.21   2 
 47 Delgado, Hazael           11 Westlake               3:00.55   2 
 48 Zhang, Michael             9 Moorpark               3:03.69   2 
 49 Chandrashaker, Nikhil      9 Buena                  3:17.42   2 
 50 Fiscalini, Dalton          9 Buena                  3:42.25   2 
 
Event 15  Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jamison, Lerma            12 Villanova                44.34  
  2 Wotawa, Johnny            10 Moorpark                 44.86  
  3 Wolfe, Owen               11 Moorpark                 45.95  
  4 Navarro, Jordan            9 Moorpark                 46.88  
  5 Jones, Noah               11 Moorpark                 49.97  
  6 PierreLouis, Tavon        10 Moorpark                 50.57  
  7 Johnson, Martel           10 Moorpark                 50.77  
  8 Marson, Connor            10 Buena                    51.05  
  9 King, Ryan                10 Westlake                 53.40  
 
Event 16  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wade, Kelly               12 Moorpark                 48.75   1 
  2 Marschalk, Sydney         11 Westlake                 53.28   1 
  3 Mendoza, Marie            10 Buena                    53.72   1 
  4 Ball, Ava                  9 Moorpark                 56.05   1 
  5 Rasmussen, Olivia         11 Moorpark                 56.46   1 
  6 Sommars, Taylor            9 Buena                    62.25   2 
  7 Weymouth, Whitney         11 Moorpark                 64.64   2 
  8 Mandel, Samantha          10 Moorpark                 66.04   2 
  9 Pimentel, Gabriella       10 Moorpark                 68.94   2 
 10 Tanner, Sarah              9 Moorpark                 69.74   2 
 11 Boarman, Ginger           10 Moorpark                 75.96   2 
 
Event 17  Girls 200 Meter Dash
========================================================================
