Licensed to Westlake High School - CA HY-TEK's Meet Manager 2/16/2019 08:47 PM
Running Warehouse 805 Distance Invitational - 2/16/2019
Buena High School
Results
Event 1 Girls 800 Meter Run Open
===================================================================
Meet Record: # 2:16.86 2/24/2018 Mariah Castillo, Saugus
Name Year School Finals H#
===================================================================
Finals
1 Vrablik, Hana 12 Foothill Tec 2:23.18 6
2 Salcedo, Dani 10 Saugus 2:23.74 6
3 Duarte, Isabella 9 Saugus 2:24.84 6
4 Pearson, Julia 10 Saugus 2:24.87 6
5 Brimhall, Loryn 10 Yucca Valley 2:25.79 4
6 Avila, Vanessa 11 Fillmore 2:26.54 6
7 Secreto, Brooke 10 Foothill Tec 2:26.92 5
8 Sanchez, Heaven 11 Saugus 2:27.70 5
9 Simard, Samantha 12 San Luis Obi 2:27.99 6
10 Pieretti, Luca 11 Thacher 2:28.08 4
11 Mills, Emma 11 Yucca Valley 2:28.18 5
12 Scherrei, Gretchen 11 Foothill Tec 2:29.21 5
13 West, Annie 9 Camarillo 2:33.91 4
14 Rutter, Hailey 11 Saugus 2:34.00 5
15 Widerburg, Brittany 9 Camarillo 2:34.55 4
16 Ragsdale, Thea 11 San Luis Obi 2:34.72 6
17 Barlow, Anna 10 Camarillo 2:36.13 5
18 Whetten, Lauren 9 Camarillo 2:36.24 3
19 Bryant, Macy 11 Saugus 2:36.85 3
20 Molina, Cassidy 11 Saugus 2:36.94 6
21 Diaz, Jocelyn 11 Wilson (Long 2:37.45 4
22 Gomez, Kennedy 12 Foothill Tec 2:37.54 5
23 Texis, Maria 10 Channel Isla 2:37.67 4
24 Venegas, Venus 12 Camarillo 2:38.01 5
25 Blakeman, Blythe 12 Foothill Tec 2:38.72 5
26 Thompson, Jennifer 10 Saugus 2:39.54 4
27 Angeles, Cynthia 10 Yucca Valley 2:40.33 4
28 Perez, Giselle 11 Fillmore 2:41.41 5
29 Gannon, Sophia 10 Saugus 2:41.71 5
30 Barlow, Carly 9 Camarillo 2:43.85 4
31 Castro, Evelyn 10 Channel Isla 2:43.97 4
32 Segura, Alize 12 Yucca Valley 2:44.08 3
33 Prociuk, Natasha 10 Saugus 2:46.57 2
34 Perez, Maylani 10 Saugus 2:46.77 4
35 Audelo-Sanchez, Alejandr 11 Channel Isla 2:48.46 2
36 Castro, Arlene 12 Yucca Valley 2:48.72 3
37 Hodgson, Ashlyn 9 Camarillo 2:49.54 3
38 Santos, Emily 10 Camarillo 2:49.62 3
39 Juarez, Delaila 9 Channel Isla 2:52.26 4
40 Baltazar, Alondra 11 Channel Isla 2:53.85 3
41 Valdovinos, Brianna 10 Foothill Tec 2:53.92 3
42 Gray-Reyes, Angelina 9 Foothill Tec 2:53.93 3
43 Sassower, Emily 10 Camarillo 2:53.95 4
44 Moody, Sadie 9 Camarillo 2:54.77 2
45 Youngman, Cadence 9 Yucca Valley 2:54.92 2
46 Wolfe, Catherine 11 Camarillo 2:55.03 2
47 Plascencia, Miwa 9 Channel Isla 2:56.97 3
48 Costilla, Vanessa 10 Camarillo 2:57.92 3
49 Martinez, Olivia 10 Channel Isla 2:58.70 4
50 Bermudez, Evelyn 11 Channel Isla 2:58.76 4
51 Blickhan, Jessica 11 Saugus 3:00.08 2
52 Crouch, Acacia 9 Foothill Tec 3:00.18 2
53 Flores, Kianna 10 Foothill Tec 3:00.24 3
54 Leanos, Angelina 12 Channel Isla 3:00.57 2
55 Sim, Hillary 12 Wilson (Long 3:01.00 3
56 Arroyo, Yajaira 10 Channel Isla 3:01.33 2
57 Dellith-Moser, Anise 11 Camarillo 3:01.57 1
58 Cruz, Amanda 10 Yucca Valley 3:04.49 3
59 Castillo, Victoria 11 Channel Isla 3:06.16 3
60 Costilla, Cecilia 10 Camarillo 3:06.18 1
61 Lagunas, Daisy 11 Channel Isla 3:06.21 2
62 Gleeson, Rachel 9 Buena 3:06.57 2
63 Lewis, Kate 10 Buena 3:07.65 2
64 Wolowicz, Marina 9 Foothill Tec 3:08.31 2
65 Alvarez, Lizbet 12 Channel Isla 3:11.14 3
66 Spence, Danika 9 Camarillo 3:13.27 1
67 Stirling, Brooklynn 11 Camarillo 3:14.20 1
68 Centeno, Marcella 12 Buena 3:15.44 1
69 Takaya, Noel 9 Buena 3:16.41 1
70 Vieyra, Eva 11 Fillmore 3:16.84 1
71 Lawson, Sofia 9 Foothill Tec 3:17.27 1
72 Stevenson, Lilija 9 Buena 3:19.28 1
73 Terry, Kaitlyn 10 Camarillo 3:19.69 1
74 Rodriguez, Celeste 12 Buena 3:24.82 1
75 Chavez, Yahaira 10 Channel Isla 3:26.07 2
76 Nicely, Julia 10 Buena 3:29.27 1
Event 2 Boys 800 Meter Run Open
===================================================================
Meet Record: # 1:59.88 2/24/2018 Mark Pizza, Camarillo
Name Year School Finals H#
===================================================================
1 Meline, Seth 12 Camarillo 1:58.44# 7
2 Nichol, Jesus 12 Wilson (Long 1:59.15# 7
3 Messner, Jason 12 Foothill Tec 1:59.56# 7
4 Rascon, Kristian 12 Saugus 2:02.16 7
5 Ocegueda, Elijah 10 Yucca Valley 2:02.60 7
6 Ingram, James 12 Camarillo 2:02.86 7
7 Montes, Daniel 12 Foothill Tec 2:05.69 7
8 Sloan, Johnny 10 Camarillo 2:06.93 6
9 Dugan, Anthony 12 Saugus 2:07.66 6
10 Hernandez, Lothar 12 Saugus 2:08.24 7
11 Ayala, Nathan 11 Ventura 2:08.71 6
12 Villela, Nick 12 Fillmore 2:08.88 6
13 Mathews, Clayton 11 Ventura 2:09.87 6
14 Baxter, Noah 12 Yucca Valley 2:09.97 5
15 Villasenor, Joshua 10 Foothill Tec 2:10.16 4
16 Sorentino, Angelo 11 Nordhoff 2:10.75 5
17 Nilson, Tyler 11 Saugus 2:10.76 7
18 Crouch, Ethan 10 Foothill Tec 2:10.90 5
19 Svestka, Christian 10 Buena 2:11.95 6
20 Calderon, Pedro 10 Channel Isla 2:12.08 5
21 Chan, Josh 12 Saugus 2:12.35 4
22 Fineberg, Zachary 12 Saugus 2:13.18 3
23 Laureano, Juan Carlos 11 Fillmore 2:13.24 6
24 Flaharty, Sean 12 Saugus 2:13.56 5
25 Slagboom, Isaiah 10 Channel Isla 2:13.59 6 2:13.586
26 Estrada, Andrew 11 Saugus 2:13.59 5 2:13.587
27 Martinez-Fernandez, Niko 12 Saugus 2:13.98 4
28 Castro, Noah 11 Channel Isla 2:14.02 6
29 Khoo, Justin 11 Saugus 2:14.75 4
30 Day, Ashton 9 Buena 2:14.85 6
31 Haro, Saul 11 Wilson (Long 2:15.09 6
32 O'Sullivan, Jason 12 Saugus 2:15.32 4
33 Noble, Marcelo 10 Yucca Valley 2:15.54 5
34 Farfan, Anthony 10 Channel Isla 2:15.85 5
35 Cunningham, Wesley 9 Saugus 2:17.03 2
36 Aspuria, Ron-Vince 11 Channel Isla 2:17.09 5
37 Munoz, Matthew 10 Fillmore 2:17.22 4
38 Carreno, Addam 11 Buena 2:17.46 5
39 Ochoa, Daniel 11 Ventura 2:17.68 4
40 Liang, Thomas 11 Foothill Tec 2:17.94 4
41 Velazquez, Abel 10 Channel Isla 2:18.08 6
42 Turner, Michael 10 Camarillo 2:18.14 4
43 Cadena, Jesus 12 Fillmore 2:18.32 4
44 Matsuura, Shogo 12 Ventura 2:18.71 5
45 Ramirez, Joan 11 Channel Isla 2:18.72 4
46 Rosenbaum, Edward 10 Thacher 2:18.99 4
47 McNamee, Peter 10 Camarillo 2:19.30 4
48 Ruano, Brandon 11 Foothill Tec 2:19.40 2
49 Bulanadi, Kade 11 Saugus 2:19.42 3
50 Simon, Noah 11 Wilson (Long 2:19.43 5
51 Cruz, Cameron 11 Saugus 2:19.59 4
52 Buenaventura, Sam 10 Channel Isla 2:20.68 5
53 McCormick, Brendan 11 Foothill Tec 2:21.20 3
54 Kephart, Thomas Oaks Christi 2:21.60 3
55 Palominos, Patrick 11 Saugus 2:22.17 3
56 Westenhofer, Thomas 12 Saugus 2:23.44 3
57 Pizza, Mark 12 Camarillo 2:23.45 7
58 Gonzalez, Andres So Fillmore 2:23.56 2
59 Neponoceno, Avelardo 12 Channel Isla 2:23.79 3
60 Teehee, Owen 9 Foothill Tec 2:24.14 3
61 Walker, Jacob 9 Foothill Tec 2:24.43 3
62 Gomez, Damien 11 Channel Isla 2:25.03 3
63 Bautista, Lucas 11 Saugus 2:25.07 3
64 Marquez, Logan 10 Saugus 2:25.10 1
65 Ricard, Alec 11 Saugus 2:25.55 1
66 Rivera, Omar 10 Channel Isla 2:26.81 2
67 Farokhi, Sallar 11 Foothill Tec 2:27.29 3
68 Guan, Roy 11 Foothill Tec 2:28.48 2 2:28.479
69 Fung, Theo 10 Saugus 2:28.48 1 2:28.480
70 Lopez, Jonathan 10 Channel Isla 2:28.72 2
71 Santos, Armando 10 Channel Isla 2:28.98 1
72 Stewart, Blake 10 Yucca Valley 2:30.01 1
73 Leang, Laurence 10 Wilson (Long 2:31.05 2
74 Archer, Ben 12 Nordhoff 2:31.19 5
75 Ramos, Jose 10 Channel Isla 2:31.38 2
76 Contreras, Gabriel 10 Channel Isla 2:32.31 2
77 Alvarez, Alexander 9 Channel Isla 2:34.83 2
78 Manaco, Robert 10 Yucca Valley 2:37.45 1
79 Long, Jason 11 Channel Isla 2:38.09 1
80 Mendoza, Enrique 11 Foothill Tec 2:38.60 2
81 Garcia, Nathaniel 9 Foothill Tec 2:39.77 1
82 Vargas, Angel 11 Foothill Tec 2:40.89 2
83 Browne, Noah 9 Foothill Tec 2:41.17 1
84 Militon, Pedro 11 Buena 2:42.22 2
Event 3 Girls 1600 Meter Run Open
===================================================================
Meet Record: # 5:06.46 2/24/2018 Rebecca Schultz, Westlake
Name Year School Finals H#
===================================================================
1 Schultz, Rebecca 11 Westlake 5:14.91 7
2 Golmon, Hailey 11 Westlake 5:21.62 7
3 Kearney, Lauren 12 Foothill Tec 5:24.05 7
4 Manderino, Emma 12 San Luis Obi 5:27.32 7
5 Bendrat, Brooklyn 9 Saugus 5:32.17 7
6 Secreto, Brooke 10 Foothill Tec 5:32.89 7
7 Grimm, Shaylee 10 San Luis Obi 5:33.38 7
8 Vrablik, Hana 12 Foothill Tec 5:33.66 7
9 Scherrei, Gretchen 11 Foothill Tec 5:33.86 7
10 Brimhall, Loryn 10 Yucca Valley 5:35.14 7
11 Avila, Vanessa 11 Fillmore 5:38.27 7
12 Perez, Diana 12 Fillmore 5:38.57 7
13 Sirota-Foster, Ruby 10 Westlake 5:39.55 7
14 Shi, Constance 12 Westlake 5:39.90 6
15 Mills, Emma 11 Yucca Valley 5:43.92 7
16 Ruffing, Jennifer 12 Westlake 5:49.76 6
17 Widerburg, Brittany 9 Camarillo 5:51.34 6
18 Andersen, Karina 10 Thacher 5:52.79 5
19 FitzGerald, Caitlin 10 Camarillo 5:53.40 7
20 Whetten, Lauren 9 Camarillo 5:53.91 6
21 Angeles, Cynthia 10 Yucca Valley 5:53.94 6
22 Texis, Maria 10 Channel Isla 5:55.27 6
23 Barlow, Anna 10 Camarillo 5:56.90 6
24 Scott, Elizabeth 11 Viewpoint 5:57.92 6
25 Bennett, Barkley 11 Thacher 6:02.03 5
26 Venegas, Venus 12 Camarillo 6:02.86 6
27 Summer, Anna 12 Saugus 6:04.45 5
28 Perez, Giselle 11 Fillmore 6:06.65 6
29 Lewis, Quinn 10 Buena 6:07.10 6
30 Carnes, Emily 9 Buena 6:10.04 6
31 Van Aken, Anneka 11 Saugus 6:10.67 5
32 Barlow, Carly 9 Camarillo 6:12.30 6
33 Ruvalcaba, Janet 9 Nordhoff 6:12.34 5
34 Toji, Genevive 9 Wilson (Long 6:12.79 5
35 Samek, Colette 9 Viewpoint 6:14.09 3
36 Castro, Evelyn 10 Channel Isla 6:17.09 6
37 Alcala, Cathy 9 Wilson (Long 6:17.14 5
38 Audelo-Sanchez, Alejandr 11 Channel Isla 6:18.12 4
39 Santos, Emily 10 Camarillo 6:19.15 5
40 Sanchez, Lizbeth 9 Wilson (Long 6:19.81 5
41 Gray-Reyes, Angelina 9 Foothill Tec 6:20.38 5
42 Flores, Ana 9 Westlake 6:21.67 2
43 Segura, Alize 12 Yucca Valley 6:22.28 5
44 Fitch, Sophia 9 Nordhoff 6:23.43 5
45 Ortega, Shelby 9 Saugus 6:24.05 1
46 Bretz, Charlotte 12 Buena 6:24.91 5
47 Castro, Arlene 12 Yucca Valley 6:24.93 5
48 Costilla, Vanessa 10 Camarillo 6:31.99 5
49 Juarez, Delaila 9 Channel Isla 6:35.68 4
50 Martinez, Olivia 10 Channel Isla 6:36.35 4
51 Dewey, Allison 11 Oaks Christi 6:36.69 5
52 Krouzian, Kaydance 9 Saugus 6:37.85 2
53 Ellerbrock, Rheanna 9 Saugus 6:38.17 2
54 Crouch, Acacia 9 Foothill Tec 6:39.61 3
55 Leanos, Angelina 12 Channel Isla 6:40.42 3
56 Baltazar, Alondra 11 Channel Isla 6:40.61 4
57 Sarak, Emily 10 Buena 6:41.95 4
58 Bermudez, Evelyn 11 Channel Isla 6:42.78 4
59 Youngman, Cadence 9 Yucca Valley 6:43.08 3
60 Ewing, Ashlynn 11 Buena 6:43.52 4
61 Salinas, Amanda 10 Saugus 6:43.82 4
62 Turrubiartes, Alexa 9 Buena 6:43.91 3
63 Segovia, Reesa 10 Buena 6:44.72 4
64 Osborn, Madeline 10 Buena 6:45.58 3
65 Amador, Gaby 11 Westlake 6:45.65 4
66 Kingsbury, Ashley 9 Westlake 6:46.02 2
67 Lopez, Valeria 9 Westlake 6:49.20 2
68 Dugan, Laryssa 9 Saugus 6:49.23 2
69 Sassower, Emily 10 Camarillo 6:49.48 4
70 Enciso, Marialejandra 10 Saugus 6:50.33 4
71 Cajas, Jissel 9 Wilson (Long 6:50.76 4
72 Castillo, Victoria 11 Channel Isla 6:50.78 3
73 Fineberg, Anna 9 Saugus 6:50.99 2
74 Costilla, Cecilia 10 Camarillo 6:53.01 2
75 Loera, Keilah 9 Saugus 6:53.02 2
76 Joergensen, Marte 11 Westlake 6:53.85 3
77 McHale, Grace 10 Nordhoff 6:54.62 3
78 Trask, Claire 9 Buena 6:55.00 3
79 White, Paige 9 Saugus 6:56.90 1
80 Winters, Jasmin 10 Nordhoff 6:57.13 3
81 Peruvemba, Jaya 11 Westlake 6:57.22 4
82 Plascencia, Miwa 9 Channel Isla 6:57.51 3
83 Cruz, Amanda 10 Yucca Valley 6:58.02 4
84 Leatherberry, Charlee 9 Saugus 7:01.68 2
85 Melogoza, Maritza 9 Buena 7:03.21 1
86 Hicks, Shaeley 11 Camarillo 7:06.64 2
87 Wolowicz, Marina 9 Foothill Tec 7:06.72 3
88 Dellith-Moser, Anise 11 Camarillo 7:09.94 3
89 Lagunas, Daisy 11 Channel Isla 7:10.43 3
90 Terry, Kaitlyn 10 Camarillo 7:14.91 3
91 Alpuche, Gaby 9 Buena 7:17.36 1
92 Diaz- Sanchez, Alexa 9 Buena 7:19.49 1
93 Araiza, Beatriz 11 Viewpoint 7:22.50 2
94 Olavarrieta, Ruby 9 Buena 7:24.37 1
95 Vieyra, Eva 11 Fillmore 7:24.73 2
96 Stirling, Brooklynn 11 Camarillo 7:31.91 2
97 Alpuche, Lupita 9 Buena 7:32.69 1
98 Lawson, Sofia 9 Foothill Tec 7:34.51 2
99 Lopez, Allison 10 Nordhoff 7:34.93 2
100 Valdez, Savannah 9 Buena 7:38.78 1
101 Skinner, Kayleigh 9 Buena 8:02.38 1
102 Washington, Kayla 9 Buena 8:18.40 1
103 Washington, Karinn 9 Buena 8:19.25 1
104 Brar-Avelar, Zoey 9 Buena 8:37.44 1
105 Valenzuela, Dayana 9 Buena 8:44.68 1
106 Chavez, Yahaira 10 Channel Isla 8:51.78 2
107 Weinzimmer, Lexy 9 Buena 9:08.50 1
108 Shannon, Grace 9 Buena 9:51.79 1
Event 4 Boys 1600 Meter Run Open
===================================================================
Meet Record: # 4:24.53 2/24/2018 Brett Beattie, Buena
Name Year School Finals H#
===================================================================
1 Shaper, Ford 12 Thacher 4:32.23 11
2 Hammel, Charlie 12 Ventura 4:32.42 11
3 Pick, Henry 12 Foothill Tec 4:32.93 11
4 Nienow, Drake 12 Westlake 4:38.32 11
5 Pick, Oliver 10 Foothill Tec 4:39.97 11
6 Kaiser, Jack 12 San Luis Obi 4:41.37 11
7 Gonzalez, Jaime 11 Camarillo 4:43.15 11
8 Del Villar, Fabian 10 Fillmore 4:44.76 11
9 Robledo, Mario 12 Buena 4:44.98 11
10 Messner, Jason 12 Foothill Tec 4:45.17 11
11 Mathews, Clayton 11 Ventura 4:47.39 9
12 Ayala, Nathan 11 Ventura 4:48.10 11
13 Blevins, Jacob 11 Buena 4:48.22 11
14 Burroughs, Adam 10 Westlake 4:48.65 10
15 Villasenor, Joshua 10 Foothill Tec 4:49.47 10
16 Rivas, Lucio 12 Channel Isla 4:49.59 11
17 Montes, Daniel 12 Foothill Tec 4:49.78 10
18 Pinuelas, Jake 11 Camarillo 4:49.88 11
19 Campa, Colton 11 San Luis Obi 4:50.29 11
20 Villela, Nick 12 Fillmore 4:50.31 10
21 Atkeson, Winslow 11 Thacher 4:50.74 10
22 Mesch, Kyle 12 Ventura 4:50.75 9
23 Pearce, Joaquin 12 Ventura 4:50.83 10
24 Ocegueda, Elijah 10 Yucca Valley 4:51.27 9
25 Grajeda, Jacob 12 Ventura 4:51.66 10
26 Cerero, Alejandro 12 Channel Isla 4:51.67 11
27 Clark, Miles 10 Viewpoint 4:52.33 10
28 McKinney, Ryan 11 Wilson (Long 4:53.41 10
29 Slagboom, Isaiah 10 Channel Isla 4:53.51 9
30 Hatcher, Justin 11 San Luis Obi 4:54.19 11
31 Lynch, Brody 12 Ventura 4:54.78 10
32 Martinez, Jesse 11 Fillmore 4:55.50 10
33 Orosky, Ronnie 11 Viewpoint 4:57.72 10
34 Manzo, Alex 11 Fillmore 4:58.23 9
35 Sutton, James 9 Westlake 4:59.90 8
36 Hefner, Ben 9 Westlake 5:00.25 8
37 Adams, Colby 11 Camarillo 5:00.63 9
38 Marquez, Jonah 11 Camarillo 5:01.38 9
39 Gutierrez, Erick 10 Fillmore 5:01.41 7
40 Cruz, Kevin 10 Westlake 5:01.52 9
41 Tamayo, Andy 11 Yucca Valley 5:01.74 10
42 Denning, Tobias 11 Buena 5:01.85 9
43 Martin, Leif 10 Oaks Christi 5:02.97 10
44 Johnson, Ry 12 Nordhoff 5:04.19 10
45 Schmitz-Elvenich, Leon 11 Camarillo 5:04.93 9
46 Whetten, Caleb 12 Camarillo 5:05.03 11
47 Reynolds, Pierson 12 Buena 5:05.57 8
48 Zamudio-Martinez, Christ 12 Camarillo 5:05.78 10
49 Crouch, Ethan 10 Foothill Tec 5:06.76 10
50 Sanchez, Daniel 11 Nordhoff 5:07.17 9
51 Wade, Jack 10 Wilson (Long 5:07.23 8
52 Buenaventura, Sam 10 Channel Isla 5:07.30 8
53 Sonnenschein, Eric 9 Buena 5:07.49 8
54 Moscot, Matthew 11 Westlake 5:07.61 7
55 Kuske, Ethan Fr Camarillo 5:10.01 5
56 Laureano, Juan Carlos 11 Fillmore 5:10.54 8
57 Velazquez, Abel 10 Channel Isla 5:11.18 8
58 Ricci, Luke 10 Oaks Christi 5:11.23 8
59 Farfan, Anthony 10 Channel Isla 5:11.65 8
60 Cadena, Jesus 12 Fillmore 5:13.03 7
61 Munoz, Matthew 10 Fillmore 5:14.54 9
62 McHale, Sean 12 Nordhoff 5:15.49 9
63 Tapia, Kevin 11 Channel Isla 5:16.28 6
64 Vang, Ethan 10 Wilson (Long 5:16.70 8
65 Mountcastle, Tomas 10 Ventura 5:16.78 7
66 Duarte, Isaiah 10 Saugus 5:17.18 8
67 Mojo, Wyatt 9 Ventura 5:17.52 4
68 White, Liam 12 Nordhoff 5:17.63 6
69 Calderon, Pedro 10 Channel Isla 5:17.84 8
70 Noble, Marcelo 10 Yucca Valley 5:18.36 7
71 Liang, Thomas 11 Foothill Tec 5:18.79 7
72 Kim, Paul 11 Ventura 5:18.98 5
73 Marson, Connor 10 Buena 5:19.08 6
74 Intal, Marcus 11 Viewpoint 5:19.68 7
75 Ramirez, Joan 11 Channel Isla 5:19.85 5
76 Ramirez, Christian 11 Nordhoff 5:19.92 8
77 Larsen, Devin 10 Ventura 5:20.28 7
78 Torres, Camilo 9 Fillmore 5:20.61 8
79 Errecart, Jackson 11 Wilson (Long 5:20.85 8
80 Sanchez, Bryan 11 Channel Isla 5:21.05 5
81 Sottile, Christopher Oaks Christi 5:21.66 6
82 Dedman, Sedrik 11 Buena 5:21.69 6
83 Quinn, Robert 11 Ventura 5:22.23 4
84 Cabello, Leonardo 11 Ventura 5:22.34 5
85 Shore, Nik 9 Buena 5:22.99 10
86 Phillips, Brandon 11 Saugus 5:23.04 6
87 Gotto, Peter Fr Camarillo 5:23.62 5
88 Costa, Inman 9 Ventura 5:23.72 4
89 Arculli, Toby 11 Thacher 5:24.13 5
90 DeForest, Ethan 10 Saugus 5:24.17 7
91 Wiggins, Elias 9 Buena 5:24.28 6
92 Hassan, Adam 10 Westlake 5:24.89 8
93 Cruz, Sebastian 11 Nordhoff 5:25.03 9
94 McCormick, Brendan 11 Foothill Tec 5:25.74 7
95 Stivers, Cameron 11 Camarillo 5:25.86 6
96 Matsuura, Shogo 12 Ventura 5:26.51 7
97 Gambil, Austin 9 Ventura 5:27.01 5
98 Gonzalez, Andres So Fillmore 5:27.76 4
99 Fatta, Vinny 10 Saugus 5:28.24 5
100 Tran, Ethan Fr Camarillo 5:28.26 3
101 Aspuria, Ron-Vince 11 Channel Isla 5:28.30 6
102 Anderson, Kaden 9 Ventura 5:28.60 4
103 Garcia, Luis 11 Buena 5:28.74 6
104 Baxter, Noah 12 Yucca Valley 5:28.77 8
105 Walker, Jacob 9 Foothill Tec 5:30.75 7
106 Montag, Joey Fr Camarillo 5:31.24 3
107 Averrios-Smith, Ian 10 Buena 5:31.40 1
108 Neponoceno, Avelardo 12 Channel Isla 5:31.44 5
109 Green, Oliver 9 Viewpoint 5:31.46 6
110 Adair, Jonathan 11 Camarillo 5:31.99 5
111 Rivera, Omar 10 Channel Isla 5:32.45 4
112 Champagne, Mathew 10 Ventura 5:32.75 5
113 Guan, Roy 11 Foothill Tec 5:33.48 7
114 Stewart, Blake 10 Yucca Valley 5:33.61 5
115 Santos, Armando 10 Channel Isla 5:34.02 2
116 Barron, Eli 10 Buena 5:34.16 4
117 O'Sullivan, Flynn 12 Viewpoint 5:34.34 6
118 Martinez, Andrew 10 Ventura 5:34.44 4
119 Leon, Luis 12 Fillmore 5:34.53 4
120 Hoag, Zander 9 Ventura 5:34.73 4
121 Stentz, Ian 10 Viewpoint 5:34.86 7
122 Storm, Luke 12 Buena 5:35.43 8 5:35.426
123 Robinett, Ian 9 Oaks Christi 5:35.43 7 5:35.427
124 Sloan, Timothy 9 Camarillo 5:36.44 6
125 Teehee, Owen 9 Foothill Tec 5:36.87 6
126 Terminello, Xavier 10 Ventura 5:37.23 6
127 Gonzalez, Jairo 9 Channel Isla 5:37.65 2
128 Garrett, Connor 10 Saugus 5:38.14 4
129 Lopez, Alex 10 Buena 5:38.54 3
130 Sommerville, Curtis 9 Oaks Christi 5:38.81 6
131 Lampert, Ben 10 Buena 5:38.91 3
132 Kelleher, Joseph 10 Saugus 5:39.05 4
133 Farokhi, Sallar 11 Foothill Tec 5:41.38 7
134 Mendez, Will 10 Ventura 5:41.65 4
135 Ruano, Brandon 11 Foothill Tec 5:41.68 5
136 Contreras, Gabriel 10 Channel Isla 5:43.38 4
137 Gomez, Damien 11 Channel Isla 5:44.05 6
138 Plaza, Trey 9 Saugus 5:46.03 1
139 Alvarez, Alexander 9 Channel Isla 5:46.39 3
140 Kim, Peter 11 Ventura 5:46.59 2
141 Archangelo, Steven 11 Buena 5:47.41 3
142 Lopez, Zach 9 Ventura 5:47.82 3
143 Fischer, Will 9 Ventura 5:52.13 1
144 Dalton, Henry 11 Ventura 5:52.16 3
145 Sachs, Mason 10 Camarillo 5:52.78 4
146 Lopez, Jonathan 10 Channel Isla 5:53.09 6
147 Ramelli, Silous Fr Camarillo 5:53.16 3
148 Sanders, Gabriel Fr Camarillo 5:53.44 3
149 Srikanth, Sanjay 9 Saugus 5:54.99 1
150 Mularky, John 9 Saugus 5:55.82 2
151 Maher, John 10 Buena 5:56.10 4
152 Ranmuthu, Lahiru 12 Buena 5:56.51 6
153 Stirling, Derek Fr Camarillo 5:57.76 3
154 Hewson, Kyle 9 Ventura 5:58.92 1
155 Takano, Kyle Fr Camarillo 5:59.76 3
156 Marshall, Nathan 11 Ventura 6:01.34 2
157 Gaidys, Dom 10 Viewpoint 6:02.48 1
158 Chapman, Jayden 10 Ventura 6:02.71 3
159 Long, Jason 11 Channel Isla 6:03.62 4
160 Chamberlain, Gabriel 9 Buena 6:03.97 3
161 Gardiner, Luke 9 Westlake 6:04.69 2
162 Omordia, Noah 9 Viewpoint 6:06.81 2
163 Garcia, Nathaniel 9 Foothill Tec 6:08.31 2
164 Hook, Ethan 10 Camarillo 6:08.74 3
165 Montez, Austin 10 Saugus 6:08.87 1
166 Zhang, Andrew 9 Viewpoint 6:08.88 2
167 Sandoval Corona, Andre 11 Ventura 6:09.17 2
168 Boggs, Gregge 12 Ventura 6:09.33 1
169 Abbaszadeh, Arian 10 Westlake 6:09.42 2
170 Schmidt, Connor 9 Ventura 6:11.25 2
171 Alcantar, Aaron 10 Nordhoff 6:11.43 4
172 Vargas, Angel 11 Foothill Tec 6:11.49 4
173 Martinez 1, Andrew 9 Buena 6:11.50 1
174 Martinez, Andrew 9 Buena 6:11.79 2
175 Browne, Noah 9 Foothill Tec 6:12.73 3
176 Pekofsky, Samuel 10 Westlake 6:14.14 3
177 Castillo, Alan 10 Ventura 6:15.80 2
178 Cruz, Aylan 10 Nordhoff 6:29.71 2
179 Cefre, Denzil 12 Saugus 6:36.05 5
180 Dubrin, Nathaniel 10 Nordhoff 6:42.31 1
181 Maus, Collin 10 Buena 6:45.24 1
182 Manaco, Robert 10 Yucca Valley 6:53.16 2
183 Ong, Alex 10 Viewpoint 6:53.70 1
184 Beristain-Fernandez, Ric 9 Saugus 7:07.29 2
185 Fiscalini, Dalton 9 Buena 8:29.98 1
Event 5 Girls 3200 Meter Run Open
================================================================
Meet Record: # 11:11.87 2/24/2018 Mariah Castillo, Saugus
Name Year School Finals
================================================================
1 Pearson, Julia 10 Saugus 12:01.23
2 Rutter, Hailey 11 Saugus 12:07.12
3 Duarte, Isabella 9 Saugus 12:15.15
4 Perez, Diana 12 Fillmore 12:35.56
5 Bryant, Macy 11 Saugus 12:36.11
6 Thompson, Jennifer 10 Saugus 12:40.09
7 Burlin, Hanna 10 Wilson (Long 12:54.41
8 West, Annie 9 Camarillo 13:19.52
9 Prociuk, Natasha 10 Saugus 13:24.08
10 Perez, Maylani 10 Saugus 13:34.95
11 Linskey, Allison 12 Camarillo 13:36.02
12 Barton, Natalie 9 Saugus 14:00.39
13 Blickhan, Jessica 11 Saugus 14:30.16
14 Moody, Sadie 9 Camarillo 14:32.65
15 Hicks, Shaeley 11 Camarillo 15:19.99
16 Spence, Danika 9 Camarillo 15:22.48
Event 6 Boys 3200 Meter Run Open
================================================================
Meet Record: # 9:34.73 2/24/2018 Collin Werth, Saugus
Name Year School Finals
================================================================
1 Fineberg, Zachary 12 Saugus 10:15.80
