Licensed to Westlake High School - CA  HY-TEK's Meet Manager 3/12/2018 09:05 AM
          Simi Valley | Saucony Invitational - 3/9/2018 to 3/10/2018           
                            Simi Valley High School                            
                                    Results                                    
 
Event 1  Girls 1600 M Run Rated
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Lepe, Ava                 10 Heritage Chr           6:18.09  
  2 Tejada, Emily              9 Paraclete              6:19.69  
  3 Anastasi, Emily           11 Heritage Chr           6:24.47  
  4 Alonzo, Daniela           12 Cleveland              6:26.33  
  5 Stiglich, Grace            9 Alemany                6:53.02  
  6 Sandoval, Natalie         12 Cleveland              6:55.58  
  7 Vertanessian, Anya        12 Agoura                 6:57.11  
  8 Gregorio, Lauren          12 Providence (           7:08.61  
  9 Guevara, Juliana           9 Eastside               7:14.15  
 10 Parco, Abigail            11 Alemany                7:15.08  
 11 Wells, Brianna             9 Providence (           7:24.50  
 12 Linde, Danielle           12 Eastside               7:27.52  
 13 Guevara, Isela            12 Eastside               7:30.38  
 14 Ayon, Perla               11 Eastside               7:32.97  
 15 Mendez, Ana               11 Cleveland              7:33.50  
 16 Barraza, Flor             10 Knight                 7:36.43  
 
Event 2  Girls 1600 M Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Parikh, Sonia              9 Granada Hill           5:37.00  
  2 Ayala, Yelena              9 Rio Mesa               5:49.81  
  3 Gutierrez, Iran           12 Rio Mesa               5:54.68  
  4 Sanchez, Alexandra        11 Rio Mesa               5:56.73  
  5 Hogan, Amanda             10 Viewpoint              5:57.02  
  6 Acosta, Maritza            9 Quartz Hill            5:58.38  
  7 Rodriguez, Annabella      11 Rio Mesa               5:58.44  
  8 Ortega, Olivia            12 Simi Valley            6:04.75  
  9 Ojeda, Nathalie            9 Rio Mesa               6:05.82  
 10 Mulay, Anna               11 Simi Valley            6:10.67  
 11 Felipe, Christina         12 Heritage Chr           6:13.85  
 12 Marin, Hannah             12 Paraclete              6:15.26  
 13 Vargas, Daniela           11 Quartz Hill            6:18.75  
 14 Olguin, Kylie              9 Simi Valley            6:23.27  
 15 Rondon, Isabella           9 Simi Valley            6:23.57  
 16 Orozco, Luna               9 Simi Valley            6:24.63  
 17 Baez, Adrianna            10 Knight                 7:32.47  
 
Event 3  Girls 1600 M Run Invitational
================================================================
 Meet Record: * 5:08.61  3/11/2017   Sylvia Cruz-Albrecht, Oak Park            
    Name                    Year School                  Finals 
================================================================
  1 Delgado, Lauren           10 Granada Hill           5:21.08  
  2 Olofe, Sydney              9 Granada Hill           5:22.07  
  3 Larbaoui, Tanya           12 Granada Hill           5:22.78  
  4 Weinerth, Elise           10 Rio Mesa               5:22.96  
  5 Zago, Sophia              10 El Segundo             5:23.03  
  6 Matlosz, James            10 El Segundo             5:23.84  
  7 Fulcomer, Nikki           11 El Segundo             5:24.60  
  8 Rashkovsky, Jenna          9 Granada Hill           5:26.65  
  9 Hoffman, Grace            12 El Segundo             5:32.36  
 10 Guijarro, Alondra         11 Knight                 5:33.65  
 11 Johnson, Kate             12 El Segundo             5:46.14  
 12 Guardado, Carissa         10 Providence (           5:53.11  
 13 Grossman, Kelly           10 Campbell Hal           6:00.08  
 14 O'Toole, Ashley           12 Simi Valley            6:01.43  
 
Event 4  Boys 1600 M Run Rated
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Grossmen, Keith           12 Campbell Hal           4:48.59  
  2 Chang, Andrew             12 Simi Valley            4:51.32  
  3 Carrasco, Oscar           11 Eastside               4:53.47  
  4 Campana, Christopher      12 Knight                 4:54.00  
  5 Weinerth, Joshua          10 Rio Mesa               4:55.49  
  6 Ahn, Andrew               10 Simi Valley            4:56.08  
  7 Alameda, Daniel           10 Rio Mesa               4:58.85  
  8 Leavitt, Allen            12 Heritage Chr           4:58.94  
  9 Gardhouse, Bryce           9 Simi Valley            5:02.64  
 10 Veeraperumal, Nitin        9 Simi Valley            5:03.38  
 11 Hogan, Connor             12 Viewpoint              5:07.81  
 12 Guiterrez, Roberto        11 Knight                 5:10.04  
 13 Acevedo, Plinio           11 Knight                 5:11.66  
 14 Brown, Dylan               9 Heritage Chr           5:12.14  
 15 Tobar, Cesar              10 Alemany                5:12.17  
 16 Gomez, Ezequiel           11 Reseda                 5:13.47  
 17 Valdez, Isaac             11 Heritage Chr           5:14.31  
 18 Rogers, Jeremy            10 Rio Mesa               5:14.37  
 19 BERGMAN, ALAN MICHAEL     10 Chaminade              5:19.18  
 20 Chan, Brian               12 Providence (           5:21.19  
 21 Avalos, Ronald            11 Cleveland              5:21.51  
 22 Lorenzana, Alejandro      10 Cleveland              5:29.91  
 23 Cruz, Joel                12 Providence (           5:34.40  
 24 Doubt, Jonathon           12 Alemany                5:37.80  
 25 Ewart, David              10 Paraclete              5:41.92  
 26 Zhang, Sean               10 Viewpoint              5:43.81  
 27 Cancio, Thomas            11 Paraclete              5:45.36  
 28 Galves, Gabriel            9 Providence (           5:49.62  
 
Event 5  Boys 1600 M Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Medina, Alexander         11 Eastside               4:40.39  
  2 Neff, Riles               10 Alemany                4:42.87  
  3 Donnelly, Ryan            12 Providence (           4:43.41  
  4 Duran, Cai                10 Granada Hill           4:43.46  
  5 Telezing, Jeremy          11 Quartz Hill            4:43.75  
  6 Pitones, Ivan             11 Rio Mesa               4:43.81  
  7 Hoerner, Ryan             12 El Segundo             4:49.29  
  8 Orosky, Ronnie            10 Viewpoint              4:49.40  
  9 DOUCETTE, WALKER          11 Chaminade              4:49.95  
 10 Smather, James            12 Viewpoint              4:50.65  
 11 Vargas, Lauro             11 Quartz Hill            4:51.00  
 12 Massie, Ryan               9 El Segundo             4:51.57  
 13 Smith, Micah               9 Rio Mesa               4:52.09  
 14 Verfaillie, Arend         10 El Segundo             4:52.84  
 15 Hartuv, Dustin            12 Malibu                 4:53.17  
 16 Hecox, Bryce              11 Moorpark               4:53.79  
 17 Matthew, Thomas           10 Viewpoint              4:54.26  
 18 Morales-Zapien, David     11 Rio Mesa               4:55.97  
 19 Lux, Lukas                10 El Segundo             4:56.93  
 20 Fletes, Carlos            11 Knight                 4:57.01  
 21 Zamora, Daniel             9 Eastside               5:00.27  
 22 Marroquin, Matias         11 Campbell Hal           5:01.39  
 23 Castro, Angel             11 Alemany                5:04.34  
 
Event 6  Boys 1600 M Run Invitational
================================================================
 Meet Record: * 4:24.25  3/11/2017   David Moreno, Quartz Hill                 
    Name                    Year School                  Finals 
================================================================
  1 Moreland, Jamie           12 Campbell Hal           4:24.71  
  2 Rasmussen, Jeremiah       11 Hart                   4:25.51  
  3 Ortega, Thomas            11 Quartz Hill            4:29.28  
  4 Bersley, Ethan            11 Thousand Oak           4:29.31  
  5 Fitzgerald, Angus          9 Thousand Oak           4:29.36  
  6 Larbaoui, Sean            11 Granada Hill           4:30.43  
  7 Tiedje, Ian               12 Thousand Oak           4:32.98  
  8 Rodriguez, Derek          11 Quartz Hill            4:33.10  
  9 Romine, Hunter            10 Trinity Clas           4:33.52  
 10 Rios, Matthew             12 Granada Hill           4:34.36  
 11 Lee, Jacob                12 Granada Hill           4:34.40  
 12 Stern, Joshua              9 Thousand Oak           4:35.48  
 13 SIMONE, CHRISTIAN          9 Chaminade              4:37.45  
 14 Butler, Brady             10 Quartz Hill            4:38.36  
 15 Downing, Drew             12 Thousand Oak           4:38.39  
 16 Lintereur, Shane          11 Trinity Clas           4:38.50  
 17 Corona, Diego             11 Granada Hill           4:38.60  
 18 Kelly, Daniel             12 Campbell Hal           4:40.43  
 19 Riggs, Robert             12 Simi Valley            4:44.95  
 
Event 9  Girls Distance Medley Invitational
================================================================
 Meet Record: * 12:55.64  3/11/2017   Simi Valley, Simi Valley                 
    School                                               Finals 
================================================================
  1 Simi Valley                                        12:53.24* 
  2 Paraclete                                          14:00.60  
  3 Knight  'B'                                        14:36.27  
  4 Agoura  'B'                                        14:39.41  
  5 Agoura                                             16:18.85  
 
Event 12  Boys Distance Medley Invitational
================================================================
 Meet Record: * 11:11.86  3/11/2017   Simi Valley, Simi Valley                 
    School                                               Finals 
================================================================
  1 Simi Valley                                        10:54.02* 
  2 Moorpark                                           10:56.39* 
  3 Simi Valley  'B'                                   11:00.77* 
  4 Paraclete                                          11:59.18  
  5 Chaminade                                          12:07.05  
  6 Paraclete  'B'                                     12:31.93  
  7 Eastside                                           13:00.98  
 
Event 15  Girls 4x800 M Relay Invitational
================================================================
 Meet Record: * 9:51.66  3/12/2016   Serrano, Serrano                          
    School                                               Finals 
================================================================
  1 Granada Hills                                      10:07.19  
  2 Quartz Hill                                        10:17.08  
  3 Simi Valley                                        10:35.27  
  4 Simi Valley  'B'                                   10:52.95  
  5 Paraclete                                          10:53.34  
  6 Knight                                             11:26.58  
  7 Agoura                                             11:36.26  
  8 Agoura  'B'                                        11:51.28  
  9 Viewpoint                                          12:41.95  
 10 Knight  'B'                                        13:09.71  
 11 Eastside                                           13:35.71  
 
Event 18  Boys 4x800 M Relay Invitational
================================================================
 Meet Record: * 8:21.36  3/11/2017   Quartz Hill, Quartz Hill                  
    School                                               Finals 
================================================================
  1 Granada Hills                                       8:20.17* 
  2 Simi Valley  'B'                                    8:42.72  
  3 Paraclete                                           9:05.96  
  4 Viewpoint                                           9:17.46  
  5 Knight                                              9:18.15  
  6 Eastside  'B'                                       9:28.23  
  7 Paraclete  'B'                                      9:37.86  
  8 Simi Valley                                         9:51.26  
  9 Heritage Christian  'B'                            10:30.97  
 10 Eastside                                           10:43.15  
 11 Viewpoint  'B'                                     11:08.77  
 
Event 21  Girls 3200 M Run Invitational
================================================================
 Meet Record: * 10:30.96  3/15/2014   Sarah Baxter, Simi Valley                
    Name                    Year School                  Finals 
================================================================
  1 Asfaw, Samhal             11 Thousand Oak          11:51.38  
  2 Lee, Gabriella            11 El Segundo            11:53.91  
  3 Hughes, Amber             10 Granada Hill          12:19.48  
  4 Guardado, Carissa         10 Providence (          12:35.81  
  5 Scott, Elizabeth          10 Viewpoint             12:37.05  
  6 Lim, Angelina             11 Simi Valley           12:47.51  
  7 Parikh, Kinnari           11 Granada Hill          12:48.71  
  8 Acosta, Maritza            9 Quartz Hill           12:49.25  
  9 De Los Santos, Estefania  11 Granada Hill          13:11.14  
 10 Geyer, Samantha           11 Agoura                13:29.14  
 11 Felipe, Christina         12 Heritage Chr          13:54.53  
 12 Avijeh, Afza              10 Cleveland             13:55.22  
 13 Tumbaga, Mia              10 Quartz Hill           13:58.20  
 14 Dorantes, Elizabeth       10 Quartz Hill           14:13.79  
 15 Lepe, Ava                 10 Heritage Chr          14:25.90  
 16 Fuller, Carina            10 Cleveland             14:39.84  
 
Event 23  Boys 3200 M Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Orosky, Ronnie            10 Viewpoint             10:29.32  
  2 Smather, James            12 Viewpoint             10:38.14  
  3 Donnelly, Ryan            12 Providence (          10:39.07  
  4 Grossmen, Keith           12 Campbell Hal          10:41.07  
  5 Torres, Alejandro         10 Cleveland             10:42.04  
  6 Goche, Arturo             12 Granada Hill          10:48.34  
  7 Leavitt, Allen            12 Heritage Chr          10:52.39  
  8 Carrasco, Oscar           11 Eastside              11:05.52  
  9 Marroquin, Matias         11 Campbell Hal          11:07.32  
 10 Castro, Angel             11 Alemany               11:15.89  
 11 Kooper, Benjamin          12 El Segundo            11:16.73  
 12 Avalos, Ronald            11 Cleveland             11:35.76  
 13 Santiago, Angel            9 Campbell Hal          11:49.21  
 14 Chan, Brian               12 Providence (          12:10.66  
 15 Poveda, Nick              12 Viewpoint             12:18.83  
 16 Cruz, Joel                12 Providence (          12:34.21  
 17 Galves, Gabriel            9 Providence (          13:08.92  
 18 Johnson, Jason            12 Heritage Chr          15:10.73  
 
Event 24  Boys 3200 M Run Invitational
================================================================
 Meet Record: * 9:38.42  3/12/2016   Philip Thomas, Crescenta Valley           
    Name                    Year School                  Finals 
================================================================
  1 Cervantes, Osvaldo        11 Nogales                9:30.97* 
  2 Moreland, Jamie           12 Campbell Hal           9:47.01  
  3 Daly, Hayden              12 Granada Hill           9:53.32  
  4 Romine, Hunter            10 Trinity Clas           9:54.89  
  5 Garity, Quinn             10 Granada Hill           9:55.14  
  6 Ortega, Thomas            11 Quartz Hill            9:55.23  
  7 Lintereur, Shane          11 Trinity Clas           9:56.62  
  8 Rodriguez, Derek          11 Quartz Hill            9:57.59  
  9 Diaz, Alejandro           11 Simi Valley            9:57.74  
 10 Balkcom, Charles          12 Cleveland              9:59.79  
 11 Aguilar, Jonathan         11 Reseda                10:03.26  
 12 MORRONE, MICHAEL          11 Chaminade             10:05.59  
 13 Bijlsma, Elliott          12 El Segundo            10:09.48  
 14 Moncada, Josh             11 Simi Valley           10:12.94  
 15 Medina, Alexander         11 Eastside              10:15.52  
 16 Walls, Cole               12 Quartz Hill           10:25.01  
 17 Riggs, Robert             12 Simi Valley           10:25.78  
 18 Vargas, Lauro             11 Quartz Hill           10:32.11  
 19 Zarate, Kevin             11 Nogales               10:32.26  
 20 Cone, Zachary             10 Simi Valley           10:45.70  
 21 Truitt, Kevin             12 Simi Valley           10:59.69  
 
Event 26  Girls 4x100 M Shuttle Hurdle Seeded
================================================================
    School                                               Finals 
================================================================
  1 Simi Valley                                           71.70  
  2 Quartz Hill                                           76.62  
  3 Knight                                              1:24.88  
 
Event 27  Girls 4x100 M Shuttle Hurdle Invitational
================================================================
 Meet Record: * 65.21  3/15/2014   Oaks Christian, Oaks Christian              
    School                                               Finals 
================================================================
  1 Alemany                                               69.14  
  2 Thousand Oaks                                         69.92  
  3 Moorpark                                              74.44  
  4 Paraclete                                             76.84  
 
Event 30  Boys 4x110 M Shuttle Hurdle Invitational
================================================================
 Meet Record: * 64.50  3/15/2014   Simi Valley, Simi Valley                    
    School                                               Finals 
================================================================
  1 Simi Valley                                           65.26  
  2 Thousand Oaks                                         68.44  
 
Event 31  Girls 800 M Run Rated
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lopez, Anabelle            9 Cleveland              2:35.00  
  2 Salinas, Leslie           12 Knight                 2:38.33  
  3 Bell, Aaryn               10 Antelope Val           2:42.19  
  4 Armenta, Priscila          9 Carter                 2:47.35  
  5 Broome, Serena             9 Cleveland              2:48.65  
  6 Ortega, Karla             12 Westlake               2:48.73  
  7 Holmes, Josilyn           11 Carter                 2:48.83  
  8 Cortes, Leslie            11 Knight                 2:56.18  
  9 Kostenko, Amy              9 Cleveland              3:05.54  
 10 Barraza, Flor             10 Knight                 3:24.82  
 11 Armijo, Kaitlyn           10 Knight                 3:46.65  
 
Event 32  Girls 800 M Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kern, Danica              10 Agoura                 2:28.32  
  2 Lee, Gabriella            11 El Segundo             2:30.38  
  3 Grossman, Kelly           10 Campbell Hal           2:31.19  
  4 Ruiz, Kelsey              12 Quartz Hill            2:32.32  
  5 Johnson, Alissa           12 Carter                 2:32.69  
  6 Johnson, Kate             12 El Segundo             2:35.23  
  7 Hsu, Elizabeth            11 Simi Valley            2:36.02  
  8 Smith, Lari               12 Quartz Hill            2:36.88  
  9 Meyers, Brooke             9 Simi Valley            2:38.62  
 10 Guardado, Carissa         10 Providence (           2:40.40  
 11 Mares, Naomi              11 Carter                 2:41.41  
 12 Montecinos, Andrea        12 Diamond Ranc           2:42.52  
 13 Blanco, Alyssa             9 Diamond Ranc           2:44.83  
 14 Harmon, Adriana           10 Quartz Hill            2:52.63  
 15 Vargas, Mariana           10 Quartz Hill            2:55.94  
 16 Murphy, Stella            11 Providence (           3:15.60  
 17 Wells, Brianna             9 Providence (           3:28.29  
 
Event 33  Girls 800 M Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adams, Claire             11 Westlake               2:19.59  
  2 Golmon, Hailey            10 Simi Valley            2:19.63  
  3 Walker, Jill               9 Simi Valley            2:21.99  
  4 Coleman, Audra            10 Alemany                2:24.27  
  5 Guthrie, Callie           11 Marshall Fun           2:25.76  
  6 Smollen, Makenna          11 Simi Valley            2:28.33  
  7 Hoffman, Grace            12 El Segundo             2:29.30  
  8 Matlosz, James            10 El Segundo             2:29.70  
  9 Boyd, Sierra              12 Quartz Hill            2:30.03  
 10 Butler, Ariana            10 Alemany                2:30.65  
 11 Fulcomer, Nikki           11 El Segundo             2:30.95  
 12 TYLER, OLIVIA             11 Chaminade              2:31.59  
 13 Argueta, Marcela          11 Canoga Park            2:35.39  
 14 O'Toole, Ashley           12 Simi Valley            2:42.92  
 
Event 34  Boys 800 M Run Rated
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Romero, Nathaniel          9 Dominguez              2:15.06  
  2 Lautrette, Nolan          10 Cleveland              2:15.50  
  3 Gutierrez, Alexis          9 Dominguez              2:15.67  
  4 Bijlsma, Elliott          12 El Segundo             2:16.30  
  5 Torres, Alejandro         10 Cleveland              2:17.39  
  6 Bliss, Sam                 9 Marshall Fun           2:21.95  
  7 Rodriguez, Margarito       9 Dominguez              2:29.15  
  8 Dorsey, Makari             9 Golden Valle           2:31.57  
  9 Chan, Brian               12 Providence (           2:31.88  
 10 Galves, Gabriel            9 Providence (           2:47.84  
 
Event 35  Boys 800 M Run Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Franz, Cade               11 Simi Valley            2:05.31  
  2 Ortega, Ethan             10 Quartz Hill            2:07.32  
  3 Donnelly, Ryan            12 Providence (           2:07.86  
  4 Rojas, Alan               10 Jordan -SS             2:09.35  
  5 Quezada, Nathan           11 El Segundo             2:11.06  
  6 Hoerner, Ryan             12 El Segundo             2:11.30  
  7 Bruner, Blake             12 Hart                   2:12.45  
  8 Montoya, Aldair           10 Jordan -SS             2:12.79  
  9 Verfaillie, Arend         10 El Segundo             2:14.12  
 10 Mutchnik, Andrew          10 Campbell Hal           2:15.40  
 11 Lozano, Mauro             11 Diamond Ranc           2:23.13  
 12 Triviso, Raul              9 Diamond Ranc           2:27.68  
 
Event 36  Boys 800 M Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Conway, Chad              12 Moorpark               2:01.76  
  2 Rios, Matthew             12 Granada Hill           2:02.15  
  3 Teasdale, Andrew          12 Simi Valley            2:02.67  
  4 Williams, Nick            10 Simi Valley            2:03.34  
  5 Corona, Diego             11 Granada Hill           2:03.35  
  6 Ahl, Connor               11 Simi Valley            2:03.99  
  7 Popp, Kevin               12 Alemany                2:04.00  
  8 Vera, Andrew              10 Quartz Hill            2:04.27  
  9 Aquino, Mari              12 Golden Valle           2:04.60  
 10 Ruescher, Sean            12 Quartz Hill            2:11.26  
 11 Soria, Francisco          11 Knight                 2:12.04  
 
Event 37  Girls 4x100 M Relay Rated
===================================================================
    School                                               Finals  H#
===================================================================
  1 Palmdale                                              52.29   2 
  2 Granada Hills                                         53.80   2 
  3 Providence (Bur)                                      56.26   1 
  4 Alemany  'B'                                          56.37   2 
  5 Agoura  'B'                                           56.47   1 
  6 Heritage Christian  'B'                               64.40   1 
 -- El Segundo                                               DQ   2  Zone 3
 -- Carter  'B'                                              DQ   1  Zone 1
 -- Dominguez                                                DQ   2  Zone 1
 
Event 38  Girls 4x100 M Relay Seeded
================================================================
    School                                               Finals 
================================================================
  1 Knight                                                52.02  
  2 Westlake                                              52.38  
  3 Heritage Christian                                    54.40  
  4 Paraclete  'B'                                        56.03  
  5 Golden Valley -SS  'B'                                56.05  
  6 Quartz Hill  'B'                                      56.29  
 -- Diamond Ranch                                            DQ   Zone 1
 -- Antelope Valley                                          DQ   Zone 3
 
Event 39  Girls 4x100 M Relay Invitational
================================================================
 Meet Record: * 48.24  3/11/2017   Simi Valley, Simi Valley                    
                       G Dominguez, J Brown, G Robles, E Laramie         
    School                                               Finals 
================================================================
  1 Quartz Hill                                           49.07  
  2 Chaminade                                             49.41  
  3 Righetti                                              50.99  
  4 Golden Valley -SS                                     51.04  
  5 Jordan -SS                                            51.34  
  6 Paraclete                                             52.74  
 
Event 40  Boys 4x100 M Relay Rated
===================================================================
    School                                               Finals  H#
===================================================================
  1 Quartz Hill                                           44.86   2 
  2 Dominguez                                             45.31   2 
  3 Moorpark  'B'                                         45.67   1 
  4 Carter  'B'                                           46.17   2 
  5 Chaminade  'B'                                        46.30   2 
  6 Simi Valley  'B'                                      46.61   2 
  7 Viewpoint                                             47.43   1 
  8 El Segundo                                            48.38   2 
  9 Quartz Hill  'B'                                      49.05   1 
 10 Heritage Christian  'B'                               49.47   1 
 11 Campbell Hall                                         50.04   1 
 12 Knight  'B'                                           50.19   1 
 
Event 41  Boys 4x100 M Relay Seeded
================================================================
    School                                               Finals 
================================================================
  1 Moorpark                                              43.24  
  2 Carter                                                43.56  
  3 Chaminade                                             44.09  
  4 Hart                                                  44.52  
  5 Paraclete                                             46.03  
  6 Jordan -SS  'B'                                       47.22  
  7 Heritage Christian                                    48.43  
 -- Agoura                                                  DNF  
 -- Paraclete  'B'                                          DNF  
 
Event 42  Boys 4x100 M Relay Invitational
================================================================
 Meet Record: * 42.34  3/11/2017   Paraclete, Paraclete                        
    School                                               Finals 
================================================================
  1 Simi Valley                                           43.49  
  2 Eastside                                              43.59  
  3 Jordan -SS                                            44.11  
  4 Golden Valley -SS                                     44.19  
  5 Knight                                                45.68  
 
Event 43  Girls 400 M Dash Rated
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jackson, Jazlyn           11 Carter                   62.17   4 
  2 Desemone, Madeline         9 El Segundo               64.39   4 
  3 Rubio, Angela              9 Quartz Hill              64.82   4 
  4 Gonor, Tenley             10 Campbell Hal             64.90   1 
  5 Wilkins, Justice          11 Granada Hill             65.19   2 
  6 Harris, Leigha            10 Dominguez                65.70   4 
  7 Jones, Abigail             9 Simi Valley              65.95   3 
  8 Zepeda, Valeria           11 Quartz Hill              67.07   3 
  9 Guillen, Wendy            11 Jordan -SS               67.12   2 
 10 Aguilar, Mia              10 Moorpark                 67.58   2 
 11 Flores, Daniela            9 Knight                   67.84   1 
 12 Daniella, Gutierrez        9 Alemany                  68.07   3 
 13 Fiorillo, Sofia            9 Agoura                   68.28   3 
 14 Ayap, Kristen             11 Providence (             68.64   4 
 15 Johnson, Tyshay           10 Jordan -SS               68.90   4 
 16 Bell, Aaryn               10 Antelope Val             69.39   3 
 17 Wilson, Ariel             10 Paraclete                69.72   1 
 18 Lee, Natacha               9 El Segundo               70.29   3 
 19 Wyatt, Jaymeon            10 Carter                   71.20   4 
 20 Meyers, Brooke             9 Simi Valley              71.39   2 
 21 Guice, Faith              10 Knight                   71.52   2 
 22 Flowers, Tiahnni           9 Jordan -SS               71.66   3 
 23 Benz, Emilee              10 Paraclete                73.83   2 
 24 Harris, Ajha               9 Knight                   74.33   2 
 25 Shaheed, Jenayah          11 Carter                 1:24.04   4 
 
Event 44  Girls 400 M Dash Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Tyler              11 El Segundo               63.00  
  2 Vigil, Heaven             10 Carter                   64.10  
  3 Johnson, Samarea          11 Antelope Val             64.93  
  4 Kern, Danica              10 Agoura                   65.02  
  5 Florian, Gabriella         9 Providence (             66.80  
 
Event 45  Girls 400 M Dash Invitational
================================================================
 Meet Record: * 56.38  3/14/2015   Sarah Johnson, Oaks Christian               
    Name                    Year School                  Finals 
================================================================
  1 UMANS, BAILEY             11 Chaminade                56.48  
  2 Babineaux, Iman           10 Quartz Hill              57.17  
  3 Johnson, Alonna           12 Quartz Hill              57.94  
  4 Jackson, DaJahnae         11 Alemany                  58.40  
  5 Rodriguez, Ariana          9 Alemany                  59.61  
  6 Golmon, Hailey            10 Simi Valley              60.82  
  7 Lindsey, Kennedy          10 Diamond Ranc             61.05  
  8 Holmes, Iman               9 Golden Valle             67.12  
 
Event 46  Boys 400 M Dash Rated
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Aszkenazy, Nathan         10 Campbell Hal             52.09   6 
  2 Howell, Kobe              11 Granada Hill             52.19   7 
  3 McCree, Arimi             12 Carter                   52.59   7 
  4 Lloyd, Donovin            12 Eastside                 52.60   6 
  5 Bixler, Kai               11 Moorpark                 52.61   7 
  6 Holland Jr., Michael       9 Moorpark                 52.68   7 
  7 Ferrato, Jackson          11 Moorpark                 52.70   4 
  8 Otte, Benjamin            11 Simi Valley              53.50   7 
  9 GOLDMAN, RYAN             10 Chaminade                53.85   6 
 10 Silva, Alec               11 Simi Valley              53.94   5 
 11 Kelly, Daniel             12 Campbell Hal             54.21   1 
 12 Wharry, Jimmie            11 Carter                   54.77   5 
 13 Green, Joshua             12 Dominguez                54.83   6 
 14 Tatham, Xavier            11 Eastside                 54.97   4 
 15 Gunderson, Sebastian      11 Viewpoint                55.23   3 
 16 Tillotson, Jackson         9 Chaminade                55.34   2 
 17 Mendoza, Jeff             10 Westlake                 55.42   4 
 18 Whitmore, Jalani          10 Carter                   55.44   4 
 19 Rush, Tyler               10 Agoura                   55.54   4 
 20 Augustus, Jorden          11 Jordan -SS               55.80   6 
 21 Calabrese, Henry          11 Cleveland                56.28   2 
 22 Harris, Yanni             11 Knight                   56.43   5 
 23 Barton, Caden             10 Westlake                 56.50   6 
 24 Beunaventura, Dylan       11 Simi Valley              56.53   3 
 25 Ortiz, Marcus              9 El Segundo               56.66   2 
 26 White, Javonce            12 Jordan -SS               56.72   4 
 27 Johnson, Grady            11 Westlake                 57.23   7 
 28 Cabrera, Jacob            12 Heritage Chr             57.75   2 
 29 Segura, Elias              9 El Segundo               57.86   2 
 30 Clemens, Ryan              9 Providence (             58.10   3 
 31 Bolen, Keyshaun           12 Dominguez                58.49   5 
 32 Graham, Blake             12 El Segundo               58.51   1 
 33 Nichols, Jidori           12 Jordan -SS               58.64   3 
 34 Mutchnik, Andrew          10 Campbell Hal             58.79   1 
 35 Tasker, Johnny            12 Heritage Chr             58.99   3 
 36 Katz, Harrison             9 Agoura                   59.10   2 
 37 Tagarao, Micheal          12 Knight                   59.27   6 
 38 Pedersen, Daniel           9 Quartz Hill              60.45   1 
 39 Lemus, Jose                9 Knight                   60.54   3 
 40 Brazzell, Isaiah          10 Knight                   60.62   5 
 41 Jones, Drake              12 Paraclete                60.89   4 
 42 Bennett, Nathan           12 Heritage Chr             61.04   3 
 43 Konstantinovic, Filip     10 El Segundo               61.65   1 
 44 Gehan, Kieran              9 Providence (             62.61   2 
 45 Evashchen, Milo            9 Providence (             64.79   1 
 46 Marquez, Emmanuel         10 Quartz Hill              64.97   1 
 
Event 47  Boys 400 M Dash Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Walker, Tyler             10 Golden Valle             50.36  
  2 Jaque, De Marq            11 Granada Hill             50.57  
  3 Garcia, Nicolas           12 Alemany                  51.44  
  4 Achara, Chigozie          11 Alemany                  51.89  
  5 Jackson, Malik            11 Alemany                  51.97  
  6 Ellington, Jovan          10 Quartz Hill              52.19  
  7 Murray III, Hiram         12 Knight                   52.71  
  8 Ruiz, Chris               12 Hart                     52.86  
 
