Licensed to Westlake High School - CA  HY-TEK's Meet Manager 2/24/2018 09:21 PM
            Running Warehouse 805 Distance Invitational - 2/24/2018            
                               Buena High School                               
                                    Results                                    
 
Event 1  Girls 800 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Castillo, Mariah          12 Saugus                 2:16.86   5 
  2 Vrablik, Hana             11 Foothill Tec           2:21.88   5 
  3 Kearney, Lauren           11 Foothill Tec           2:23.60   5 
  4 Aguilar, Amaya            11 Saugus                 2:24.20   5 
  5 Pearson, Sophia           12 Saugus                 2:25.15   5 
  6 Blakeman, Blythe          11 Foothill Tec           2:25.41   5 
  7 Mills, Emma               10 Yucca Valley           2:26.39   3 
  8 Ramos, Sofia              12 Ventura                2:26.55   5 
  9 Salcedo, Danielle          9 Saugus                 2:27.15   3 
 10 Dearman-so, Hannah         9 Foothill Tec           2:27.53   4 
 11 Cruz, Shayla              11 Saugus                 2:27.79   5 
 12 Prehn, Samantha           10 Ventura                2:30.32   4 
 13 Secreto, Brooke            9 Foothill Tec           2:33.01   4 
 14 Garcia, Julianna          10 Ventura                2:33.40   4 
 15 Avila, Vanessa            10 Fillmore               2:33.76   5 
 16 Pearson, Julia             9 Saugus                 2:33.91   4 
 17 Venegas, Venus            11 Camarillo              2:34.22   5 
 18 Perez, Diana              11 Fillmore               2:34.51   5 
 19 Cortina, Sophia           12 Camarillo              2:34.60   2 
 20 Davis, Chloe              12 Yucca Valley           2:34.61   4 
 21 Rasplicka, Kylie          11 Saugus                 2:35.26   2 
 22 Lee, Megan                 9 Ventura                2:35.95   4 
 23 Sanchez, Heaven           10 Saugus                 2:36.58   5 
 24 Cautivar, Jessica         12 Saugus                 2:37.34   4 
 25 Spence, Brynn             10 Camarillo              2:37.80   3 
 26 Leandro, Carly            10 Foothill Tec           2:37.98   3 
 27 Barlow, Anna               9 Camarillo              2:38.01   2 
 28 Gonzalez, Nicole          10 Fillmore               2:38.15   4 
 29 Panganiban, Carisse       12 Saugus                 2:38.46   4 
 30 Combs, Joselyn             9 Saugus                 2:39.65   3 
 31 Kurowski, Heather          9 Camarillo              2:39.68   2 
 32 Soriano, Rita             10 Ventura                2:41.45   3 
 33 Perez, Giselle            10 Fillmore               2:41.74   3 
 34 Good, Makayla              9 Ventura                2:41.98   3 
 35 Reel, Gabby               12 Saugus                 2:42.05   3 
 36 Esber, Wessal             12 Foothill Tec           2:42.26   4 
 37 Ortiz, Claire             11 Ventura                2:42.37   5 
 38 Brimhall, Loryn            9 Yucca Valley           2:42.52   2 
 39 Linskey, Allison          11 Camarillo              2:44.32   3 
 40 Castro, Arlene            11 Yucca Valley           2:45.11   2 
 41 Foote, Sarah              11 Camarillo              2:45.55   2 
 42 Santini, Estelle          12 Foothill Tec           2:45.60   3 
 43 Oliveros, Vanessa         10 Buena                  2:48.02   2 
 44 Sassower, Emily            9 Camarillo              2:49.50   1 
 45 Toledo, Samantha          10 Foothill Tec           2:50.28   4 
 46 Martinez, Myranda         10 Saugus                 2:54.25   3 
 47 Corbett, Louise           10 Ventura                2:54.65   2 
 48 Valdavinos, Brianna        9 Foothill Tec           2:57.72   2 
 49 Sarak, Emily               9 Buena                  3:00.13   1 
 50 Marsden, Katharine        11 Ventura                3:00.57   2 
 51 Munoz, Maria               9 Foothill Tec           3:01.14   2 
 52 Fulkerson, Lily           12 Saugus                 3:01.23   2 
 53 Hernandez, Alyza          12 Buena                  3:01.70   1 
 54 Ashton, Leah               9 Camarillo              3:03.75   1 
 55 Matehuala, Marisol        10 Ventura                3:03.85   1 
 56 Osborn, Madeline           9 Buena                  3:04.51   1 
 57 Rivera, Nicole             9 Channel Isla           3:05.66   3 
 58 Jackson, Hayley            9 Buena                  3:06.90   1 
 59 Rodriguez, Celeste        11 Buena                  3:07.26   1 
 60 Lewis, Kate                9 Buena                  3:07.39   1 
 61 Peterson, Shaylee          9 Buena                  3:07.98   1 
 62 Martinez, Olivia           9 Channel Isla           3:09.15   2 
 63 Zumaya, Isabel             9 Foothill Tec           3:10.11   1 
 64 Terry, Kaitlyn             9 Camarillo              3:11.84   1 
 65 Stephenson, Sloane         9 Westlake               3:16.60   1 
 66 Nicely, Julia              9 Buena                  3:25.60   1 
 67 Costa, Veronica           11 Yucca Valley           3:25.93   1 
 
Event 2  Boys 800 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pizza, Mark               11 Camarillo              1:59.88   6 
  2 Rockford, Jake            12 Saugus                 2:00.52   6 
  3 Enciso, Juan              12 Saugus                 2:01.62   6 
  4 Wilson, Isaiah            12 Yucca Valley           2:02.46   6 
  5 Sosa, Yosuan              12 Channel Isla           2:04.14   6 
  6 Meline, Seth              11 Camarillo              2:04.66   6 
  7 Werth, Collin             12 Saugus                 2:05.10   6 
  8 Ortiz, Eric               12 Channel Isla           2:06.36   6 
  9 Brossia, Clayton          12 Foothill Tec           2:06.67   5 
 10 Dugan, Anthony            11 Saugus                 2:07.56   5 
 11 Choi, Marc                11 Westlake               2:07.60   4 
 12 Martinez, Donaldo         11 Channel Isla           2:08.39   6 
 13 Murillo, Ryan             11 Channel Isla           2:08.95   6 
 14 Messner, Jason            11 Foothill Tec           2:09.47   5 
 15 Arik, Erol                12 Westlake               2:09.87   5 
 16 Pick, Olivier              9 Foothill Tec           2:10.27   4 
 17 Heffernan, Danny          11 Camarillo              2:10.63   4 
 18 Marcoux, Paul             12 Foothill Tec           2:11.08   4 
 19 Wadkins, Rylan            10 Saugus                 2:11.15   5  2:11.144
 20 Gonzalez, Gabriel         12 Camarillo              2:11.15   3  2:11.149
 21 Tatum, Bobby              12 Westlake               2:11.17   3 
 22 Huynh, Kevin              10 Saugus                 2:11.51   5 
 23 Walia, Arjan              12 Saugus                 2:13.03   5 
 24 Guzman, Daniel            12 Foothill Tec           2:13.09   5  2:13.086
 25 Hernandez, Daniel         12 Channel Isla           2:13.09   6  2:13.090
 26 Von Busch, Tj             12 Saugus                 2:13.17   5 
 27 Turville, Jake            12 Foothill Tec           2:13.85   4 
 28 Flaharty, Sean            11 Saugus                 2:14.07   4 
 29 Yenney, Jake              10 Foothill Tec           2:15.05   4 
 30 Kaufmann, Jacob           11 Saugus                 2:15.20   5 
 31 Ocegueda, Elijah           9 Yucca Valley           2:15.58   4 
 32 Mosley, Chris             12 Saugus                 2:15.86   5 
 33 Bernard, Ben              11 Foothill Tec           2:16.19   4 
 34 Sorrentino, Angelo        10 Nordhoff               2:16.49   4 
 35 Dominguez, Christopher    12 Camarillo              2:16.56   4 
 36 Ayala, Javier             12 Channel Isla           2:16.72   5 
 37 Ponce, Jaun               12 Channel Isla           2:16.74   6 
 38 Mecagni, Dante            11 Camarillo              2:16.96   4 
 39 Ramirez, Juan             12 Fillmore               2:17.18   3 
 40 Baxter, Noah              11 Yucca Valley           2:17.42   4 
 41 Maritinez, Jesse          10 Fillmore               2:17.95   3 
 42 Chavira, Augustine        10 Channel Isla           2:18.25   4 
 43 Gonzalez, Daniel          12 Camarillo              2:19.26   3 
 44 Blevins, Jacob            10 Buena                  2:19.29   5 
 45 Blacker, Finn              9 Foothill Tec           2:19.97   4 
 46 Li, Zen                    9 Foothill Tec           2:20.82   3 
 47 Liang, Thoma              10 Foothill Tec           2:21.42   3 
 48 Noble, Marcello            9 Yucca Valley           2:21.61   2 
 49 Villasenor, Joshua         9 Foothill Tec           2:22.15   3 
 50 Anderson, Dante           10 Foothill Tec           2:22.78   2 
 51 Carreno, Addam            10 Buena                  2:22.83   4 
 52 Marquez, Jonah            10 Camarillo              2:22.84   4 
 53 Reyes, Marcelino           9 Channel Isla           2:23.42   2 
 54 Bunch, Dillon             12 Yucca Valley           2:23.51   4 
 55 Barnaby, Nathaniel        10 Foothill Tec           2:23.62   2 
 56 Jordon, Kaleb              9 Buena                  2:25.73   4 
 57 Herrera, Jonathan         12 Channel Isla           2:26.68   5 
 58 Farokhi, Sallar           10 Foothill Tec           2:26.96   2  2:26.960
 58 Marson, Connor             9 Buena                  2:26.96   2  2:26.960
 60 Mccormick, Brendan        10 Foothill Tec           2:28.13   2 
 61 Perez, Jason              11 Camarillo              2:28.19   3 
 62 Perea, Jaime               9 Buena                  2:28.23   4 
 63 Reagan, Everett           10 Buena                  2:28.39   2 
 64 Arcangelo, Steven          9 Buena                  2:28.52   3 
 65 Gallo, Miguel              9 Buena                  2:29.21   2 
 66 Erickson, Blake           10 Foothill Tec           2:29.68   1 
 67 Stivers, Cameron          10 Camarillo              2:29.99   1 
 68 Nagothu, Joseph           10 Buena                  2:30.86   4 
 69 Alpuche, Diego            10 Buena                  2:32.24   3 
 70 Cadena, Jesus             11 Fillmore               2:32.48   1 
 71 Peters, Ethan             10 Foothill Tec           2:33.45   2 
 72 Vargas, Angel             10 Foothill Tec           2:34.71   2 
 73 Bartels, Charles          12 Yucca Valley           2:36.27   2 
 74 Stewart, Blake             9 Yucca Valley           2:38.74   1 
 75 Long, Jason               10 Channel Isla           2:41.20   2 
 76 Fiscalini, Dominick       11 Buena                  2:48.45   1 
 77 Sottile, Mark             11 Westlake               2:49.41   1 
 
Event 3  Girls 1600 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schultz, Rebecca          10 Westlake               5:06.46   7 
  2 Cascione, Jacqueline      11 Saugus                 5:10.08   7 
  3 Park, Mackenna            12 Saugus                 5:27.88   7 
  4 Gonzalez, Ashley          10 Westlake               5:30.51   7 
  5 Ruffing, Jennifer         11 Westlake               5:32.24   7 
  6 Klemann, Sierra           10 Camarillo              5:32.91   7 
  7 Vrablik, Hana             11 Foothill Tec           5:33.13   7 
  8 Scherrei, Gretchen        10 Foothill Tec           5:35.03   7 
  9 Pearson, Hailey           12 Saugus                 5:40.48   6 
 10 Cortina, Sophia           12 Camarillo              5:41.31   6 
 11 Ramirez, Jasmine          10 Nordhoff               5:41.33   7 
 12 Prehn, Samantha           10 Ventura                5:41.73   7 
 13 Egbert, Elizabeth         12 Foothill Tec           5:42.39   7 
 14 Perez, Diana              11 Fillmore               5:42.71   6 
 15 Gurney, Laura             11 Buena                  5:43.05   6 
 16 Robbins, Claire           11 Westlake               5:44.13   7 
 17 Davis, Abby               12 Saugus                 5:44.53   6 
 18 Burton, Olivia            12 Foothill Tec           5:44.55   7 
 19 Fitzgerald, Caitlin        9 Camarillo              5:45.77   6 
 20 Gomez, Breanna            11 Camarillo              5:47.02   6 
 21 Angeles, Jazmin           12 Yucca Valley           5:48.61   6 
 22 Gonzalez, Andrea          11 Camarillo              5:49.21   6 
 23 Jimenez, Liana            12 Yucca Valley           5:49.45   4 
 24 Garcia, Julianna          10 Ventura                5:49.51   6 
 25 Dearman-so, Hannah         9 Foothill Tec           5:49.62   7 
 26 Avila, Vanessa            10 Fillmore               5:51.07   6 
 27 Herrera, Genavieve         9 Buena                  5:51.57   5 
 28 Leandro, Carly            10 Foothill Tec           5:52.18   5 
 29 Angeles, Cynthia           9 Yucca Valley           5:52.45   5 
 30 Hsu, Hillary               9 Westlake               5:53.41   5 
 31 Venegas, Venus            11 Camarillo              5:55.36   6 
 32 Barlow, Anna               9 Camarillo              5:55.38   6 
 33 Mcgillicutty, Hazel       10 Ventura                5:56.78   6 
 34 Spence, Brynn             10 Camarillo              5:57.37   6 
 35 Linskey, Allison          11 Camarillo              5:58.55   6 
 36 Secreto, Brooke            9 Foothill Tec           5:58.57   5 
 37 Lee, Megan                 9 Ventura                5:58.99   5 
 38 Gonzalez, Nicole          10 Fillmore               6:00.00   5 
 39 Esber, Wessal             12 Foothill Tec           6:00.88   5 
 40 Silverman, Morgan         11 Saugus                 6:03.12   4 
 41 Ortiz, Claire             11 Ventura                6:04.72   6 
 42 Meugniot, Michelle        12 Buena                  6:05.09   5 
 43 Viger, Kaelyn              9 Saugus                 6:06.92   4 
 44 Good, Makayla              9 Ventura                6:07.85   5 
 45 Salcedo, Gabriella         9 Saugus                 6:10.24   4 
 46 Farfan, Jessica           10 Westlake               6:10.47   4 
 47 Chapman, Rebekkah         11 Camarillo              6:10.92   5 
 48 Perez, Giselle            10 Fillmore               6:11.76   5 
 49 Chang, Ashley             11 Westlake               6:11.85   4 
 50 Bretz, Charlotte          11 Buena                  6:12.80   5 
 51 Santos, Emily              9 Camarillo              6:13.13   4 
 52 Johannes-squires, Faith   10 Buena                  6:14.03   5 
 53 Santini, Estelle          12 Foothill Tec           6:14.16   4 
 54 Alvarez, Lizbet           11 Channel Isla           6:15.41   5 
 55 Castro, Arlene            11 Yucca Valley           6:17.37   4 
 56 Berns, Reese               9 Saugus                 6:17.41   3 
 57 Park, Lauren               9 Saugus                 6:18.37   3 
 58 Thompson, Jennifer         9 Saugus                 6:18.72   4 
 59 Pisano, Hayley            11 Saugus                 6:19.67   3 
 60 Novak, Morgan             12 Yucca Valley           6:19.85   4 
 61 Toledo, Samantha          10 Foothill Tec           6:19.90   3 
 62 Lewis, Quinn               9 Buena                  6:22.24   4 
 63 Blickhan, Jessica         10 Saugus                 6:24.50   3 
 64 Jauregui, Janel           12 Saugus                 6:25.90   4 
 65 Van Aken, Anneka          10 Saugus                 6:27.36   3 
 66 Enciso, Marialejandra      9 Saugus                 6:29.51   3 
 67 Rosales, Margarita        10 Channel Isla           6:30.20   2 
 68 Valdavinos, Brianna        9 Foothill Tec           6:30.80   4 
 69 Marsden, Katharine        11 Ventura                6:31.48   4 
 70 Rodriguez, Lauren         11 Saugus                 6:32.11   3 
 71 Segura, Alize             11 Yucca Valley           6:35.27   4 
 72 Henriquez, Rachelle       10 Yucca Valley           6:36.92   3 
 73 Park, Madison             10 Saugus                 6:36.94   3 
 74 Prociuk, Natasha           9 Saugus                 6:39.13   2 
 75 Altieri, Katherine        12 Saugus                 6:39.21   3 
 76 Harlan, Hannah             9 Saugus                 6:39.48   3 
 77 Munoz, Maria               9 Foothill Tec           6:44.22   2 
 78 Walters, Anakah           10 Yucca Valley           6:46.07   3 
 79 Nienow, Luna              10 Westlake               6:46.17   2 
 80 Wiggins, Aili             11 Buena                  6:46.41   2 
 81 Baltazar, Alondra         10 Channel Isla           6:46.44   1 
 82 Corbett, Louise           10 Ventura                6:47.94   4 
 83 Ewing, Ashlynn            10 Buena                  6:50.13   2 
 84 Summer, Anna              11 Saugus                 6:51.06   2 
 85 Peruvemba, Jaya           10 Westlake               6:51.40   2 
 86 Amador, Gaby              10 Westlake               6:51.70   2 
 87 Bermudez, Evelyn          10 Channel Isla           6:52.68   2 
 88 Amaro, Serena             12 Buena                  6:53.73   2 
 89 Higgins, Melissa          10 Saugus                 6:54.71   3 
 90 Amador, Bella             12 Westlake               6:55.86   2 
 91 Terry, Kaitlyn             9 Camarillo              6:57.06   2 
 92 Wilson, Jenna             10 Westlake               6:58.01   2 
 93 Kaufmann, Jessica          9 Saugus                 7:02.63   2 
 94 Matehuala, Marisol        10 Ventura                7:02.66   4 
 95 Zumaya, Isabel             9 Foothill Tec           7:06.64   2 
 96 Williams, Audrey          12 Westlake               7:08.69   2 
 97 Bernardi, Emily           12 Saugus                 7:10.34   2 
 98 Watkinson, Fiona           9 Westlake               7:10.52   2 
 99 Castillo, Victoria        10 Channel Isla           7:16.30   1 
100 Lasky, Rachel             10 Saugus                 7:19.10   2 
101 Stirling, Brooklyn        10 Camarillo              7:20.47   1 
102 Arrizon, Rosemary         10 Saugus                 7:21.06   2 
103 Pham, Erika               11 Saugus                 7:25.04   3 
104 Mastroianni, Sofia         9 Buena                  7:40.72   1 
105 Banuelos, Paola           11 Buena                  7:41.21   2 
106 Centeno, Marcella         11 Buena                  7:42.12   2 
107 Rodriguez, Celeste        11 Buena                  7:55.65   1 
108 Costa, Veronica           11 Yucca Valley           8:00.10   1 
109 Romano Andrade, Fernanda   9 Ventura                8:21.19   1 
 
Event 4  Boys 1600 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Beattie, Brett            12 Buena                  4:24.53   9 
  2 Herrera, Alejandro        12 Ventura                4:31.14   9 
  3 Hammel, Charlie           11 Ventura                4:36.10   9 
  4 Nienow, Drake             11 Westlake               4:37.23   9 
  5 Diaz, Jorge               12 Yucca Valley           4:37.45   9 
  6 Rockford, Jake            12 Saugus                 4:39.21   8 
  7 Wilson, Isaiah            12 Yucca Valley           4:40.52   8 
  8 Stender, Cole             11 Ventura                4:41.18   7 
  9 Sanchez, Michael          12 Fillmore               4:41.20   9 
 10 Duarte, Joshua            11 Saugus                 4:41.64   7 
 11 Serrano, Albert           12 Saugus                 4:41.80   6 
 12 Gravel, Spencer           12 Camarillo              4:42.41   9 
 13 Llamas, Alec              12 Foothill Tec           4:43.19   9 
 14 Kutin, Devon              12 Camarillo              4:44.87   9 
 15 Ordaz, Jonathan           12 Fillmore               4:45.04   6 
 16 Shutt, Koa                11 Camarillo              4:45.05   9 
 17 Lynch, Brody              11 Ventura                4:46.26   8 
 18 Pearce, Joaquin           11 Ventura                4:46.30   8 
 19 Montes, Daniel            11 Foothill Tec           4:46.64   9 
 20 Gallardo, Blake            9 Saugus                 4:47.11   7 
 21 Hernandez, Lothar         11 Saugus                 4:47.12   7 
 22 Pak, Gunwoo               12 Saugus                 4:47.71   6 
 23 Pinuelas, Jake            10 Camarillo              4:47.75   8 
 24 Rivas, Lucio              11 Channel Isla           4:48.09   9 
 25 Laureano, Rey              9 Fillmore               4:49.09   7 
 26 Kobett, Owen               9 Westlake               4:49.24   8 
 27 Suarez, Michael           12 Channel Isla           4:49.52   9 
 28 Castro, Jesus             12 Fillmore               4:49.58   6 
 29 Mitnick, Matthew          12 Westlake               4:50.12   8 
 30 Balasabramanian, Pranesh  10 Camarillo              4:50.25   8 
 31 Whetten, Caleb            11 Camarillo              4:50.30   8 
 32 Rickard, Kiernan          12 Ventura                4:50.95   8 
 33 Pick, Olivier              9 Foothill Tec           4:51.23   8 
 34 Del Villar, Fabian         9 Fillmore               4:51.75   7 
 35 Sou, Peter                12 Yucca Valley           4:51.81   7 
 36 Mesch, Kyle               11 Ventura                4:52.12   6 
 37 Eis, Joshua               12 Westlake               4:52.42   8 
 38 Villela, Nick             11 Fillmore               4:52.82   7 
 39 Brossia, Clayton          12 Foothill Tec           4:53.54   8 
 40 Burns, Gavin               9 Buena                  4:53.86   7 
 41 Fineberg, Zach            11 Saugus                 4:54.02   7 
 42 Ayala, Nathan             10 Ventura                4:54.06   7 
 43 Burroughs, Adam            9 Westlake               4:54.19   7 
 44 Messner, Jason            11 Foothill Tec           4:54.51   8 
 45 Tamayo, Andy              10 Yucca Valley           4:56.69   7 
 46 Donaldson, Brock          11 Ventura                4:57.22   5 
 47 Ramirez, Juan             12 Fillmore               4:57.35   5 
 48 Musasizi, James           11 Saugus                 4:59.00   6 
 49 Siekiel-zdzienicki, Tade  11 Ventura                4:59.25   6 
 50 Sloan, Johnny              9 Camarillo              4:59.46   4 
 51 Ocegueda, Elijah           9 Yucca Valley           5:00.09   5 
 52 Vanca, Matt               11 Saugus                 5:00.15   5 
 53 Quaal, Justin             11 Buena                  5:00.17   6 
 54 Lentz, Tyler              10 Saugus                 5:00.31   4 
 55 Maritinez, Jesse          10 Fillmore               5:00.38   5 
 56 Manzo, Alex               10 Fillmore               5:00.86   5 
 57 Marcoux, Paul             12 Foothill Tec           5:01.00   6 
 58 Guzman, Daniel            12 Foothill Tec           5:01.57   7 
 59 Turville, Jake            12 Foothill Tec           5:03.43   8 
 60 Johnson, Ry               11 Nordhoff               5:03.58   6 
 61 Blacker, Finn              9 Foothill Tec           5:03.98   6 
 62 Zamudio-martinez, Christ  11 Camarillo              5:05.61   7 
 63 Cruz, Kevin                9 Westlake               5:05.76   5 
 64 Gonzalez, Fernando        11 Camarillo              5:06.04   5 
 65 Laureano, Juan Carlos     10 Fillmore               5:07.13   7 
 66 Mitnick, Michael          12 Westlake               5:07.78   5 
 67 Markmann, Robert          11 Buena                  5:08.36   5 
 68 Bernard, Ben              11 Foothill Tec           5:08.42   8 
 69 Eubanks, Noah              9 Westlake               5:09.60   7 
 70 Flaharty, Ryan            11 Saugus                 5:13.63   6 
 71 Maich, Evan               11 Saugus                 5:14.65   4 
 72 Westenhofer, Thomas       11 Saugus                 5:15.00   4 
 73 Denning, Tobias           10 Buena                  5:15.18   5 
 74 Bulanadi, Kade            10 Saugus                 5:15.36   6 
 75 Yenney, Jake              10 Foothill Tec           5:15.69   5 
 76 Ramirez, Christian        10 Nordhoff               5:16.66   6 
 77 Archer, Benny             11 Nordhoff               5:17.03   6 
 78 Khoo, Justin              10 Saugus                 5:17.06   4 
 79 Bunch, Dillon             12 Yucca Valley           5:17.11   6 
 80 Li, Zen                    9 Foothill Tec           5:17.16   4 
 81 Larsen, Devin              9 Ventura                5:17.92   6 
 82 Baxter, Noah              11 Yucca Valley           5:18.94   5 
 83 Estrada, Irvin            12 Camarillo              5:19.98   5 
 84 Haywood, Lance            11 Ventura                5:20.11   5 
 85 Liang, Thoma              10 Foothill Tec           5:20.14   4 
 86 Schurmer, Bryan           10 Nordhoff               5:20.73   6 
 87 Velazquez, Abel            9 Channel Isla           5:21.55   5 
 88 Villasenor, Joshua         9 Foothill Tec           5:22.61   4 
 89 Velasquez, Mason          12 Nordhoff               5:24.14   6 
 90 Viveros, Marco            11 Camarillo              5:24.23   4 
 91 Moscot, Matthew           10 Westlake               5:25.34   4 
 92 Fatta, Vincent             9 Saugus                 5:25.48   3 
 93 Palominos, Patrick        10 Saugus                 5:25.68   2 
 94 Bennett, Joshua           10 Saugus                 5:26.08   4 
 95 Santogrossi, Tanner       12 Saugus                 5:26.56   4 
 96 Hernandez, Danny          12 Saugus                 5:26.84   3 
 97 Berhow, Nathaniel          9 Saugus                 5:27.00   3 
 98 Cruz, Cameron             10 Saugus                 5:27.26   3 
 99 Ranmuthu, Lahiru          11 Buena                  5:27.32   4 
100 Anderson, Dante           10 Foothill Tec           5:27.61   3 
101 Phillips, Brandon         10 Saugus                 5:28.43   2 
102 Noble, Marcello            9 Yucca Valley           5:29.08   3 
103 Mccormick, Brendan        10 Foothill Tec           5:29.25   2 
104 Storm, Luke               11 Buena                  5:29.76   5 
105 Acevedo, Jorge            11 Fillmore               5:30.35   4 
106 Garcia, Luis              10 Buena                  5:31.84   5 
107 Gomez, Damian             10 Channel Isla           5:32.86   3 
108 Champagne, Matthew         9 Ventura                5:33.25   2 
109 Duarte, Isaiah             9 Saugus                 5:35.40   3 
110 Mountcastle, Tomas         9 Ventura                5:37.48   3 
111 Farokhi, Sallar           10 Foothill Tec           5:38.55   4 
112 Swift, Zachary            10 Saugus                 5:38.57   2 
113 Butterworth, Francisco    10 Saugus                 5:39.83   2 
114 Adair, Jonathan           10 Camarillo              5:39.99   3 
115 Ferrante, Brian            9 Saugus                 5:40.12   3 
116 Barnaby, Nathaniel        10 Foothill Tec           5:41.42   1 
117 Cruz, Daniel              11 Fillmore               5:41.52   2 
118 Ramirez, Joan             10 Channel Isla           5:41.96   2 
119 Weatherly, Logan           9 Saugus                 5:43.21   3 
120 Erickson, Blake           10 Foothill Tec           5:43.46   3 
121 Peters, Ethan             10 Foothill Tec           5:46.73   3 
122 Garces, Luis              12 Yucca Valley           5:47.06   2 
123 Mckeever, Donovan         12 Yucca Valley           5:47.27   3 
124 Rousseve, Ethan            9 Saugus                 5:50.11   1 
125 Stewart, Blake             9 Yucca Valley           5:50.24   2 
126 Bartels, Charles          12 Yucca Valley           5:51.46   3 
127 Dalton, Henry             10 Ventura                5:54.28   1 
128 Garrett, Connor            9 Saugus                 5:54.97   2 
129 Barron, Eli                9 Buena                  5:56.66   1 
130 Kelleher, Joseph           9 Saugus                 5:58.25   1 
131 Walton, Grant              9 Saugus                 5:59.28   2 
132 Smith, Joseph              9 Saugus                 5:59.33   2 
133 Chapman, Jayden            9 Ventura                5:59.87   1 
134 Meliton, Pedro            10 Buena                  6:03.60   4 
135 Vargas, Angel             10 Foothill Tec           6:05.83   2 
136 Brown, Wren                9 Buena                  6:06.88   1 
137 Barry, Connor              9 Buena                  6:16.19   1 
138 Marshall, Nathan          10 Ventura                6:36.26   1 
139 Martinez, Andrew           9 Ventura                6:43.84   1 
140 Stuart, Andrew             9 Buena                  7:05.30   1 
141 Dubrin, Josh               9 Nordhoff               7:08.59   1 
142 Gore, Dylan                9 Saugus                 7:08.83   1 
143 Scherbarth, Connor         9 Buena                  7:09.08   1 
144 Valenzona, Joseph          9 Buena                  7:21.46   1 
 
Event 5  Girls 3200 Meter Run Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Castillo, Mariah          12 Saugus                11:11.87  
  2 Cascione, Jacqueline      11 Saugus                11:23.86  
  3 Pearson, Sophia           12 Saugus                11:35.24  
  4 Aguilar, Amaya            11 Saugus                11:36.62  
  5 Kearney, Lauren           11 Foothill Tec          11:42.31  
  6 Cruz, Shayla              11 Saugus                11:43.07  
  7 Klemann, Sierra           10 Camarillo             11:55.52  
  8 Blakeman, Blythe          11 Foothill Tec          12:04.09  
  9 Scherrei, Gretchen        10 Foothill Tec          12:06.13  
 10 Salcedo, Danielle          9 Saugus                12:15.32  
 11 Pearson, Julia             9 Saugus                12:20.13  
 12 Gomez, Breanna            11 Camarillo             12:23.23  
 13 Angeles, Jazmin           12 Yucca Valley          12:24.95  
 14 Egbert, Elizabeth         12 Foothill Tec          12:25.65  
 15 Combs, Joselyn             9 Saugus                12:35.89  
 16 Rasplicka, Kylie          11 Saugus                12:37.14  
 17 Shi, Connie               11 Westlake              12:40.44  
 18 Panganiban, Carisse       12 Saugus                12:41.85  
 19 Burton, Olivia            12 Foothill Tec          12:46.13  
 20 Reel, Gabby               12 Saugus                12:49.89  
 21 Gonzalez, Andrea          11 Camarillo             12:50.41  
 22 Bryant, Macy              10 Saugus                12:52.34  
 23 Angeles, Cynthia           9 Yucca Valley          13:09.27  
 24 Texis, Maria               9 Channel Isla          13:43.30  
 25 Novak, Morgan             12 Yucca Valley          13:47.59  
 26 Audelo-sanchez, Alejandr  10 Channel Isla          13:55.69  
 27 Chavez, Yahaira            9 Channel Isla          14:22.28  
 28 Kruseman, Casie           11 Buena                 14:27.54  
 29 Martinez, Ellyanna        12 Buena                 14:43.99  
 
Event 6  Boys 3200 Meter Run Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Werth, Collin             12 Saugus                 9:34.73   2 
  2 Pick, Henry               11 Foothill Tec           9:38.81   2 
  3 Enciso, Juan              12 Saugus                 9:48.33   2 
  4 Diaz, Jorge               12 Yucca Valley           9:49.17   2 
  5 Kuchta, Chris             12 Foothill Tec          10:00.45   2 
  6 Walia, Arjan              12 Saugus                10:09.54   2 
  7 Teachman, Titan           11 Westlake              10:13.10   2 
  8 Kaufmann, Jacob           11 Saugus                10:16.96   2 
  9 Von Busch, Tj             12 Saugus                10:19.73   2 
 10 Mosley, Chris             12 Saugus                10:25.18   2 
 11 Ordaz, Jonathan           12 Fillmore              10:31.68   1 
 12 Castro, Jesus             12 Fillmore              10:33.64   1 
 13 Dugan, Anthony            11 Saugus                10:38.25   2 
 14 Laureano, Rey              9 Fillmore              10:39.17   1 
 15 Blevins, Jacob            10 Buena                 10:40.44   1 
 16 Villasenor, Jakob         12 Foothill Tec          10:42.30   2 
 17 Del Villar, Fabian         9 Fillmore              10:42.34   1 
 18 Short, Nick               11 Saugus                10:43.82   1 
 19 Sou, Peter                12 Yucca Valley          10:45.23   1 
 20 Tamayo, Andy              10 Yucca Valley          10:45.98   1 
 21 Sanchez, Michael          12 Fillmore              10:47.37   2 
 22 Villela, Nick             11 Fillmore              10:57.50   1 
 23 Manzo, Alex               10 Fillmore              11:03.24   1 
 24 Slagboom, Isaih            9 Channel Isla          11:06.20   1 
 25 Revelez, Edward            9 Buena                 11:06.77   1 
