Licensed to Westlake High School - CA  HY-TEK's Meet Manager 2/24/2018 01:33 PM
                       Westlake Time Trials - 2/22/2018                        
                             Westlake High School                              
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles 30"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Marshall, Jada            11 Westlake                 18.24   1.4 
  2 Vest, Kayli               11 Westlake                 18.26   1.4 
  3 Stern, Lauren             10 Westlake                 20.43   1.4 
 
Event 4  Boys 110 Meter Hurdles 39"
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Goldman, Brett            11 Westlake                 18.28   1.6 
  2 Wild, Wesley              10 Westlake                 18.53   1.6 
 
Event 5  Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gurarie, Rachel            9 Westlake                 65.22   3 
  2 Sirota-Foster, Ruby        9 Westlake                 65.88   3 
  3 Gonzalez, Ashley          10 Westlake                 66.48   3 
  4 Schultz, Rebecca          10 Westlake                 66.84   3 
  5 Ruffing, Jennifer         11 Westlake                 69.64   3 
  6 Currey, Hannah            11 Westlake                 70.99   2 
  7 Robbins, Claire           11 Westlake                 71.31   3 
  8 Hsu, Hillary               9 Westlake                 71.76   3 
  9 Service, Kate             10 Westlake                 72.79   2 
 10 Chick, Saralynn           12 Westlake                 73.96   2 
 11 Farfan, Jessica           10 Westlake                 74.20   2 
 12 Shi, Connie               11 Westlake                 74.46   3 
 13 Chang, Ashley             11 Westlake                 75.21   2 
 14 Dinerman, Brittany        12 Westlake                 77.28   2 
 15 Ortega, Karla             12 Westlake                 78.61   2 
 16 Nienow, Luna              10 Westlake                 78.89   2 
 17 Williams, Audrey          12 Westlake               1:21.02   1 
 18 Peruvemba, Jaya           10 Westlake               1:21.27   1 
 19 Amador, Gaby              10 Westlake               1:23.98   2 
 20 Stephenson, Sloane         9 Westlake               1:25.12   1 
 21 Watkinson, Fiona           9 Westlake               1:25.90   1 
 22 Amador, Bella             12 Westlake               1:26.31   1 
 23 Wilson, Jenna             10 Westlake               1:28.53   1 
 
Event 6  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Han, Michael              10 Westlake                 56.12   4 
  2 Eubanks, Noah              9 Westlake                 56.40   3 
  3 Nienow, Drake             11 Westlake                 56.41   4 
  4 Arik, Erol                12 Westlake                 56.85   4 
  5 Eis, Joshua               12 Westlake                 57.73   4 
  6 Kobett, Owen               9 Westlake                 57.93   4 
  7 Burr, Andrew              12 Westlake                 58.03   4 
  8 Mitnick, Matthew          12 Westlake                 58.10   4 
  9 Ourga, Werkneh            12 Westlake                 58.19   4 
 10 Burroughs, Adam            9 Westlake                 58.29   4  58.284
 11 Hirayama, Nicholas        12 Westlake                 58.29   2  58.290
 12 Tatum, Bobby              12 Westlake                 58.34   2 
 13 Arnold, Nathan            11 Westlake                 58.39   3 
 14 Joo, Torrey               10 Westlake                 58.80   3 
 15 Hanaman, Nicolas          10 Westlake                 61.01   3 
 16 Mitnick, Michael          12 Westlake                 62.25   3 
 17 Teachman, Titan           11 Westlake                 62.52   3 
 18 Rivera, Luis              12 Westlake                 62.87   2 
 19 Gallardo, Alan            11 Westlake                 62.89   3 
 20 Hassan, Adam               9 Westlake                 63.14   1 
 21 Ramos, Johnny             12 Westlake                 63.19   3 
 22 Stephenson, Jack          12 Westlake                 63.71   2 
 23 Cruz, Kevin                9 Westlake                 64.24   2 
 24 Mitchell, Aaron           10 Westlake                 65.30   3 
 25 Ruby, Blake               10 Westlake                 66.82   2 
 26 Moscot, Matthew           10 Westlake                 67.90   2 
 27 Rothbard, John             9 Westlake                 68.25   1 
 28 Gurich, Sebastian         10 Westlake                 69.29   1 
 29 Kenney, Sean               9 Westlake                 69.93   1 
 30 Call, Tanner              12 Westlake                 72.78   2 
 31 Pritchett, Ben             9 Westlake                 73.66   1 
 32 Abbaszadeh, Arian          9 Westlake                 73.95   1 
 33 Hajjar, Miles              9 Westlake                 78.63   1 
 
Event 7  Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Consales, Layne           11 Westlake                 12.92   2.6  1 
  2 Mercado, Paula            10 Westlake                 13.04   2.6  1 
  3 Marschalk, Sydney         10 Westlake                 13.51   2.6  1 
  4 O'Shaughnessy, Ruby        9 Westlake                 13.70   2.6  1 
  5 Sinopoli, Lauren          10 Westlake                 13.71   2.6  2 
  6 Alarcon, Lauren           10 Westlake                 13.81   2.6  1 
  7 Raab, Katrina             10 Westlake                 13.84   2.6  2 
  8 Spiwak, Kaitlyn            9 Westlake                 14.23   2.6  1 
  9 Davis, Kaylyn              9 Westlake                 14.24   2.6  1 
 10 Dinardo, Olivia           11 Westlake                 14.36   1.6  4 
 11 Ikenna-Obioha, Yoyo        9 Westlake                 14.47   4.9  3 
 12 Smith, Avery              12 Westlake                 14.58   1.4  5 
 13 Vest, Kayli               11 Westlake                 14.64   1.6  4 
 14 San, Caitlyn               9 Westlake                 14.65   2.6  2 
 15 Elnaka, Dannah             9 Westlake                 14.72   4.9  3 
 16 Garcia, Kendra             9 Westlake                 14.85   4.9  3 
 17 Polisini, Jeanna          12 Westlake                 14.92   1.4  5 
 18 Stern, Lauren             10 Westlake                 15.04   4.9  3 
 19 Boser, Jillian             9 Westlake                 15.12   2.6  2 
 20 Singh, Anya                9 Westlake                 15.31   2.6  2  15.302
 21 Marcus, Leah              10 Westlake                 15.31   2.6  1  15.303
 22 Finegold, Sarah           12 Westlake                 15.32   2.6  2 
 23 Ng, Kassidy                9 Westlake                 15.33   2.6  2 
 24 Weston, Daniella           9 Westlake                 15.35   1.6  4 
 25 Ikenna-Obioha, Didi        9 Westlake                 15.38   2.6  2 
 26 Fields, Yasmin             9 Westlake                 15.55   1.6  4 
 27 Yousef, Zanye              9 Westlake                 15.81   1.6  4 
 28 Shahidi, Bella             9 Westlake                 15.85   4.9  3 
 29 Singh, Maya               11 Westlake                 15.95   1.6  4 
 30 Yu, Caroline               9 Westlake                 16.04   1.6  4 
 31 Sachs, Hannah             11 Westlake                 16.14   2.6  2 
 32 Leo, Jennifer             10 Westlake                 16.23   4.9  3 
 33 Corrales, Alayna           9 Westlake                 16.40   4.9  3 
 34 Hacker, Amanda            10 Westlake                 16.63   4.9  3 
 35 Blackburn, Julia           9 Westlake                 16.98   1.6  4 
 36 Hernandez-Carrillo, Lily   9 Westlake                 17.64   1.6  4 
 37 Peralta, Fatima           12 Westlake                 17.72   1.4  5 
 38 O'Toole, Jacqui            9 Westlake                 19.20   4.9  3 
 
Event 8  Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Johnson, Grady            11 Westlake                 11.51   2.1  1 
  2 Valestrino, Kyle          11 Westlake                 11.56   2.1  1 
  3 Turner, Jalen             12 Westlake                 11.66   2.1  1 
  4 Carner, Michael           12 Westlake                 11.67   2.1  1 
  5 Heller, Jason             11 Westlake                 11.85   2.1  1 
  6 Udolph, Brendan           12 Westlake                 11.89   2.1  1 
  7 Scott, Sean               11 Westlake                 12.08   2.1  1  12.071
  8 Mendoza, Jeff             10 Westlake                 12.08   2.0  2  12.077
  9 Wood, Michael             11 Westlake                 12.14   2.1  1 
 10 Goldman, Brett            11 Westlake                 12.16   2.0  2 
 11 Giessinger, Julian        11 Westlake                 12.36   2.0  2 
 12 Cabrera, Andres           10 Westlake                 12.45   2.0  2 
 13 Bacharach, Luc            10 Westlake                 12.48   2.0  3 
 14 Onuigbo, Christian        11 Westlake                 12.56   2.1  1 
 15 Tucker, Koa                9 Westlake                 12.66   2.0  2 
 16 Soules, Brendan           10 Westlake                 12.85   2.0  2 
 17 Frillici, Lucas            9 Westlake                 12.87   3.1  4 
 18 Garelik, Jeremy           10 Westlake                 13.20   2.0  3 
 19 Howard, Zachary            9 Westlake                 13.21   2.0  2 
 20 Nortey, Travis            10 Westlake                 13.35   2.0  3 
 21 Ramasamy, Kapilan          9 Westlake                 13.36   3.1  4 
 22 Severino, Luke             9 Westlake                 13.61   3.1  4 
 23 Bynder, Adam              10 Westlake                 13.67   2.0  3 
 24 Farhit, Nathan            10 Westlake                 13.80   2.0  3 
 25 Bacharach, Ben             9 Westlake                 13.83   3.1  4 
 26 Diakoumopoulos, George     9 Westlake                 13.87   3.1  4 
 27 Diakoumopoulos, Alexande   9 Westlake                 14.01   3.1  4 
 28 Rodriguez, Andrew         10 Westlake                 14.02   2.0  2 
 29 Marshall, Justin           9 Westlake                 14.12   2.0  3 
 30 Tores, Ryan                9 Westlake                 14.27   3.1  4 
 31 Dohn, William             10 Westlake                 14.31   2.0  3  14.303
 32 Scholey, Dante            10 Westlake                 14.31   2.0  3  14.307
 33 Oseas, Zach               10 Westlake                 14.59   2.0  3 
 34 Bhargava, Ajay             9 Westlake                 14.65   3.1  4 
 35 Ryan, Carson               9 Westlake                 16.19   3.1  4 
 
Event 9  Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wild, Wesley              10 Westlake                 46.29  
  2 Goldman, Brett            11 Westlake                 56.29  
 
Event 11  Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Consales, Layne           11 Westlake                 44.04   1 
  2 Mercado, Paula            10 Westlake                 45.74   1 
  3 Raab, Katrina             10 Westlake                 47.38   2 
  4 Marschalk, Sydney         10 Westlake                 47.46   1 
  5 O'Shaughnessy, Ruby        9 Westlake                 48.52   1 
  6 Sinopoli, Lauren          10 Westlake                 49.05   2 
  7 Alarcon, Lauren           10 Westlake                 49.13   1 
  8 Davis, Kaylyn              9 Westlake                 49.49   1 
  9 Dinardo, Olivia           11 Westlake                 50.65   2 
 10 Finegold, Sarah           12 Westlake                 50.93   2 
 11 Ikenna-Obioha, Yoyo        9 Westlake                 51.04   3 
 12 Spiwak, Kaitlyn            9 Westlake                 51.43   1 
 13 Elnaka, Dannah             9 Westlake                 51.44   3 
 14 Garcia, Kendra             9 Westlake                 51.82   3 
 15 San, Caitlyn               9 Westlake                 52.33   2 
 16 Yousef, Zanye              9 Westlake                 52.40   3 
 17 Stern, Lauren             10 Westlake                 52.44   3 
 18 Fields, Yasmin             9 Westlake                 52.63   1 
 19 Boser, Jillian             9 Westlake                 53.21   2 
 20 Marcus, Leah              10 Westlake                 53.44   1 
 21 Singh, Anya                9 Westlake                 53.52   2 
 22 Smith, Avery              12 Westlake                 53.63   4 
 23 Polisini, Jeanna          12 Westlake                 53.66   4 
 24 Ng, Kassidy                9 Westlake                 53.92   2 
 25 Shahidi, Bella             9 Westlake                 54.55   3 
 26 Ikenna-Obioha, Didi        9 Westlake                 54.97   2 
 27 Chick, Saralynn           12 Westlake                 55.80   4 
 28 Yu, Caroline               9 Westlake                 56.10   4 
 29 Dinerman, Brittany        12 Westlake                 56.47   4 
 30 Corrales, Alayna           9 Westlake                 57.10   3 
 31 Weston, Daniella           9 Westlake                 57.25   4 
 32 Singh, Maya               11 Westlake                 58.82   4 
 33 Hacker, Amanda            10 Westlake                 60.13   3 
 34 Hernandez-Carrillo, Lily   9 Westlake                 62.68   4 
 35 Blackburn, Julia           9 Westlake                 63.39   4 
 36 O'Toole, Jacqui            9 Westlake                 68.06   3 
 
Event 12  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carner, Michael           12 Westlake                 38.09   1 
  2 Mendoza, Jeff             10 Westlake                 40.29   1 
  3 Onuigbo, Christian        11 Westlake                 42.25   1 
  4 Bacharach, Luc            10 Westlake                 43.10   1 
  5 Frillici, Lucas            9 Westlake                 43.46   2  43.453
  6 Tucker, Koa                9 Westlake                 43.46   1  43.455
  7 Soules, Brendan           10 Westlake                 43.48   1 
  8 Ramasamy, Kapilan          9 Westlake                 43.61   1 
  9 Cabrera, Andres           10 Westlake                 43.86   2 
 10 Nortey, Travis            10 Westlake                 44.69   1 
 11 Howard, Zachary            9 Westlake                 45.85   3 
 12 Garelik, Jeremy           10 Westlake                 46.05   2 
 13 Marshall, Justin           9 Westlake                 46.73   3 
 14 Severino, Luke             9 Westlake                 47.10   3 
 15 Tores, Ryan                9 Westlake                 47.91   3 
 16 Rodriguez, Andrew         10 Westlake                 48.40   2 
 17 Bacharach, Ben             9 Westlake                 48.44   2 
 18 Farhit, Nathan            10 Westlake                 48.88   2 
 19 Scholey, Dante            10 Westlake                 49.13   2 
 20 Dohn, William             10 Westlake                 49.44   2 
 21 Bynder, Adam              10 Westlake                 49.53   2 
 22 Bhargava, Ajay             9 Westlake                 51.86   3 
 23 Ryan, Carson               9 Westlake                 54.90   3 
 
Event 13  Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adams, Claire             11 Westlake               2:25.37  
  2 Schultz, Rebecca          10 Westlake               2:26.11  
  3 Sirota-Foster, Ruby        9 Westlake               2:35.30  
  4 Gonzalez, Ashley          10 Westlake               2:35.30  
  5 Ruffing, Jennifer         11 Westlake               2:40.22  
  6 Robbins, Claire           11 Westlake               2:42.48  
  7 Hsu, Hillary               9 Westlake               2:46.63  
  8 Shi, Connie               11 Westlake               2:52.50  
  9 Service, Kate             10 Westlake               2:53.75  
 10 Chang, Ashley             11 Westlake               2:56.11  
 11 Farfan, Jessica           10 Westlake               2:59.70  
 12 Peruvemba, Jaya           10 Westlake               3:13.62  
 13 Nienow, Luna              10 Westlake               3:13.95  
 14 Amador, Gaby              10 Westlake               3:16.00  
 15 Williams, Audrey          12 Westlake               3:16.60  
 16 Amador, Bella             12 Westlake               3:19.04  
 17 Watkinson, Fiona           9 Westlake               3:23.19  
 18 Stephenson, Sloane         9 Westlake               3:26.38  
 19 Wilson, Jenna             10 Westlake               3:30.57  
 
Event 14  Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nienow, Drake             11 Westlake               2:11.63   1 
  2 Arik, Erol                12 Westlake               2:11.72   1 
  3 Ourga, Werkneh            12 Westlake               2:13.91   1 
  4 Mitnick, Matthew          12 Westlake               2:14.50   1 
  5 Kobett, Owen               9 Westlake               2:15.80   1 
  6 Eis, Joshua               12 Westlake               2:16.47   1 
  7 Burr, Andrew              12 Westlake               2:17.46   1 
  8 Teachman, Titan           11 Westlake               2:18.27   1 
  9 Han, Michael              10 Westlake               2:19.36   1 
 10 Joo, Torrey               10 Westlake               2:19.46   2 
 11 Arnold, Nathan            11 Westlake               2:20.69   2 
 12 Tatum, Bobby              12 Westlake               2:21.23   1 
 13 Burroughs, Adam            9 Westlake               2:21.92   1 
 14 Hirayama, Nicholas        12 Westlake               2:22.88   1 
 15 Gallardo, Alan            11 Westlake               2:24.99   1 
 16 Mitnick, Michael          12 Westlake               2:25.63   1 
 17 Hanaman, Nicolas          10 Westlake               2:25.95   2 
 18 Ramos, Johnny             12 Westlake               2:26.69   2 
 19 Cruz, Kevin                9 Westlake               2:29.83   2 
 20 Rivera, Luis              12 Westlake               2:31.96   2 
 21 Stephenson, Jack          12 Westlake               2:32.26   2 
 22 Hassan, Adam               9 Westlake               2:33.20   2 
 23 Mitchell, Aaron           10 Westlake               2:34.29   2 
 24 Moscot, Matthew           10 Westlake               2:35.75   2 
 25 Ruby, Blake               10 Westlake               2:36.05   2 
 26 Rothbard, John             9 Westlake               2:42.63   2 
 27 Call, Tanner              12 Westlake               2:49.62   2 
 28 Kenney, Sean               9 Westlake               2:51.37   2 
 29 Pritchett, Ben             9 Westlake               3:00.87   2 
 30 Gurich, Sebastian         10 Westlake               3:01.76   2 
 31 Abbaszadeh, Arian          9 Westlake               3:15.62   2 
 32 Hajjar, Miles              9 Westlake               3:40.53   2 
 
Event 31  Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marshall, Jada            11 Westlake               4-06.00  
     3-10 4-00 4-02 4-04 4-06 4-08 
        O    O    O    O   XO  XXX 
  2 Dinardo, Olivia           11 Westlake               4-02.00  
     3-10 4-00 4-02 4-04 
        O    O    O  XXX 
 
Event 33  Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Zavala, Natalie           11 Westlake               6-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 
        P    O    O    O   XO  XXX 
  2 Sandoval, Amanda          10 Westlake               4-06.00  
     4-00 4-06 5-00 
       XO  XXO  XXX 
 -- Wild, Cordelia             9 Westlake                    NH  
     4-00 4-06 
      XXX  XXX 
 
Event 34  Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wild, Wesley              10 Westlake               9-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    P    P  XXO    O    O   XO    O  XXO  XXX 
  2 Setzer, Cole              10 Westlake               7-06.00  
     4-00 4-06 5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    O    O    O    O    O    O    O  XXX 
  3 Jones, Luke                9 Westlake               7-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 7-00 7-06 
        P    P    P    P   XO    O    O  XXX 
  4 Cullen, Seth               9 Westlake               6-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 
        O    O    O    O    O  XXX 
  5 Panec, Max                10 Westlake              J6-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 
        P    O    O    O   XO  XXX 
  6 Ross, Blain               10 Westlake              J6-00.00  
     4-00 4-06 5-00 5-06 6-00 6-06 
       XO   XO    O    O   XO  XXX 
  7 Papadol, Alec             10 Westlake               5-00.00  
     4-00 4-06 5-00 5-06 
        O   XO   XO  XXX 
 
Event 35  Girls Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Singh, Anya                9 Westlake              13-07.50   NWI 
     11-04.50(NWI) 13-07.50(NWI) x             
  2 Raab, Katrina             10 Westlake              12-09.50   NWI 
     12-04(NWI) 12-09.50(NWI) 12-02.50(NWI)           
 
Event 36  Boys Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Udolph, Brendan           12 Westlake              19-03.50   NWI 
     18-10.25(NWI) 19-03.50(NWI) 17-10(NWI)            
  2 Mendoza, Jeff             10 Westlake              18-10.00   NWI 
     18-10(NWI) 17-07.50(NWI) 16-08(NWI)           
  3 Brooks, Nathan            12 Westlake              17-08.00   NWI 
     17-08(NWI) x  x             
  4 Soules, Brendan           10 Westlake              16-06.50   NWI 
     16-06.50(NWI) 16-06(NWI) x             
  5 Diakoumopoulos, George     9 Westlake              15-09.50   NWI 
     15-05(NWI) 15-09.50(NWI) 13-09(NWI)           
  6 Bynder, Adam              10 Westlake              14-03.50   NWI 
     14-03.50(NWI) x  x             
  7 Tucker, Koa                9 Westlake              14-02.50   NWI 
     14-02.50(NWI) x  x             
  8 Scholey, Dante            10 Westlake              13-10.50   NWI 
     13-10.50(NWI) 13-03.50(NWI) x             
  9 Papadol, Alec             10 Westlake              13-09.00   NWI 
     13-09(NWI)    x             
 10 Garelik, Jeremy           10 Westlake              13-06.50   NWI 
     13-06.50(NWI) 11-08(NWI) x             
 
Event 37  Girls Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Singh, Anya                9 Westlake              29-02.00   NWI 
     29-02(NWI) 28-09(NWI)               
 
Event 38  Boys Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Mendoza, Jeff             10 Westlake              37-10.00   NWI 
     37-04(NWI) 36-07(NWI) 37-10(NWI)           
 
Event 39  Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wild, Cordelia             9 Westlake              26-08.75  
 
Event 40  Boys Shot Put 10lb
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marshall, Justin           9 Westlake              37-04.00  
  2 Munoz, Ricky              10 Westlake              35-09.00  
  3 Jones, Luke                9 Westlake              31-07.50  
  4 Grace, Tucker             10 Westlake              28-11.75  
  5 Desai, Ramaan              9 Westlake              23-01.50  
  6 Kancharla, Aditya          9 Westlake              16-10.00  
 
Event 41  Boys Shot Put 12lb
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Friedman, Ty              11 Westlake              36-08.00  
  2 Gillis, Ethan             10 Westlake              33-04.75  
  3 Wild, Wesley              10 Westlake              31-04.50  
 
Event 42  Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wild, Cordelia             9 Westlake                 70-01  
 
Event 43  Boys Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wood, Michael             11 Westlake                 95-10  
  2 Jones, Luke                9 Westlake                 79-05  
  3 Marshall, Justin           9 Westlake                 55-10