Licensed to Westlake High School - CA  HY-TEK's Meet Manager 8/27/2017 06:58 AM
                     Hoka One One Postal Meet - 8/26/2017                      
                               Buena High School                               
                                    Results                                    
 
Event 1  Girls 2 Mile Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Schultz, Rebecca          10 Westlake TC           11:30.58   2 
  2 Burton, Olivia            12 Foothill Tec          11:47.19   2 
  3 Blakeman, Blythe          11 Foothill Tec          11:48.20   2 
  4 McDonough, Carrie         12 Buena TC              11:55.06   2 
  5 Gomez, Kennedy            11 Foothill Tec          11:58.58   2 
  6 Vrablik, Hana             11 Foothill Tec          11:58.95   2 
  7 Ruffing, Jennifer         11 Westlake TC           12:08.08   2 
  8 Gonzalez, Ashley          10 Westlake TC           12:21.04   2 
  9 Kunes, Kami               10 Foothill Tec          12:24.99   2 
 10 Egbert, Elizabeth         12 Foothill Tec          12:28.75   2 
 11 Scherrei, Gretchen        10 Foothill Tec          12:35.31   2 
 12 Sirota-Foster, Ruby        9 Westlake TC           12:35.55   2 
 13 Shi, Constance            11 Westlake TC           12:40.26   2 
 14 Wagner, Clio              12 Santa Clara           12:45.17   2 
 15 Dearman-So, Hannah         9 Foothill Tec          12:49.08   1 
 16 Renee, Rasmussen          11 Garces Memor          12:51.45   2 
 17 Leandro, Carly            10 Foothill Tec          12:52.71   2 
 18 Freshman, Girl 1          10 Buena TC              12:54.67   2 
 19 Erlenborn, Mikayla        10 Foothill Tec          12:55.90   2 
 20 Johannes-Squires, Faith   10 Buena TC              13:06.02   2 
 21 Meugniot, Michelle        11 Buena TC              13:10.58   2 
 22 Egbert, Isabelle          12 Foothill Tec          13:11.25   1 
 23 Secreto, Brooke            9 Foothill Tec          13:15.34   1 
 24 Scott, Jasmine            12 Garces Memor          13:15.97   2 
 25 Gurney, Laura             11 Buena TC              13:23.66   2 
 26 Irven, Anela               9 Garces Memor          13:28.75   1 
 27 Kinnaman, Annika          11 Foothill Tec          13:28.92   1 
 28 Rojas, Itziany             9 Foothill Tec          13:43.05   1 
 29 Hsu, Hillary               9 Westlake TC           13:43.05   2 
 30 Bretz, Charlotte          11 Buena TC              13:44.18   2 
 31 Lewis, Quinn              09 Buena TC              13:54.12   1 
 32 Chang, Ashley             11 Westlake TC           13:55.83   2 
 33 Fregoso, Jaqueline        12 Foothill Tec          13:56.04   1 
 34 Osborn, Madeline          09 Buena TC              14:00.61   1 
 35 Waguespack, Ellie          9 Garces Memor          14:08.93   2 
 36 Anderson, Carmen          10 Buena TC              14:13.90   1 
 37 Flores, Kianna             9 Foothill Tec          14:15.47   1 
 38 Shah, Nora                 9 Unattached            14:16.09   1 
 39 Ortiz, Natalie            10 Foothill Tec          14:17.56   1 
 40 Bufford, Elie              9 Foothill Tec          14:19.32   1 
 41 Hernandez, Eliza          09 Buena TC              14:19.48   1 
 42 Ewing, Ashlynn            09 Buena TC              14:19.69   1 
 43 Martinez, Ellyanna        12 Buena TC              14:20.24   1 
 44 Rodriguez, Yanelli        11 Buena TC              14:25.37   2 
 45 Fife, Magnolia            10 Foothill Tec          14:37.18   1 
 46 Kruseman, Casie           11 Buena TC              14:42.53   1 
 47 Ramos, Jazalyn             9 Santa Paula TC        14:42.90   1 
 48 Rodriguez, Evelyn         11 Buena TC              14:45.39   2 
 49 Toledo, Samantha          10 Foothill Tec          14:53.75   1 
 50 Lopez, Karly               9 Westlake TC           14:55.44   2 
 50 Chick, Saralynn           12 Westlake TC           14:55.44   2 
 52 Hasta, Fiza               10 Garces Memor          14:55.75   1 
 53 Sarak, Emily              09 Buena TC              14:58.16   1 
 54 Garcia, Brenda             9 Buena TC              15:04.02   1 
 55 Wiggins, Ailii            10 Buena TC              15:05.84   1 
 56 Burnison, Olivia           9 Westlake TC           15:07.50   2 
 57 Jackson, Hayley           09 Buena TC              15:15.64   1 
 58 Chipres, Claudia           9 Garces Memor          15:16.43   1 
 59 Tadesse, Allinta          11 Westlake TC           15:18.21   2 
 60 Mayen, Jaylen              9 Garces Memor          15:18.41   1 
 61 Oliveros, Vanessa         10 Buena TC              15:20.49   1 
 62 Hernandez, Alyza          12 Buena TC              15:20.83   1 
 63 Dinkler, Quinn            10 Foothill Tec          15:21.25   1 
 64 Nienow, Luna              10 Westlake TC           15:23.10   2 
 65 Pourvali, Francesca       10 Westlake TC           15:32.08   2 
 66 Bell, Marie                9 Foothill Tec          15:43.52   1 
 67 Bayne, Catherine          10 Garces Memor          15:45.76   2 
 68 Mastroianni, Sofia        09 Buena TC              15:51.10   1 
 69 Peterson, Shaylee         09 Buena TC              15:53.36   1 
 70 Valdavinos, Brianna        9 Foothill Tec          15:58.19   1 
 71 Munoz, Maria               9 Foothill Tec          15:59.59   1 
 72 Kennedy, Sydney           09 Buena TC              16:03.27   1 
 73 Banuelos, Paola           11 Buena TC              16:14.01   1 
 74 Han, Emily                12 Westlake TC           16:57.50   2 
 75 Watkinson, Fiona           9 Westlake TC           17:20.08   2 
 76 Guzman, Gizzelle          10 Buena TC              18:12.04   1 
 77 Peralta, Fatima           12 Westlake TC           18:18.19   2 
 78 Garfio, Melanie           10 Buena TC              19:16.88   1 
 79 Navarro, Rocio            12 Garces Memor          19:53.06   1 
 80 Pierce, Jaclyn            12 Garces Memor          20:42.31   1 
 81 Carrillo, Emilia          10 Buena TC              21:33.80   1 
 82 Cruz, Irene               12 Garces Memor          24:24.32   1 
 83 Vasques, Gisela            9 Garces Memor          24:24.91   1 
 -- Fortunati, Isabella        9 Foothill Tec               DNF   2 
 -- Flores, Fatima            12 Foothill Tec               DNF   2 
 -- Stephenson, Sloane         9 Westlake TC                DNS   2 
 
Event 2  Boys 2 Mile Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pick, Henry               11 Foothill Tec           9:57.55   2 
  2 Nienow, Drake             11 Westlake TC           10:06.53   2 
  3 Kuchta, Chris             12 Foothill Tec          10:12.73   2 
  4 Llamas, Alec              12 Foothill Tec          10:22.26   2 
  5 Shore, Brodie                Unattached            10:22.77   2 
  6 Brossia, Clayton          12 Foothill Tec          10:27.30   2 
  7 Casswell, Trey            12 Foothill Tec          10:30.40   2 
  8 Bova, Ryan                12 Foothill Tec          10:40.91   2 
  9 Anderson, Darren          12 Buena TC              10:43.59   2 
 10 Turville, Jake            12 Foothill Tec          10:48.03   2 
 11 Russell, Nathaniel        12 Foothill Tec          10:49.34   2 
 12 Hagerty, Raine            11 Foothill Tec          10:49.65   2 
 13 Montes, Daniel            11 Foothill Tec          10:49.92   2 
 14 Guzman, Daniel            12 Foothill Tec          10:50.47   2 
 15 Joo, Torrey               10 Westlake TC           10:52.85   2 
 16 Kobett, Owen               9 Westlake TC           10:54.15   2 
 17 Quaal, Justin             11 Buena TC              10:54.98   2 
 18 Arik, Erol                12 Westlake TC           10:55.06   2 
 19 Burr, Andrew              12 Westlake TC           10:55.63   2 
 20 McCoy, Grayson            12 Foothill Tec          10:57.27   2 
 21 Villasenor, Jakob         12 Foothill Tec          10:58.86   2 
 22 Messner, Jason            11 Foothill Tec          11:00.04   2 
 23 Teachman, Titan           11 Westlake TC           11:00.90   2 
 24 Marcoux, Paul             12 Foothill Tec          11:04.06   2 
 25 Han, Michael              10 Westlake TC           11:11.44   2 
 26 Gandola, Ethan            10 Garces Memor          11:14.07   2 
 27 Garces, Tyler              9 Santa Paula TC        11:14.67   2 
 28 Eis, Joshua               12 Westlake TC           11:14.86   2 
 29 Markmann, Robert          11 Buena TC              11:16.55   2 
 30 Choi, Marc                11 Westlake TC           11:20.25   2 
 31 Burroughs, Adam            9 Westlake TC           11:20.38   2 
 32 Lopez, Alvaro             10 Garces Memor          11:21.87   2 
 33 Padilla, Aaron            12 Garces Memor          11:23.00   2 
 34 Whited, Hunter            12 Foothill Tec          11:24.78   2 
 35 Mitnick, Matthew          12 Westlake TC           11:27.10   2 
 36 Akuna, Kekoa              12 Foothill Tec          11:28.78   1 
 37 Williams, Justus           9 Foothill Tec          11:29.74   1 
 38 Hernandez, Damian          9 Foothill Tec          11:34.52   1 
 39 Pick, Oliver               9 Foothill Tec          11:35.91   1 
 40 Villasenor, Joshua         9 Foothill Tec          11:36.52   1 
 41 Gallardo, Alan            11 Westlake TC           11:38.47   2 
 42 Mitnick, Michael          12 Westlake TC           11:38.91   1 
 43 Lopez, Marco               9 Santa Paula TC        11:41.78   1 
 44 Seldin, Clark              9 Westlake TC           11:42.54   1 
 45 Lee, Jack                 11 Buena TC              11:48.43   2 
 46 Anderson, Diego           12 Foothill Tec          11:49.78   1 
 47 Jackson, Zach              9 Foothill Tec          11:50.29   1 
 48 Siddens, Sean             10 Foothill Tec          11:50.58   1 
 49 Hertenstein, Caden         9 Buena TC              11:51.63   1 
 50 Gonzalez, Abraham          9 Garces Memor          11:52.55   2 
 51 Ruby, Blake               10 Westlake TC           11:52.68   1 
 52 Clarke II, Joseph         11 Santa Clara           11:53.22   1 
 53 Blacker, Finn              9 Foothill Tec          11:53.99   1 
 54 Navarro, Angel             9 Garces Memor          11:54.91   2 
 55 Garces, Garrett           11 Buena TC              11:55.33   2 
 56 Tatum, Bobby              12 Westlake TC           11:56.00   1 
 57 Bernard, Ben              11 Foothill Tec          11:58.33   1 
 58 Liang, Thomas             10 Foothill Tec          12:02.71   1 
 59 Champness, Luke           12 Garces Memor          12:03.59   2 
 60 Hirayama, Nicholas        12 Westlake TC           12:04.44   1 
 61 Lee, Albert               12 Garces Memor          12:04.76   2 
 62 Yenney, Jake              10 Foothill Tec          12:04.88   1 
 63 Flores, Christian         12 Foothill Tec          12:07.95   1 
 64 Denning, Toby             10 Buena TC              12:11.43   2 
 65 McElvain, Cody            10 Westlake TC           12:12.20   1 
 66 Hassan, Adam               9 Westlake TC           12:14.75   1 
 67 Cruz, Kevin                9 Westlake TC           12:14.82   1 
 68 Vargas, Angel             10 Foothill Tec          12:18.06   1 
 69 Moreno, Mario              9 Buena TC              12:22.04   1 
 70 Li, Zen                    9 Foothill Tec          12:24.60   1 
 71 Henrey, Kaden             10 Foothill Tec          12:30.64   1 
 72 Anderson, Dante           10 Foothill Tec          12:31.01   1 
 73 Varat, Jacob              12 Westlake TC           12:32.25   1 
 74 Erickson, Blake           10 Foothill Tec          12:37.71   1 
 75 Somma, Luke                9 Buena TC              12:45.90   1 
 76 Call, Tanner              12 Westlake TC           12:50.65   1 
 77 Pantoja, Aldo             10 Garces Memor          12:50.83   2 
 78 Fuentes, Sash              9 Foothill Tec          12:53.58   1 
 79 Hsu, Harrison              9 Westlake TC           12:53.94   1 
 80 Zhang, William            12 Westlake TC           12:55.16   1 
 81 Picar, Darius             10 Garces Memor          13:02.84   1 
 82 Nagothu, Joseph            9 Buena TC              13:05.02   1 
 83 Marson, Connor             9 Buena TC              13:05.14   1 
 84 Garcia, Luis              10 Buena TC              13:05.19   1 
 85 Duncan, Kaden              9 Buena TC              13:06.57   1 
 86 Storm, Luke               11 Buena TC              13:07.66   1 
 87 Arcangelo, Steven          9 Buena TC              13:12.12   1 
 88 Reagan, Everett           10 Buena TC              13:13.89   1 
 89 Jordon, Kaleb              9 Buena TC              13:17.76   1 
 90 Gomez, Julius              9 Foothill Tec          13:19.21   1 
 91 Medrano, Nicholas         10 Santa Paula TC        13:20.00   2 
 92 Fish, Karson              12 Foothill Tec          13:22.80   1 
 93 Farokhi, Sallar           10 Foothill Tec          13:24.91   1 
 94 Chianello, Cory           10 Garces Memor          13:29.44   1 
 95 Pritchett, Ben             9 Westlake TC           13:35.81   1 
 96 Maher, John                9 Buena TC              13:40.05   1 
 97 Casey, Anthony            12 Buena TC              14:00.99   1 
 98 King, Ryan                 9 Westlake TC           14:10.14   1 
 99 Fiscalini, Dominick       11 Buena TC              14:18.93   1 
100 Grant, Chase               9 Buena TC              14:23.54   1 
101 Casey, William            10 Buena TC              15:00.86   1 
102 Lampert, Ben               9 Buena TC              15:55.63   1 
103 Franada, Adrian            9 Foothill Tec          17:11.79   1 
 -- Ryan, Jay                 10 Foothill Tec               DNF   1 
 -- Crouch, Ethan              9 Foothill Tec               DNF   1 
 -- Ranmuthu, Lahiru          11 Buena TC                   DNF   2